All the information you need about studying an undergraduate degree in the country including lists of universities and the essential facts & figures.
| Facts about Japan | |
|---|---|
| Population | 127360000 |
| Currency | Yen |
| Time zone (s) | JST (UTC+9) |
| Drive on the | left |
| International dialing code | 81 |
| Official language | Japanese |
| Capital city | Tokyo |
| Other major cities | " Yokohama" |
| Big mac | 400 |
| Half litre/pint of beer | 354 |
| Can of coke | 113 |
| Bottle of water 1.5l | 129 |
| 20 cigarettes | 320 |
| Cinema ticket | 1620 |
Click here to find out how much the Yen is worth in your currency...
No Featured Universities were found