All the information you need about studying an undergraduate degree in the country including lists of universities and the essential facts & figures.
| Facts about South Korea | |
|---|---|
| Population | 48875000 |
| Currency | South Korean Won (KRW) |
| Time zone (s) | " Korea Standard Time (UTC+9)" |
| Drive on the | right |
| International dialing code | 82 |
| Official language | Korean |
| Capital city | Seoul |
| Other major cities | " Pusan" |
| Big mac | 4000 |
| Half litre/pint of beer | 2092 |
| Can of coke | 1343 |
| Bottle of water 1.5l | 1190 |
| 20 cigarettes | 3531 |
| Cinema ticket | 5980 |
Click here to find out how much the euro is worth in your currency...