description
All the information you need about studying an undergraduate degree in the country including lists of universities and the essential facts & figures.
Advice about studying in Norway
Norway Info
| Facts about Norway | |
|---|---|
| Population | 4942200 |
| Currency | " Norwegian krone (NOK)" |
| Time zone (s) | CET (UTC+1) |
| Drive on the | right |
| International dialing code | 47 |
| Official language | Norwegian |
| Capital city | Oslo |
| Other major cities | Bergen |
| Big mac | 26 |
| Half litre/pint of beer | 25.3 |
| Can of coke | 10.5 |
| Bottle of water 1.5l | 10.9 |
| 20 cigarettes | 54.9 |
| Cinema ticket | 61.2 |
Click here to find out how much the euro is worth in your currency...
Featured universities in Norway
No Featured Universities were found








