All the information you need about studying an undergraduate degree in the country including lists of universities and the essential facts & figures.
| Facts about the UK | |
|---|---|
| Population | 62041708 |
| Currency | Pound sterling (GBP) |
| Time zone (s) | GMT |
| Drive on the | left |
| International dialing code | 44 |
| Official language | English |
| Capital city | London |
| Other major cities | Manchester |
| Big mac | 3 |
| (USD) | 4.88 |
| Half litre/pint of beer | 2.7 |
| Can of coke | 1.2 |
| Bottle of water 1.5l | 1.1 |
| 20 cigarettes | 5.8 |
| Cinema ticket | 10 |
Click here to find out how much the pound is worth in your currency...
Boris Johnson on London being named as the second best student city in the world
Would you like to advertise here?