| 162= | - | Arts & Humanities | 77 | Natural Sciences |
| 55 | Engineering & IT | 267 | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 197= | 428 | Arts & Humanities | 94 | Natural Sciences |
| 74 | Engineering & IT | 343 | Social Sciences | |
| World Rankings | 367 | Life Sciences & Biomedicine | ||
| 147= | ||||
| World Rankings |
| Number of Undergraduate Students | Headcount: 2,289 FTE: 1,865 | |
| Number of students pursuing a Bachelors level or equivalent degree. This excludes certificates/diplomas and associates degrees. | ||
| Number of PhDs Awarded | 164 | |
| Total number of PhDs awarded in the last 12 months | ||