| 347= | - | Arts & Humanities | 297 | Natural Sciences |
| - | Engineering & IT | - | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 297 | 383 | Arts & Humanities | 350 | Natural Sciences |
| 491 | Engineering & IT | 508 | Social Sciences | |
| World Rankings | 495 | Life Sciences & Biomedicine | ||
| 346= | ||||
| World Rankings |
| Number of Undergraduate Students | Headcount: 9,031 | |
| Number of students pursuing a Bachelors level or equivalent degree. This excludes certificates/diplomas and associates degrees. | ||
| Number of Graduate / Postgraduate Students | Headcount: 400 | |
| Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) | ||