Asian University Rankings 2011 by Indicator

View Asia's top 200 universties or search within individual subject or criteria tables to find out which universities excel in the areas that matter to you.

Asian University Rankings - Citations Per Paper

Rank School Name Country Classification Score
1 University of Santo Tomas Philippines XL|FC 100.00
2 Tokyo Medical and Dental University Japan S|FO| 100.00
3 University of Hong Kong Hong Kong L|FC| 99.90
4 The University of Tokyo Japan L|FC| 99.80
5 Kyoto University Japan L|FC| 99.60
6 Padjadjaran University Indonesia XL|FO 99.20
7 Gakushuin University Japan M|FO| 99.00
8 Osaka University Japan L|FC| 99.00
9 Tokyo Metropolitan University Japan M|CO| 98.50
10 National University of Singapore (NUS) Singapore XL|FC 98.50
11 Kyoto Women's University Japan M|FO| 98.50
12 Yokohama City University Japan S|FO| 98.10
13 Tokyo University of Pharmacy and Life Sciences Japan 98.00
14 Doshisha Women's College of Liberal Arts Japan M|FO| 97.80
15 Nagoya University Japan L|FC| 97.40
16 Japan Women's University Japan M|FO| 97.30
17 Pohang University of Science And Technology (POSTECH) Korea, South S|FO| 96.90
18 The Chinese University of Hong Kong Hong Kong L|FC| 96.40
19 Kangnung National University M|CO| 96.30
20 Rikkyo University Japan L|FO| 96.00
21 Kanazawa University Japan M|FC| 95.90
22 Ewha Womans University Korea, South L|FC| 95.90
23 Chiba University Japan L|FC| 95.40
24 University of Tsukuba Japan L|FC| 95.30
25 Osaka City University Japan M|FC| 94.80
26 Kumamoto University Japan M|FC| 94.80
27 Keio University Japan XL|FC 94.70
28 Hiroshima University Japan L|FC| 94.60
29 The Hong Kong University of Science and Technology Hong Kong M|CO| 94.10
30 Okayama University Japan L|FC| 94.10
31 Kyushu University Japan L|FC| 94.10
32 Hokkaido University Japan L|FC| 94.10
33 Tohoku University Japan L|FC| 94.00
35 Seoul National University Korea, South L|FC| 93.10
36 University of Ulsan L|FC| 92.70
37 Showa University Japan 92.00
38 Nagasaki University Japan M|FO| 91.80
39 National Yang Ming University Taiwan S|FC| 91.50
40 Kobe University Japan L|FC| 91.30
41 Mukogawa Women's University Japan M|FO| 91.30
42 Hong Kong Baptist University Hong Kong M|FC| 91.20
43 Shinshu University Japan M|FC| 90.30
44 National Taiwan University (NTU) Taiwan XL|FC 90.10
45 Mahidol University Thailand L|FC| 89.80
46 Northeast Normal University China L|CO| 89.00
47 Gunma University Japan M|FO| 88.90
48 University of Miyazaki Japan M|FC| 88.90
49 Nara Women's University Japan S|CO| 88.90
50 Yonsei University Korea, South XL|FC 88.70
51 Tokyo Institute of Technology Japan M|CO| 88.50

Latest Asian University Rankings Articles

prospective_undergrad_-_daniel_bultrini_resize.jpg
Daniel, originally from Italy, will be starting a BSc in Aerospace engineering at TU Delft in the Netherlands later this year
austria.jpg
In terms of area, it is no bigger than the US state of Maine, and in terms of population, it is home to fewer people than London or Paris – but Austria should not be judged by its size.
biology.jpg
Through the in-depth study of living organisms, biological sciences help us scientifically understand life itself
lm_andrew_montague_29_6_2011_182.jpg
Andrew Montague, the Lord Mayor of Dublin, talks to us about the factors behind Dublin’s eighth place finish in our Best Student Cities ranking
By Danny Byrne, Editor of TopUniversities.com
TopUniversities.com Editor Danny Byrne explains why Paris tops our Best Student Cities Ranking

© Quacquarelli Symonds Ltd 2011. www.topuniversities.com. All rights reserved.
Click here for copyright and limitations on use.
Disclaimer.

Share with your friends

          

Choose your language


QS Intelligence Unit

QSIU at AIEA Conference in Washington DC

Come and see us if you’re here too.

HE News Brief 20.2.12

India: Distance learning institutions are widening participation UK: Universities are fined record amounts for accepting too many students UK: British...

What makes Paris the best city in the world for students?

If you have followed the QS World University Rankings in the past you’ll be accustomed to seeing a table dominated by US universities, so the top ten ...