2008 European Rankings Results
| 2008 Europe Rank | ![]() |
School Name | Country | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Source: QS Quacquarelli Symonds (www.topuniversities.com) Copyright © 2004-2009 QS Quacquarelli Symonds Ltd. Click here for copyright and limitations on use. |
||||||||||
| 1 | 3 | University of CAMBRIDGE | UK | 100 | 100 | 99 | 89 | 98 | 95 | 99.5 |
| 2 | 4 | University of OXFORD | UK | 100 | 100 | 100 | 85 | 96 | 96 | 98.9 |
| 3 | 6 | IMPERIAL College London | UK | 99 | 100 | 100 | 83 | 98 | 100 | 98.4 |
| 4 | 7 | UCL (University College London) | UK | 96 | 99 | 100 | 89 | 96 | 100 | 98.1 |
| 5 | 22 | KING'S College London | UK | 93 | 98 | 89 | 70 | 91 | 85 | 89.5 |
| 6 | 23 | University of EDINBURGH | UK | 96 | 99 | 82 | 70 | 91 | 82 | 89.3 |
| 7 | 24 | ETH Zurich (Swiss Federal Institute of T... | Switzerland | 95 | 82 | 56 | 99 | 100 | 94 | 89.1 |
| 8 | 28 | École Normale Supérieure, PARIS | France | 93 | 72 | 68 | 99 | 29 | 69 | 84.8 |
| 9 | 29 | University of MANCHESTER | UK | 91 | 100 | 82 | 56 | 91 | 84 | 84.4 |
| 10 | 32 | University of BRISTOL | UK | 83 | 99 | 82 | 74 | 85 | 74 | 84.1 |
| 11 | 34= | ÉCOLE POLYTECHNIQUE | France | 80 | 96 | 100 | 58 | 62 | 93 | 83.0 |
| 12 | 48 | University of COPENHAGEN | Denmark | 88 | 59 | 100 | 45 | 67 | 69 | 78.5 |
| 13 | 49 | TRINITY College Dublin | Ireland | 90 | 96 | 68 | 42 | 99 | 76 | 78.2 |
| 14 | 50= | Ecole Polytechnique Fédérale de LAUSANNE... | Switzerland | 63 | 71 | 93 | 77 | 100 | 100 | 78.1 |
| 15 | 53 | University of AMSTERDAM | Netherlands | 88 | 77 | 80 | 61 | 73 | 32 | 78.0 |
| 16 | 57 | HEIDELBERG University | Germany | 87 | 59 | 81 | 58 | 54 | 81 | 76.9 |
| 17 | 63 | UPPSALA University | Sweden | 91 | 60 | 43 | 85 | 70 | 41 | 74.9 |
| 18 | 64 | LEIDEN University | Netherlands | 87 | 61 | 35 | 97 | 74 | 41 | 74.8 |
| 19 | 66 | London School of Economics and Political... | UK | 88 | 100 | 59 | 26 | 100 | 100 | 74.2 |
| 20 | 67 | UTRECHT University | Netherlands | 89 | 66 | 62 | 72 | 45 | 24 | 74.0 |
| 21 | 68 | University of GENEVA | Switzerland | 69 | 36 | 58 | 98 | 97 | 100 | 73.9 |
| 22 | 69 | University of WARWICK | UK | 83 | 100 | 60 | 38 | 92 | 97 | 73.8 |
| 23 | 72 | Katholieke Universiteit LEUVEN | Belgium | 92 | 83 | 34 | 72 | 52 | 51 | 73.1 |
| 24 | 73 | University of GLASGOW | UK | 72 | 78 | 67 | 69 | 95 | 60 | 73.0 |
| 25 | 75 | University of BIRMINGHAM | UK | 73 | 94 | 57 | 65 | 82 | 72 | 72.3 |
| 26 | 76 | University of SHEFFIELD | UK | 69 | 97 | 68 | 60 | 81 | 72 | 72.2 |
| 27= | 78= | DELFT University of Technology | Netherlands | 78 | 87 | 66 | 49 | 80 | 66 | 71.8 |
| 27= | 78= | Technische Universitaet Muenchen | Germany | 73 | 59 | 86 | 57 | 54 | 77 | 71.8 |
| 29= | 81= | AARHUS University | Denmark | 76 | 38 | 72 | 74 | 67 | 58 | 71.5 |
| 29= | 81= | University of YORK | UK | 62 | 93 | 77 | 57 | 95 | 84 | 71.5 |
| 31 | 83= | University of ST ANDREWS | UK | 59 | 95 | 74 | 62 | 92 | 99 | 71.3 |
| 32 | 86 | University of NOTTINGHAM | UK | 72 | 98 | 64 | 46 | 90 | 89 | 71.0 |
| 33 | 88 | LUND University | Sweden | 82 | 68 | 45 | 68 | 68 | 52 | 70.0 |
| 34 | 91= | University of HELSINKI | Finland | 88 | 43 | 55 | 71 | 51 | 21 | 69.6 |
| 35 | 93= | Ludwig-Maximilians-Universität München | Germany | 84 | 45 | 69 | 51 | 51 | 70 | 69.5 |
| 36 | 99= | University of SOUTHAMPTON | UK | 63 | 90 | 61 | 61 | 87 | 83 | 68.6 |
| 37 | 104 | University of LEEDS | UK | 72 | 98 | 57 | 50 | 71 | 64 | 68.3 |
| 38 | 106= | University of ZURICH | Switzerland | 76 | 38 | 21 | 99 | 99 | 68 | 68.1 |
| 39 | 108 | University College DUBLIN | Ireland | 72 | 91 | 67 | 33 | 95 | 82 | 68.0 |
| 40 | 111 | MAASTRICHT University | Netherlands | 51 | 72 | 80 | 72 | 61 | 100 | 67.4 |
| 41 | 115 | University of VIENNA | Austria | 89 | 67 | 10 | 67 | 64 | 85 | 66.6 |
| 42 | 116 | Université catholique de LOUVAIN (UCL) | Belgium | 85 | 63 | 19 | 74 | 49 | 73 | 66.4 |
| 43 | 122= | DURHAM University | UK | 60 | 99 | 50 | 65 | 84 | 62 | 65.4 |
| 44 | 126 | ERASMUS University Rotterdam | Netherlands | 58 | 98 | 46 | 81 | 57 | 50 | 65.2 |
| 45 | 128 | EINDHOVEN University of Technology | Netherlands | 57 | 55 | 100 | 41 | 98 | 42 | 64.8 |
| 46 | 130 | University of SUSSEX | UK | 60 | 54 | 51 | 72 | 92 | 79 | 64.1 |
| 47 | 131 | University of BASEL | Switzerland | 62 | 32 | 98 | 34 | 84 | 80 | 63.9 |
| 48= | 133= | CARDIFF University | UK | 61 | 89 | 66 | 39 | 71 | 77 | 63.4 |
| 48= | 133= | Technical University of DENMARK | Denmark | 45 | 42 | 99 | 63 | 90 | 56 | 63.4 |
| 58 | 133= | University of LIVERPOOL | UK | 54 | 81 | 69 | 55 | 80 | 67 | 63.4 |
| 51 | 136 | University of GHENT | Belgium | 68 | 47 | 84 | 43 | 40 | 43 | 63.1 |
| 52 | 137= | Freie Universitaet BERLIN | Germany | 85 | 22 | 24 | 72 | 47 | 68 | 62.6 |
| 53 | 139 | HUMBOLDT-Universität zu Berlin | Germany | 79 | 43 | 64 | 36 | 42 | 56 | 62.5 |
| 54 | 140 | Ecole normale supérieure de LYON | France | 41 | 57 | 100 | 68 | 47 | 56 | 62.4 |
| 55 | 142 | WAGENINGEN University | Netherlands | 41 | 35 | 90 | 80 | 42 | 97 | 62.0 |
| 56 | 144= | University of GRONINGEN | Netherlands | 63 | 49 | 67 | 60 | 61 | 34 | 61.8 |
| 57 | 147= | Universität FREIBURG | Germany | 64 | 30 | 91 | 42 | 26 | 67 | 61.2 |
| 58 | 149 | Université Pierre-et-Marie-Curie PARIS V... | France | 66 | 17 | 89 | 40 | 24 | 90 | 61.0 |
| 59 | 152 | University of BATH | UK | 49 | 98 | 46 | 55 | 92 | 93 | 60.4 |
| 60 | 153 | University of ABERDEEN | UK | 44 | 71 | 78 | 51 | 91 | 80 | 60.3 |
| 61= | 155= | Eberhard Karls University Tuebingen | Germany | 61 | 30 | 71 | 58 | 55 | 51 | 59.8 |
| 61= | 155= | VU University AMSTERDAM | Netherlands | 64 | 50 | 84 | 38 | 37 | 31 | 59.8 |
| 63 | 160 | QUEEN MARY, University of London | UK | 55 | 66 | 77 | 23 | 96 | 92 | 59.1 |
| 64 | 161 | University of LAUSANNE | Switzerland | 48 | 51 | 41 | 85 | 85 | 82 | 59.0 |
| 65 | 162= | CHALMERS University of Technology | Sweden | 64 | 48 | 40 | 70 | 42 | 60 | 58.7 |
| 65 | 162= | NEWCASTLE University | UK | 40 | 88 | 68 | 55 | 82 | 79 | 58.7 |
| 67 | 166= | Universität GÖTTINGEN | Germany | 69 | 25 | 65 | 46 | 39 | 52 | 58.3 |
| 68 | 169 | Universität FRANKFURT am Main | Germany | 54 | 51 | 66 | 57 | 30 | 80 | 58.0 |
| 69 | 170= | LANCASTER University | UK | 52 | 77 | 60 | 37 | 90 | 80 | 57.9 |
| 70 | 173 | KTH, ROYAL Institute of Technology | Sweden | 59 | 58 | 47 | 46 | 70 | 98 | 57.8 |
| 71= | 177= | University of LEICESTER | UK | 37 | 59 | 63 | 71 | 77 | 95 | 57.5 |
| 71= | 177= | University of OSLO | Norway | 67 | 41 | 57 | 43 | 46 | 60 | 57.5 |
| 73 | 183= | Lomonosov MOSCOW STATE University | Russia | 80 | 72 | 39 | 31 | 17 | 25 | 56.9 |
| 73 | 183= | Universite Libre de BRUXELLES (ULB) | Belgium | 63 | 62 | 19 | 65 | 50 | 96 | 56.9 |
| 75 | 186= | University of BARCELONA | Spain | 77 | 52 | 19 | 60 | 24 | 38 | 56.4 |
| 76 | 188= | Technische Universität BERLIN | Germany | 62 | 50 | 46 | 39 | 71 | 85 | 56.1 |
| 77 | 190 | Universität STUTTGART | Germany | 52 | 58 | 77 | 28 | 46 | 89 | 55.9 |
| 78= | 192= | University of BERN | Switzerland | 40 | 28 | 59 | 83 | 93 | 45 | 55.4 |
| 78= | 192= | University of BOLOGNA | Italy | 81 | 69 | 21 | 40 | 26 | 28 | 55.4 |
| 80 | 194 | University of READING | UK | 44 | 76 | 56 | 49 | 80 | 77 | 55.3 |
| 81 | 195 | University of ANTWERP | Belgium | 43 | 37 | 99 | 37 | 56 | 59 | 55.1 |
| 82= | 200= | University of ATHENS | Greece | 40 | 47 | 67 | 72 | 0 | 92 | 54.3 |
| 82= | 200= | University of TWENTE | Netherlands | 52 | 48 | 57 | 51 | 68 | 50 | 54.3 |
| 84 | 202 | QUEEN'S University of Belfast | UK | 42 | 83 | 58 | 44 | 97 | 47 | 54.2 |
| 85 | 205 | Sapienza University of Rome | Italy | 86 | 51 | 13 | 43 | 18 | 24 | 53.8 |
| 86= | 207= | Sciences Po PARIS | France | 36 | 75 | 96 | 17 | 55 | 100 | 53.6 |
| 86= | 207= | Universite de Strasbourg | France | 54 | 50 | 29 | 69 | 44 | 83 | 53.6 |
| 86= | 207= | Universität KARLSRUHE | Germany | 48 | 48 | 74 | 34 | 51 | 81 | 53.6 |
| 88 | 211 | HELSINKI University of Technology TKK | Finland | 49 | 42 | 84 | 32 | 62 | 41 | 53.5 |
| 89 | 213 | University of DUNDEE | UK | 39 | 37 | 66 | 63 | 83 | 62 | 53.3 |
| 90 | 214= | Vrije Universiteit Brussel (VUB) | Belgium | 46 | 50 | 88 | 38 | 20 | 46 | 53.0 |
| 91 | 3 | Rheinisch-Westfälische Technische Hochsc... | Germany | 46 | 57 | 78 | 28 | 52 | 71 | 52.8 |
| 92 | 221 | Radboud University NIJMEGEN | Netherlands | 38 | 12 | 77 | 69 | 75 | 34 | 52.1 |
| 93 | 223 | University of SURREY | UK | 35 | 77 | 55 | 42 | 92 | 94 | 51.8 |
| 94 | 224= | SAINT-PETERSBURG State University | Russia | 61 | 55 | 75 | 20 | 17 | 13 | 51.7 |
| 95 | 226 | University College CORK | Ireland | 44 | 80 | 52 | 34 | 92 | 58 | 51.5 |
| 96 | 227= | University of BERGEN | Norway | 52 | 32 | 31 | 67 | 79 | 51 | 51.2 |
| 97 | 230= | LOUGHBOROUGH University | UK | 43 | 88 | 46 | 31 | 86 | 81 | 50.8 |
| 98 | 237= | University of EXETER | UK | 39 | 82 | 43 | 44 | 84 | 68 | 49.8 |
| 99 | 239= | STOCKHOLM University | Sweden | 62 | 39 | 22 | 49 | 90 | 24 | 49.7 |
| 100= | 239= | Université Paris Sorbonne (PARIS IV) | France | 76 | 64 | 15 | 18 | 22 | 83 | 49.7 |
| 100= | 244= | VIENNA University of Technology | Austria | 49 | 48 | 45 | 35 | 70 | 83 | 49.1 |
| 102 | 246= | University of TURKU | Finland | 49 | 34 | 56 | 53 | 46 | 17 | 49.0 |
| 103 | 253 | SOAS - School of Oriental and African St... | UK | 41 | 64 | 53 | 19 | 99 | 100 | 48.2 |
| 104 | 254= | Universidad Autónoma de MADRID | Spain | 53 | 49 | 18 | 72 | 31 | 28 | 48.0 |
| 105 | 256= | Universidad Autónoma de BARCELONA | Spain | 65 | 35 | 26 | 47 | 30 | 25 | 47.8 |
| 106= | 256= | Universität INNSBRUCK | Austria | 46 | 22 | 15 | 73 | 72 | 97 | 47.8 |
| 106= | 258= | University of ESSEX | UK | 42 | 32 | 52 | 32 | 98 | 99 | 47.7 |
| 108= | 258= | University of GOTHENBURG | Sweden | 49 | 35 | 57 | 46 | 16 | 38 | 47.7 |
| 108= | 261 | CHARLES University | Czech Republic | 57 | 29 | 49 | 29 | 30 | 68 | 47.5 |
| 110 | 264= | University of BONN | Germany | 48 | 26 | 39 | 58 | 39 | 65 | 47.3 |
| 111 | 266 | Université Paris-Sud PARIS XI | France | 45 | 14 | 52 | 55 | 32 | 78 | 47.1 |
| 112 | 270 | University of STRATHCLYDE | UK | 37 | 86 | 43 | 34 | 88 | 53 | 46.8 |
| 113 | 271= | Technische Universität DRESDEN | Germany | 40 | 35 | 77 | 31 | 39 | 49 | 46.4 |
| 114= | 271= | University of LIEGE | Belgium | 36 | 37 | 17 | 91 | 29 | 81 | 46.4 |
| 114= | 274= | Universität HAMBURG | Germany | 55 | 29 | 49 | 30 | 32 | 60 | 46.1 |
| 116 | 276= | Universität HAMBURG | Germany | 38 | 22 | 52 | 65 | 44 | 39 | 45.9 |
| 117= | 276= | Universität ULM | Germany | 16 | 25 | 100 | 58 | 39 | 51 | 45.9 |
| 117= | 280 | STOCKHOLM School of Economics | Sweden | 26 | 91 | 30 | 53 | 80 | 92 | 45.8 |
| 119 | 282 | Université Joseph-Fourier, GRENOBLE I | France | 47 | 38 | 43 | 46 | 30 | 60 | 45.6 |
| 120 | 284= | Karl-Franzens-Universitaet GRAZ | Austria | 50 | 34 | 21 | 62 | 44 | 44 | 45.4 |
| 121= | 284= | Technische Universität DARMSTADT | Germany | 36 | 40 | 70 | 29 | 38 | 85 | 45.4 |
| 121= | 288 | Université PARIS I Panthéon Sorbonne | France | 61 | 51 | 22 | 19 | 30 | 87 | 44.6 |
| 123 | 290 | University Montpellier 2 - Sciences and ... | France | 29 | 28 | 68 | 54 | 23 | 71 | 44.4 |
| 124 | 291= | Politecnico di MILANO | Italy | 54 | 80 | 23 | 31 | 23 | 34 | 44.1 |
| 125 | 293 | École Normale Supérieure Lettres et Scie... | France | 31 | 27 | 99 | 17 | 40 | 51 | 43.8 |
| 126 | 294 | École Nationale des Ponts et Chaussées E... | France | 24 | 61 | 93 | 27 | 34 | 26 | 43.7 |
| 127 | 295 | University of SOUTHERN DENMARK | Denmark | 27 | 23 | 68 | 50 | 58 | 61 | 43.6 |
| 128 | 296= | BRUNEL University | UK | 32 | 76 | 35 | 31 | 93 | 83 | 43.4 |
| 129= | 296= | University of PADUA | Italy | 55 | 32 | 12 | 68 | 17 | 13 | 43.4 |
| 129= | 299 | UMEÅ University | Sweden | 30 | 21 | 51 | 56 | 82 | 48 | 43.0 |
| 131 | 300= | JAGIELLONIAN University | Poland | 49 | 41 | 57 | 24 | 20 | 24 | 42.9 |
| 132 | 302 | DUBLIN City University | Ireland | 30 | 72 | 47 | 27 | 75 | 82 | 42.6 |
| 133 | 303= | Universität DÜSSELDORF | Germany | 28 | 21 | 47 | 70 | 23 | 74 | 42.5 |
| 134 | 306 | University Complutense MADRID | Spain | 67 | 51 | 0 | 33 | 32 | 24 | 42.2 |
| 135 | 309= | University of EAST Anglia (UEA) | UK | 24 | 34 | 56 | 46 | 75 | 81 | 41.9 |
| 136 | 311 | ROYAL HOLLOWAY University of London | UK | 27 | 30 | 47 | 40 | 93 | 99 | 41.7 |
| 137 | 312 | Universität LEIPZIG | Germany | 50 | 22 | 13 | 62 | 31 | 40 | 41.6 |
| 138 | 313= | KUOPIO University | Finland | 16 | 6 | 83 | 72 | 32 | 19 | 41.5 |
| 139 | 316= | ASTON University | UK | 29 | 78 | 17 | 48 | 85 | 72 | 41.3 |
| 140 | 318 | Universität KÖLN (Cologne) | Germany | 44 | 36 | 20 | 48 | 44 | 65 | 41.2 |
| 141 | 320= | University of TROMSO | Norway | 20 | 17 | 99 | 32 | 49 | 33 | 41.0 |
| 142= | 320= | Universität ERLANGEN-NÜRNBERG | Germany | 28 | 21 | 46 | 61 | 64 | 45 | 41.0 |
| 142= | 325= | Universitaet KONSTANZ | Germany | 41 | 21 | 28 | 58 | 50 | 41 | 40.9 |
| 144= | 325= | University of ST GALLEN (HSG) | Switzerland | 29 | 90 | 25 | 22 | 100 | 98 | 40.9 |
| 144= | 328= | DUBLIN Institute of Technology | Ireland | 22 | 65 | 91 | 18 | 25 | 32 | 40.8 |
| 146= | 328= | NORWEGIAN University of Science and Tech... | Norway | 38 | 40 | 26 | 47 | 82 | 35 | 40.8 |
| 146= | 328= | Universität BIELEFELD | Germany | 49 | 13 | 18 | 56 | 41 | 41 | 40.8 |
| 146= | 332 | Johannes Gutenberg Universität MAINZ | Germany | 24 | 22 | 27 | 89 | 29 | 67 | 40.7 |
| 149 | 333 | University of PISA | Italy | 57 | 24 | 11 | 52 | 16 | 18 | 40.6 |
| 150 | 336 | University of TAMPERE | Finland | 44 | 29 | 47 | 33 | 32 | 21 | 40.0 |
| 151 | 342= | Universitat POMPEU FABRA | Spain | 38 | 18 | 42 | 34 | 95 | 31 | 39.2 |
| 152= | 342= | WARSAW University | Poland | 51 | 67 | 19 | 27 | 22 | 15 | 39.2 |
| 152= | 347= | SWANSEA University | UK | 25 | 51 | 46 | 32 | 77 | 67 | 38.7 |
| 154= | 347= | Universitaet BAYREUTH | Germany | 27 | 14 | 71 | 37 | 44 | 38 | 38.7 |
| 154= | 349= | Ruhr-Universität BOCHUM | Germany | 36 | 32 | 29 | 47 | 46 | 56 | 38.6 |
| 156= | 349= | University of FLORENCE | Italy | 55 | 18 | 17 | 43 | 20 | 25 | 38.6 |
| 156= | 349= | Universität MANNHEIM | Germany | 22 | 44 | 8 | 96 | 24 | 51 | 38.6 |
| 156= | 357= | Universität des SAARLANDES | Germany | 24 | 6 | 38 | 64 | 69 | 64 | 38.2 |
| 159 | 362= | Université PARIS VII Denis Diderot | France | 40 | 19 | 28 | 39 | 34 | 75 | 37.8 |
| 160 | 368= | National University of Ireland, GALWAY | Ireland | 36 | 56 | 27 | 21 | 72 | 70 | 37.4 |
| 161= | 368= | Universität MARBURG | Germany | 20 | 17 | 64 | 48 | 43 | 51 | 37.4 |
| 161= | 372 | University of OULU | Finland | 28 | 18 | 66 | 41 | 20 | 18 | 37.1 |
| 163 | 374 | BILKENT University | Turkey | 39 | 6 | 49 | 24 | 85 | 15 | 36.8 |
| 164 | 375 | Universität BREMEN | Germany | 40 | 23 | 21 | 39 | 43 | 69 | 36.7 |
| 165 | 376= | ISTANBUL Technical University | Turkey | 37 | 32 | 51 | 23 | 46 | 13 | 36.6 |
| 166 | 382= | University of Lille 1 | France | 27 | 30 | 45 | 34 | 33 | 89 | 36.4 |
| 167= | 382= | Universität JENA | Germany | 27 | 20 | 57 | 43 | 25 | 28 | 36.4 |
| 167= | 387= | University of COIMBRA | Portugal | 50 | 16 | 28 | 29 | 24 | 21 | 36.2 |
| 169 | 391= | University of BRADFORD | UK | 24 | 43 | 29 | 33 | 80 | 96 | 35.8 |
| 170= | 391= | University of JYVÄSKYLÄ | Finland | 35 | 6 | 58 | 29 | 44 | 20 | 35.8 |
| 170= | 394= | GOLDSMITHS, University of London | UK | 35 | 25 | 29 | 22 | 79 | 88 | 35.7 |
| 172= | 394= | University of LIMERICK | Ireland | 21 | 65 | 46 | 23 | 87 | 33 | 35.7 |
| 172= | 398= | Universit�t M�nster | Germany | 31 | 16 | 42 | 41 | 42 | 36 | 35.5 |
| 174= | 398= | University of NAPLES - Federico II | Italy | 36 | 21 | 8 | 74 | 20 | 15 | 35.5 |
| 174= | 400= | BANGOR University | UK | 26 | 21 | 41 | 40 | 68 | 51 | 35.4 |
| 176 | 401-500 | HEC Paris School of Management | France | 21 | 96 | 14 | 20 | 93 | 94 | 35.2 |
| 177= | 401-500 | Universität REGENSBURG | Germany | 26 | 6 | 33 | 64 | 43 | 38 | 35.2 |
| 177= | 401-500 | Université PARIS V Descartes | France | 33 | 20 | 22 | 45 | 42 | 75 | 35.0 |
| 179= | 401-500 | WARSAW University of Technology | Poland | 31 | 71 | 44 | 21 | 17 | 14 | 35.0 |
| 179= | 401-500 | Universidade Nova de LISBOA | Portugal | 36 | 11 | 44 | 29 | 34 | 44 | 34.9 |
| 181= | 401-500 | University of NAVARRA | Spain | 25 | 42 | 45 | 30 | 30 | 65 | 34.9 |
| 181= | 401-500 | University of TRIESTE | Italy | 40 | 18 | 19 | 50 | 16 | 36 | 34.8 |
| 183 | 401-500 | University of LJUBLJANA | Slovenia | 36 | 22 | 54 | 22 | 24 | 18 | 34.7 |
| 184 | 401-500 | TOMSK STATE University | Russia | 20 | 18 | 95 | 18 | 16 | 13 | 34.5 |
| 185 | 401-500 | Università degli Studi di PAVIA | Italy | 35 | 17 | 18 | 60 | 17 | 26 | 34.4 |
| 186= | 401-500 | University of TOULOUSE III Paul Sabatier... | France | 31 | 18 | 25 | 43 | 45 | 75 | 34.4 |
| 186= | 401-500 | HERIOT-WATT University | UK | 17 | 36 | 31 | 38 | 90 | 98 | 34.3 |
| 188 | 401-500 | Christian-Albrechts-Universität zu KIEL | Germany | 19 | 16 | 47 | 54 | 42 | 40 | 33.9 |
| 189 | 401-500 | ABERYSTWYTH University | UK | 28 | 28 | 32 | 33 | 63 | 57 | 33.8 |
| 190 | 401-500 | Linkoping University | Sweden | 31 | 26 | 38 | 40 | 16 | 32 | 33.7 |
| 191= | 401-500 | Université Claude Bernard LYON I | France | 30 | 17 | 26 | 50 | 25 | 55 | 33.7 |
| 191= | 401-500 | Università Commerciale Luigi BOCCONI | Italy | 26 | 96 | 26 | 19 | 33 | 46 | 33.6 |
| 193= | 401-500 | NOVOSIBIRSK STATE University | Russia | 38 | 29 | 41 | 19 | 24 | 27 | 33.6 |
| 193= | 401-500 | EÖTVÖS LORÁND University | Hungary | 35 | 33 | 31 | 30 | 31 | 24 | 33.4 |
| 195= | 401-500 | ISTANBUL University | Turkey | 36 | 25 | 49 | 20 | 17 | 21 | 33.4 |
| 195= | 401-500 | Justus-Liebig-Universität GIEßEN | Germany | 20 | 14 | 32 | 64 | 40 | 38 | 33.2 |
| 196 | 401-500 | Université PARIS IX Dauphine | France | 32 | 52 | 19 | 22 | 34 | 94 | 33.1 |
| 197 | 401-500 | Johannes Kepler University LINZ | Austria | 34 | 29 | 21 | 31 | 63 | 39 | 33.0 |
| 198 | 401-500 | Aristotle University of THESSALONIKI | Greece | 38 | 32 | 9 | 34 | 0 | 99 | 33.0 |
| 199 = | 401-500 | University of KENT | UK | 18 | 40 | 36 | 28 | 89 | 79 | 32.9 |
| 199 = | 401-500 | Universitat de VALENCIA | Spain | 37 | 20 | 17 | 47 | 19 | 30 | 32.8 |













