2008 UK rankings
![]() |
![]() |
![]() |
School Name | Country | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: QS Quacquarelli Symonds (www.topuniversities.com) Copyright © 2004-2009 QS Quacquarelli Symonds Ltd. Click here for copyright and limitations on use. |
|||||||||||
| 1 | 3 | 2= | University of CAMBRIDGE | UK | 100 | 100 | 99 | 89 | 98 | 95 | 99.5 |
| 2 | 4 | 2= | University of OXFORD | UK | 100 | 100 | 100 | 85 | 96 | 96 | 98.9 |
| 3 | 6 | 5 | IMPERIAL College London | UK | 99 | 100 | 100 | 83 | 98 | 100 | 98.4 |
| 4 | 7 | 9 | UCL (University College London) | UK | 96 | 99 | 100 | 89 | 96 | 100 | 98.1 |
| 5 | 22 | 24 | KING'S College London | UK | 93 | 98 | 89 | 70 | 91 | 85 | 89.5 |
| 6 | 23 | 23 | University of EDINBURGH | UK | 96 | 99 | 82 | 70 | 91 | 82 | 89.3 |
| 7 | 29 | 30 | University of MANCHESTER | UK | 91 | 100 | 82 | 56 | 91 | 84 | 84.4 |
| 8 | 32 | 37 | University of BRISTOL | UK | 83 | 99 | 82 | 74 | 85 | 74 | 84.1 |
| 9 | 66 | 59 | LONDON School of Economics and Political... | UK | 88 | 100 | 59 | 26 | 100 | 100 | 74.2 |
| 10 | 69 | 57 | University of WARWICK | UK | 83 | 100 | 60 | 38 | 92 | 97 | 73.8 |
| 11 | 73 | 83 | University of GLASGOW | UK | 72 | 78 | 67 | 69 | 95 | 60 | 73.0 |
| 12 | 75 | 65= | University of BIRMINGHAM | UK | 73 | 94 | 57 | 65 | 82 | 72 | 72.3 |
| 13 | 76 | 68 | University of SHEFFIELD | UK | 69 | 97 | 68 | 60 | 81 | 72 | 72.2 |
| 14 | 81= | 74= | University of YORK | UK | 62 | 93 | 77 | 57 | 95 | 84 | 71.5 |
| 15 | 83= | 76 | University of ST ANDREWS | UK | 59 | 95 | 74 | 62 | 92 | 99 | 71.3 |
| 16 | 86 | 70 | University of NOTTINGHAM | UK | 72 | 98 | 64 | 46 | 90 | 89 | 71.0 |
| 17 | 99= | 80= | University of SOUTHAMPTON | UK | 63 | 90 | 61 | 61 | 87 | 83 | 68.6 |
| 18 | 104 | 80= | University of LEEDS | UK | 72 | 98 | 57 | 50 | 71 | 64 | 68.3 |
| 319 | 122= | 109 | DURHAM University | UK | 60 | 99 | 50 | 65 | 84 | 62 | 65.4 |
| 20 | 130 | 121 | University of SUSSEX | UK | 60 | 54 | 51 | 72 | 92 | 79 | 64.1 |
| 21 | 133= | 99 | CARDIFF University | UK | 61 | 89 | 66 | 39 | 71 | 77 | 63.4 |
| 21 | 133= | 101 | University of LIVERPOOL | UK | 54 | 81 | 69 | 55 | 80 | 67 | 63.4 |
| 23 | 152 | 145 | University of BATH | UK | 49 | 98 | 46 | 55 | 92 | 93 | 60.4 |
| 24 | 153 | 137= | University of ABERDEEN | UK | 44 | 71 | 78 | 51 | 91 | 80 | 60.3 |
| 25 | 160 | 149= | QUEEN MARY, University of London | UK | 55 | 66 | 77 | 23 | 96 | 92 | 59.1 |
| 26 | 162= | 129 | NEWCASTLE University | UK | 40 | 88 | 68 | 55 | 82 | 79 | 58.7 |
| 27 | 170= | 147 | LANCASTER University | UK | 52 | 77 | 60 | 37 | 90 | 80 | 57.9 |
| 28 | 177= | 185= | University of LEICESTER | UK | 37 | 59 | 63 | 71 | 77 | 95 | 57.5 |
| 29 | 194 | 180= | University of READING | UK | 44 | 76 | 56 | 49 | 80 | 77 | 55.3 |
| 30 | 202 | 205= | QUEEN'S University of Belfast | UK | 42 | 83 | 58 | 44 | 97 | 47 | 54.2 |
| 31 | 213 | 171= | University of DUNDEE | UK | 39 | 37 | 66 | 63 | 83 | 62 | 53.3 |
| 32 | 223 | 190 | University of SURREY | UK | 35 | 77 | 55 | 42 | 92 | 94 | 51.8 |
| 33 | 230= | 237= | LOUGHBOROUGH University | UK | 43 | 88 | 46 | 31 | 86 | 81 | 50.8 |
| 34 | 237= | 220 | University of EXETER | UK | 39 | 82 | 43 | 44 | 84 | 68 | 49.8 |
| 35 | 253 | 243= | SOAS - School of Oriental and African St... | UK | 41 | 64 | 53 | 19 | 99 | 100 | 48.2 |
| 36 | 258= | 272 | University of ESSEX | UK | 42 | 32 | 52 | 32 | 98 | 99 | 47.7 |
| 37 | 270 | 252 | University of STRATHCLYDE | UK | 37 | 86 | 43 | 34 | 88 | 53 | 46.8 |
| 38 | 296= | 292= | BRUNEL University | UK | 32 | 76 | 35 | 31 | 93 | 83 | 43.4 |
| 39 | 309= | 356= | University of EAST Anglia (UEA) | UK | 24 | 34 | 56 | 46 | 75 | 81 | 41.9 |
| 40 | 311 | 401= | ROYAL HOLLOWAY University of London | UK | 27 | 30 | 47 | 40 | 93 | 99 | 41.7 |
| 41 | 316= | 266 | ASTON University | UK | 29 | 78 | 17 | 48 | 85 | 72 | 41.3 |
| 42 | 347= | 408 | SWANSEA University | UK | 25 | 51 | 46 | 32 | 77 | 67 | 38.7 |
| 43 | 391= | 349 | University of BRADFORD | UK | 24 | 43 | 29 | 33 | 80 | 96 | 35.8 |
| 43 | 394= | 426= | GOLDSMITHS, University of London | UK | 35 | 25 | 29 | 22 | 79 | 88 | 35.7 |
| 44 | 400= | 493= | BANGOR University | UK | 26 | 21 | 41 | 40 | 68 | 51 | 35.4 |
| 45 | 401-500 | 566 | HERIOT-WATT University | UK | 17 | 36 | 31 | 38 | 90 | 98 | 34.3 |
| 45 | 401-500 | 490= | ABERYSTWYTH University | UK | 28 | 28 | 32 | 33 | 63 | 57 | 33.8 |
| 45 | 401-500 | 441 | University of KENT | UK | 18 | 40 | 36 | 28 | 89 | 79 | 32.9 |
| 45 | 401-500 | 502= | The OPEN University | UK | 42 | 29 | 18 | 22 | 52 | 13 | 31.7 |
| 45 | 401-500 | 495= | University of HULL | UK | 16 | 18 | 29 | 38 | 72 | 63 | 29.1 |















