THE - QS World University Rankings 2009 - top European universities
In association with:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: QS Quacquarelli Symonds (www.topuniversities.com) Copyright © 2004-2009 QS Quacquarelli Symonds Ltd. Click here for copyright and limitations on use. |
||||||||||||
| 1 | 2 | 3 | University of CAMBRIDGE | UK | A1 | 100 | 100 | 100 | 89 | 98 | 96 | 99.6 |
| 2 | 4 | 7 | UCL (University College London) | UK | A1 | 98 | 99 | 100 | 90 | 96 | 99 | 99.0 |
| 3= | 5= | 6 | IMPERIAL College London | UK | A1 | 100 | 100 | 100 | 80 | 98 | 100 | 97.8 |
| 3= | 5= | 4 | University of OXFORD | UK | A1 | 100 | 100 | 100 | 80 | 96 | 97 | 97.8 |
| 5= | 20= | 23 | University of EDINBURGH | UK | A1 | 97 | 99 | 84 | 65 | 93 | 86 | 89.3 |
| 5= | 20= | 24 | ETH Zurich (Swiss Federal Institute of T... | Switzerland | B1 | 97 | 80 | 55 | 99 | 100 | 94 | 89.3 |
| 7 | 23 | 22 | KING'S College London | UK | A1 | 91 | 98 | 90 | 67 | 92 | 88 | 88.5 |
| 8 | 26 | 29 | University of MANCHESTER | UK | A1 | 94 | 100 | 79 | 58 | 90 | 87 | 85.7 |
| 9 | 28 | 28 | Ecole Normale Superieure, PARIS | France | K1 | 94 | 87 | 100 | 53 | 76 | 61 | 85.4 |
| 10 | 34 | 32 | University of BRISTOL | UK | A1 | 83 | 99 | 84 | 69 | 85 | 77 | 83.4 |
| 11 | 36= | 34= | École Polytechnique | France | J1 | 76 | 99 | 100 | 65 | 63 | 95 | 83.1 |
| 12 | 42 | 50= | Federal Polytechnic School of LAUSANNE | Switzerland | F1 | 67 | 70 | 92 | 84 | 100 | 100 | 80.6 |
| 13 | 43= | 49 | TRINITY College Dublin | Ireland | B1 | 88 | 96 | 72 | 49 | 98 | 83 | 80.1 |
| 14 | 49= | 53 | University of AMSTERDAM | Netherlands | A1 | 93 | 81 | 73 | 62 | 71 | 32 | 78.9 |
| 15 | 51 | 48 | University of COPENHAGEN | Denmark | A1 | 84 | 67 | 100 | 48 | 71 | 73 | 78.8 |
| 16 | 55= | 78= | Technical University of MUNICH | Germany | B1 | 73 | 90 | 92 | 58 | 56 | 74 | 76.3 |
| 17 | 57 | 57 | HEIDELBERG University | Germany | A1 | 90 | 47 | 77 | 58 | 58 | 80 | 76.2 |
| 18 | 58 | 69 | University of WARWICK | UK | A2 | 86 | 100 | 63 | 39 | 85 | 97 | 75.7 |
| 19 | 60 | 64 | LEIDEN University | Netherlands | A1 | 89 | 58 | 35 | 97 | 74 | 40 | 75.3 |
| 20 | 63= | 81= | AARHUS University | Denmark | A1 | 83 | 51 | 65 | 75 | 69 | 66 | 74.5 |
| 21 | 65 | 72 | Catholic University of LEUVEN | Belgium | A1 | 94 | 80 | 35 | 73 | 55 | 55 | 74.2 |
| 22 | 66 | 75 | University of BIRMINGHAM | UK | A1 | 78 | 93 | 57 | 63 | 83 | 76 | 73.9 |
| 23= | 67= | 66 | London School of Economics And Political... | UK | H1 | 89 | 100 | 53 | 29 | 100 | 100 | 73.7 |
| 23= | 67= | 88 | LUND University | Sweden | B1 | 84 | 59 | 55 | 78 | 57 | 62 | 73.7 |
| 25= | 70= | 67 | UTRECHT University | Netherlands | A1 | 87 | 65 | 61 | 71 | 43 | 24 | 72.4 |
| 25= | 70= | 81= | University of YORK | UK | E1 | 63 | 95 | 75 | 61 | 95 | 83 | 72.4 |
| 27 | 72 | 68 | University of GENEVA | Switzerland | E1 | 68 | 36 | 54 | 96 | 97 | 100 | 72.3 |
| 28 | 75 | 63 | UPPSALA University | Sweden | A1 | 89 | 51 | 42 | 80 | 68 | 40 | 71.9 |
| 29 | 79 | 73 | University of GLASGOW | UK | A1 | 73 | 83 | 67 | 64 | 58 | 60 | 71.2 |
| 30 | 82 | 76 | University of SHEFFIELD | UK | A1 | 65 | 97 | 70 | 59 | 81 | 76 | 70.6 |
| 31 | 83 | 78= | DELFT University of Technology | Netherlands | B1 | 78 | 88 | 57 | 49 | 84 | 73 | 70.5 |
| 32 | 87= | 83= | University of ST ANDREWS | UK | E1 | 57 | 92 | 74 | 61 | 91 | 99 | 69.8 |
| 33 | 89 | 108 | University College DUBLIN | Ireland | A2 | 72 | 94 | 67 | 37 | 95 | 90 | 69.7 |
| 34 | 91 | 86 | University of NOTTINGHAM | UK | A1 | 70 | 99 | 61 | 48 | 84 | 86 | 69.4 |
| 35 | 92= | 106= | University of ZURICH | Switzerland | A1 | 79 | 37 | 22 | 98 | 99 | 71 | 69.2 |
| 36 | 94 | 137= | Free University of BERLIN | Germany | A1 | 87 | 31 | 28 | 92 | 49 | 63 | 69.0 |
| 37 | 95= | 99= | University of SOUTHAMPTON | UK | A1 | 64 | 87 | 66 | 59 | 86 | 76 | 68.9 |
| 38 | 98 | 93= | Ludwig Maximilian - University of MUNICH... | Germany | A1 | 86 | 45 | 34 | 76 | 53 | 66 | 68.4 |
| 39 | 99 | 104 | University of LEEDS | UK | A1 | 73 | 99 | 57 | 48 | 75 | 62 | 68.3 |
| 40 | 101 | 177= | University of OSLO | Norway | A1 | 77 | 62 | 85 | 40 | 32 | 58 | 67.7 |
| 41 | 103= | 122= | DURHAM University | UK | A2 | 62 | 99 | 56 | 60 | 91 | 69 | 67.2 |
| 42= | 108= | 131 | University of BASEL | Switzerland | E2 | 63 | 30 | 99 | 37 | 99 | 90 | 66.1 |
| 42= | 108= | 126 | ERASMUS University Rotterdam | Netherlands | A1 | 57 | 98 | 48 | 82 | 57 | 65 | 66.1 |
| 42= | 108= | 91= | University of HELSINKI | Finland | A1 | 85 | 42 | 53 | 67 | 29 | 21 | 66.1 |
| 45 | 116 | 111 | MAASTRICHT University | Netherlands | A2 | 48 | 73 | 76 | 70 | 66 | 100 | 65.3 |
| 46 | 117 | 149 | University Pierre and Marie Curie - PARI... | France | A1 | 76 | 22 | 85 | 43 | 27 | 88 | 65.0 |
| 47 | 120= | 128 | EINDHOVEN University of Technology | Netherlands | F1 | 55 | 59 | 100 | 42 | 99 | 39 | 64.4 |
| 48 | 122= | 147= | University of Fribourg | Germany | A1 | 67 | 26 | 91 | 44 | 51 | 76 | 64.0 |
| 49 | 126= | 116 | Catholic University of LOUVAIN (UCL) | Belgium | A2 | 81 | 53 | 17 | 77 | 47 | 72 | 63.7 |
| 49= | 126= | 140 | Ecole Normale Superieure de LYON | France | J1 | 42 | 57 | 100 | 71 | 55 | 60 | 63.7 |
| 51 | 129= | 153 | University of ABERDEEN | UK | E1 | 54 | 69 | 67 | 57 | 90 | 87 | 63.4 |
| 52 | 132= | 115 | University of VIENNA | Austria | A2 | 86 | 60 | 13 | 58 | 65 | 77 | 63.0 |
| 53 | 135 | 133= | CARDIFF University | UK | A1 | 59 | 84 | 63 | 49 | 70 | 72 | 62.8 |
| 54 | 136 | 136 | University of GHENT | Belgium | A1 | 68 | 37 | 89 | 43 | 49 | 34 | 62.6 |
| 55 | 137 | 133= | University of LIVERPOOL | UK | A1 | 52 | 76 | 73 | 54 | 78 | 64 | 62.4 |
| 56 | 138= | 144= | University of GRONINGEN | Netherlands | A1 | 61 | 62 | 63 | 61 | 62 | 49 | 62.3 |
| 57= | 144= | 152 | University of BATH | UK | F1 | 52 | 98 | 48 | 50 | 89 | 94 | 60.7 |
| 57= | 144= | 227= | University of BERGEN | Norway | E1 | 59 | 53 | 62 | 58 | 60 | 64 | 60.7 |
| 59 | 146= | 139 | HUMBOLDT University of Berlin | Germany | A2 | 83 | 36 | 36 | 51 | 45 | 59 | 60.6 |
| 60 | 149= | 155= | Eberhard Karls University Tuebingen | Germany | A1 | 65 | 27 | 69 | 58 | 53 | 50 | 60.4 |
| 61= | 155= | 183= | LOMONOSOV MOSCOW State University | Russia | A1 | 78 | 70 | 36 | 37 | 76 | 44 | 60.0 |
| 61= | 155= | 142 | WAGENINGEN University | Netherlands | F1 | 38 | 31 | 87 | 82 | 39 | 97 | 60.0 |
| 63 | 158 | 162= | NEWCASTLE University | UK | A2 | 43 | 88 | 63 | 57 | 81 | 86 | 59.6 |
| 64 | 159 | 133= | Technical University of DENMARK | Denmark | F1 | 39 | 34 | 99 | 62 | 93 | 47 | 59.5 |
| 65 | 162 | 170= | LANCASTER University | UK | E2 | 55 | 73 | 59 | 41 | 85 | 81 | 58.9 |
| 66 | 164 | 160 | QUEEN MARY, University of London | UK | A3 | 55 | 62 | 75 | 26 | 92 | 90 | 58.5 |
| 67 | 165 | 155= | VU University AMSTERDAM | Netherlands | A2 | 65 | 59 | 67 | 43 | 39 | 28 | 58.3 |
| 68 | 166= | 130 | University of SUSSEX | UK | E2 | 54 | 44 | 49 | 62 | 87 | 80 | 58.0 |
| 69= | 168= | 161 | University of LAUSANNE | Switzerland | E2 | 46 | 43 | 57 | 67 | 88 | 80 | 57.4 |
| 69= | 168= | 224= | Saint-Petersburg State University | Russia | B1 | 63 | 60 | 95 | 21 | 16 | 20 | 57.4 |
| 71 | 171= | 186= | University of BARCELONA | Spain | C1 | 77 | 53 | 17 | 66 | 24 | 37 | 57.2 |
| 72= | 174= | 192= | University of BOLOGNA | Italy | A1 | 82 | 62 | 34 | 34 | 27 | 29 | 56.9 |
| 72= | 174= | 173 | Kth, ROYAL INSTITUTE of Technology | Sweden | B1 | 58 | 45 | 49 | 46 | 83 | 98 | 56.9 |
| 74= | 177= | 195 | University of ANTWERP | Belgium | E1 | 47 | 36 | 99 | 37 | 59 | 56 | 56.8 |
| 74= | 177= | 200= | University of ATHENS | Greece | E1 | 46 | 44 | 65 | 76 | 0 | 91 | 56.8 |
| 76 | 182 | 216= | RWTH AACHEN University | Germany | B1 | 49 | 88 | 75 | 30 | 50 | 66 | 56.3 |
| 77 | 184 | 207= | University of KARLSRUHE | Germany | B1 | 47 | 84 | 73 | 33 | 49 | 81 | 56.1 |
| 78 | 185 | 258= | University of GOTHENBURG | Sweden | A1 | 49 | 26 | 63 | 62 | 65 | 86 | 55.8 |
| 79 | 186= | 166= | University of Göttingen | Germany | B1 | 64 | 21 | 63 | 48 | 40 | 49 | 55.6 |
| 80= | 191= | 183= | Free University of Brussels | Belgium | A2 | 60 | 56 | 22 | 59 | 57 | 96 | 54.7 |
| 80= | 191= | 194 | University of READING | UK | F1 | 45 | 71 | 52 | 50 | 80 | 81 | 54.7 |
| 82 | 193= | 192= | University of BERN | Switzerland | A1 | 40 | 22 | 58 | 83 | 92 | 44 | 54.5 |
| 83 | 196= | 177= | University of LEICESTER | UK | A2 | 38 | 48 | 55 | 67 | 72 | 94 | 53.9 |
| 84 | 198 | 162= | CHALMERS University of Technology | Sweden | F1 | 58 | 37 | 48 | 56 | 44 | 57 | 53.8 |
| 85 | 200 | 200= | University of TWENTE | Netherlands | E1 | 47 | 51 | 51 | 53 | 83 | 66 | 53.5 |
| 86 | 201= | 202 | Queen's University of BELFAST | UK | A2 | 46 | 81 | 50 | 44 | 97 | 45 | 53.4 |
| 87 | 204 | 207= | PARIS Institute of Political Studies | France | H3 | 35 | 91 | 87 | 20 | 56 | 98 | 53.2 |
| 88 | 205 | 205 | Sapienza University of Rome | Italy | A1 | 84 | 46 | 14 | 43 | 17 | 28 | 53.1 |
| 89 | 206 | 190 | University of STUTTGART | Germany | B1 | 47 | 47 | 81 | 29 | 44 | 82 | 52.9 |
| 90 | 207= | 226 | University College CORK | Ireland | A2 | 45 | 82 | 50 | 39 | 91 | 59 | 52.7 |
| 91 | 210 | 211 | HELSINKI University of Technology (TKK) | Finland | G1 | 44 | 37 | 92 | 34 | 52 | 50 | 52.4 |
| 92= | 211= | 256= | Autonomous University of BARCELONA | Spain | A2 | 70 | 33 | 38 | 45 | 30 | 33 | 52.2 |
| 92= | 211= | 188= | Technical University of BERLIN | Germany | B1 | 64 | 48 | 42 | 31 | 49 | 76 | 52.2 |
| 94= | 215= | 213 | University of DUNDEE | UK | A2 | 39 | 30 | 66 | 59 | 80 | 61 | 51.9 |
| 94= | 215= | 254= | Autonomous University of MADRID | Spain | C1 | 60 | 43 | 13 | 84 | 39 | 27 | 51.9 |
| 94= | 215= | 239= | STOCKHOLM University | Sweden | C1 | 68 | 33 | 23 | 51 | 90 | 23 | 51.9 |
| 97 | 218= | 266 | Paris-Sud XI University | France | C1 | 51 | 12 | 62 | 52 | 53 | 69 | 51.7 |
| 98 | 220= | 221 | Radboud University NIJMEGEN | Netherlands | C1 | 36 | 35 | 50 | 86 | 66 | 37 | 51.3 |
| 99 | 227 | 214= | Free University of BRUSSELS | Belgium | E2 | 45 | 44 | 76 | 39 | 21 | 48 | 50.2 |
| 100 | 228 | 239= | Paris-SORBONNE University (Paris IV) | France | D2 | 79 | 53 | 16 | 19 | 23 | 82 | 50.1 |
| 101= | 229= | 261 | CHARLES University | Czech Rep. | C1 | 62 | 34 | 48 | 32 | 28 | 69 | 49.9 |
| 101= | 229= | 230= | LOUGHBOROUGH University | UK | C1 | 41 | 92 | 44 | 32 | 77 | 87 | 49.9 |
| 103 | 233 | 169 | Goethe University FRANKFURT | Germany | C1 | 52 | 47 | 41 | 55 | 27 | 51 | 49.6 |
| 104 | 234= | 253 | Soas - School of Oriental And African St... | UK | L4 | 43 | 60 | 58 | 20 | 99 | 100 | 49.5 |
| 105 | 237= | 264= | University of BONN | Germany | C1 | 52 | 23 | 40 | 58 | 44 | 74 | 49.4 |
| 106 | 243 | 368= | National University of Ireland, GALWAY | Ireland | E2 | 38 | 71 | 58 | 29 | 91 | 72 | 49.1 |
| 107 | 249 | 223 | University of SURREY | UK | G1 | 33 | 69 | 50 | 42 | 91 | 94 | 48.8 |
| 108 | 252= | 306 | Complutense University of MADRID | Spain | A2 | 70 | 46 | 16 | 37 | 36 | 36 | 47.8 |
| 109= | 254= | 207= | University of Strasbourg | France | B1 | 59 | 43 | 24 | 40 | 42 | 77 | 47.7 |
| 109= | 254= | 270 | University of STRATHCLYDE | UK | B1 | 44 | 86 | 37 | 37 | 66 | 52 | 47.7 |
| 111 | 257 | 280 | STOCKHOLM School of Economics | Sweden | L2 | 33 | 87 | 29 | 52 | 79 | 91 | 47.6 |
| 112 | 259= | 349= | University of MANNHEIM | Germany | G1 | 32 | 85 | 9 | 98 | 23 | 50 | 47.3 |
| 113= | 264= | 246= | University of TURKU | Finland | A2 | 45 | 29 | 55 | 54 | 41 | 18 | 46.8 |
| 113= | 264= | 244= | VIENNA University of Technology | Austria | C1 | 48 | 39 | 41 | 37 | 63 | 83 | 46.8 |
| 115 | 266= | 237= | University of EXETER | UK | C1 | 35 | 81 | 41 | 43 | 81 | 59 | 46.6 |
| 116 | 270 | 328= | NORWEGIAN University of Science And Tech... | Norway | A2 | 43 | 64 | 41 | 43 | 69 | 36 | 46.4 |
| 117 | 271 | 294 | École Nationale des Ponts et Chaussées... | France | K2 | 24 | 78 | 93 | 30 | 39 | 25 | 46.3 |
| 118 | 272 | 274= | University of HAMBURG | Germany | C1 | 53 | 27 | 55 | 30 | 30 | 54 | 46.2 |
| 119= | 273= | 293 | Ecole Normale Supérieure Lettres et Sci... | France | L4 | 35 | 33 | 98 | 19 | 39 | 50 | 46.1 |
| 119= | 273= | 258= | University of ESSEX | UK | G1 | 47 | 30 | 37 | 33 | 96 | 97 | 46.1 |
| 121 | 277= | 288 | University of Paris 1 Pantheon-Sorbonne | France | D1 | 63 | 55 | 23 | 20 | 28 | 87 | 45.9 |
| 122= | 279= | 302 | DUBLIN City University | Ireland | G1 | 32 | 72 | 56 | 28 | 83 | 75 | 45.8 |
| 122= | 279= | 276= | University of ULM | Germany | G1 | 17 | 21 | 100 | 57 | 39 | 50 | 45.8 |
| 124= | 281= | 271= | DRESDEN University of Technology | Germany | A2 | 39 | 33 | 72 | 35 | 39 | 49 | 45.7 |
| 124= | 281= | 282 | Joseph Fourier University - GRENOBLE I | France | B1 | 47 | 31 | 43 | 49 | 29 | 62 | 45.7 |
| 126 | 286 | 291= | Polytechnic University of Milan | Italy | B1 | 54 | 75 | 28 | 32 | 23 | 39 | 45.1 |
| 127 | 287 | 316= | ASTON University | UK | F2 | 33 | 89 | 28 | 39 | 88 | 78 | 45.0 |
| 128= | 288= | 284= | DARMSTADT University of Technology | Germany | C1 | 34 | 31 | 76 | 30 | 37 | 83 | 44.8 |
| 128= | 288= | 290 | University MONTPELLIER II - Sciences and... | France | F1 | 31 | 24 | 70 | 53 | 21 | 70 | 44.8 |
| 130 | 291= | 271= | University of LIEGE | Belgium | A2 | 34 | 32 | 21 | 86 | 27 | 81 | 44.5 |
| 131 | 300 | 295 | University of SOUTHERN DENMARK | Denmark | E2 | 27 | 22 | 75 | 44 | 56 | 67 | 43.9 |
| 132 | 301 | 318 | University of Cologne | Germany | A2 | 49 | 34 | 20 | 51 | 44 | 65 | 43.8 |
| 133= | 302= | 309= | University of EAST ANGLIA | UK | A2 | 30 | 35 | 48 | 47 | 80 | 88 | 43.7 |
| 133= | 302= | 300= | JAGIELLONIAN University | Poland | A2 | 51 | 40 | 58 | 25 | 19 | 21 | 43.7 |
| 133= | 302= | 320= | University of Tromsø | Norway | E2 | 21 | 38 | 98 | 35 | 46 | 32 | 43.7 |
| 136 | 309= | 276= | University of Würzburg | Germany | A2 | 34 | 17 | 51 | 63 | 42 | 38 | 43.1 |
| 137= | 312= | 401-500 | NOVOSIBIRSK STATE University | Russia | F2 | 34 | 25 | 100 | 21 | 16 | 17 | 42.8 |
| 137= | 312= | 296= | University of PADUA | Italy | A1 | 54 | 29 | 15 | 63 | 17 | 23 | 42.8 |
| 139 | 316 | 311 | ROYAL HOLLOWAY University of London | UK | F2 | 34 | 23 | 46 | 35 | 92 | 99 | 42.5 |
| 140 | 317 | 320= | Friedrich Alexander University of Erlang... | Germany | A1 | 34 | 19 | 40 | 62 | 66 | 45 | 42.4 |
| 141= | 318= | 296= | BRUNEL University | UK | B2 | 33 | 68 | 31 | 33 | 88 | 85 | 42.2 |
| 141= | 318= | 299 | Umeå University | Sweden | A2 | 31 | 19 | 57 | 51 | 75 | 34 | 42.2 |
| 143 | 322 | 333 | University of PISA | Italy | A1 | 59 | 23 | 14 | 52 | 15 | 19 | 41.7 |
| 144= | 324= | 303= | Heinrich Heine University of Dusseldorf | Germany | A2 | 25 | 19 | 51 | 69 | 23 | 73 | 41.5 |
| 144= | 324= | 342= | POMPEU FABRA University | Spain | G1 | 42 | 12 | 44 | 38 | 94 | 33 | 41.5 |
| 146 | 326= | 328= | DUBLIN Institute of Technology | Ireland | B3 | 25 | 58 | 90 | 20 | 23 | 34 | 41.4 |
| 147= | 328= | 313= | KUOPIO University | Finland | E2 | 17 | 0 | 79 | 75 | 35 | 20 | 41.3 |
| 147= | 328= | 312 | University of LEIPZIG | Germany | A2 | 47 | 22 | 17 | 63 | 27 | 39 | 41.3 |
| 149= | 331= | 332 | Johannes Gutenberg University of MAINZ | Germany | A2 | 29 | 14 | 26 | 86 | 29 | 67 | 40.9 |
| 149= | 331= | 372 | University of OULU | Finland | E1 | 26 | 16 | 88 | 39 | 32 | 20 | 40.9 |
| 151 | 333 | 382= | University of Lille 1 | France | F1 | 30 | 26 | 60 | 33 | 37 | 98 | 40.8 |
| 152 | 334 | 362= | Paris Diderot University | France | A2 | 46 | 15 | 30 | 42 | 39 | 75 | 40.7 |
| 153 | 336 | 284= | University of GRAZ | Austria | C1 | 45 | 28 | 17 | 55 | 46 | 42 | 40.4 |
| 154 | 337= | 325= | University of ST GALLEN (HSG) | Switzerland | H2 | 26 | 85 | 31 | 23 | 98 | 98 | 40.2 |
| 155 | 342 | 328= | BIELEFELD University | Germany | B2 | 47 | 15 | 17 | 57 | 41 | 37 | 40.0 |
| 156= | 346= | 349= | Ruhr University BOCHUM | Germany | A2 | 39 | 27 | 35 | 43 | 42 | 55 | 39.6 |
| 156= | 346= | 325= | University of KONSTANZ | Germany | G1 | 40 | 16 | 27 | 57 | 50 | 40 | 39.6 |
| 158 | 349 | 342= | University of WARSAW | Poland | B1 | 54 | 58 | 20 | 27 | 21 | 15 | 39.3 |
| 159 | 354 | 368= | University of MARBURG | Germany | A2 | 23 | 12 | 69 | 47 | 43 | 51 | 38.9 |
| 160= | 357= | 357= | Saarland University | Germany | A2 | 27 | 0 | 34 | 68 | 70 | 64 | 38.6 |
| 160= | 357= | 347= | SWANSEA University | UK | E2 | 24 | 49 | 48 | 33 | 75 | 68 | 38.6 |
| 162 | 360 | 374 | BILKENT University | Turkey | F2 | 46 | 12 | 41 | 25 | 82 | 14 | 38.5 |
| 163= | 361= | 394= | GOLDSMITHS, University of London | UK | G2 | 37 | 24 | 37 | 24 | 80 | 85 | 38.3 |
| 163= | 361= | 256= | University of INNSBRUCK | Austria | A2 | 46 | 21 | 16 | 51 | 73 | 0 | 38.3 |
| 165 | 364= | 401-500 | University of PARIS V - Descartes | France | A2 | 34 | 19 | 26 | 52 | 49 | 76 | 38.1 |
| 166 | 366= | 387= | University of COIMBRA | Portugal | A2 | 50 | 15 | 34 | 29 | 22 | 42 | 37.9 |
| 167 | 371= | 401-500 | Paul Sabatier University - TOULOUSE III | France | C1 | 37 | 15 | 28 | 44 | 54 | 76 | 37.7 |
| 168 | 374= | 401-500 | Heriot-watt University | UK | G1 | 22 | 49 | 34 | 37 | 84 | 99 | 37.5 |
| 169 | 377= | 349= | University of FLORENCE | Italy | A1 | 51 | 16 | 17 | 44 | 21 | 25 | 37.4 |
| 170 | 381= | 401-500 | University of NAVARRA | Spain | G1 | 24 | 37 | 59 | 33 | 30 | 59 | 37.0 |
| 171 | 383= | 391= | University of BRADFORD | UK | F2 | 26 | 39 | 32 | 34 | 77 | 96 | 36.9 |
| 172= | 386= | 401-500 | ABERYSTWYTH University | UK | G1 | 32 | 24 | 41 | 32 | 62 | 60 | 36.8 |
| 172= | 386= | 347= | University of BAYREUTH | Germany | F1 | 27 | 12 | 56 | 43 | 50 | 35 | 36.8 |
| 174= | 394= | 400= | BANGOR University | UK | E2 | 26 | 22 | 43 | 40 | 68 | 64 | 36.5 |
| 174= | 394= | 401-500 | CZECH TECHNICAL University in Prague | Czech Rep. | C1 | 30 | 71 | 46 | 21 | 20 | 48 | 36.5 |
| 176 | 399= | 375 | University of BREMEN | Germany | C1 | 38 | 28 | 21 | 43 | 43 | 45 | 35.8 |
| 177 | 401-500 | 401-500 | Dauphine University, Paris | France | G2 | 0 | 0 | 21 | 23 | 39 | 98 | 0.0 |
| 178= | 401-500 | 401-500 | National Technical University of ATHENS | Greece | G1 | 0 | 0 | 30 | 42 | 16 | 21 | 0.0 |
| 178= | 401-500 | 398= | University of Münster | Germany | A2 | 0 | 0 | 38 | 41 | 43 | 37 | 0.0 |
| 180 | 401-500 | 401-500 | University of REGENSBURG | Germany | C1 | 0 | 0 | 32 | 68 | 43 | 37 | 0.0 |
| 181 | 401-500 | 401-500 | University of PAVIA | Italy | A2 | 0 | 0 | 21 | 59 | 19 | 23 | 0.0 |
| 182= | 401-500 | 401-500 | BRAUNSCHWEIG University of Technology | Germany | F1 | 0 | 0 | 62 | 32 | 34 | 51 | 0.0 |
| 182= | 401-500 | 376= | ISTANBUL Technical University | Turkey | B2 | 0 | 0 | 38 | 24 | 18 | 19 | 0.0 |
| 184 | 401-500 | 401-500 | University of TRIESTE | Italy | A2 | 0 | 0 | 19 | 53 | 16 | 37 | 0.0 |
| 185 | 401-500 | 382= | Friedrich Schiller University of JENA | Germany | A2 | 0 | 0 | 35 | 52 | 37 | 28 | 0.0 |
| 186 | 401-500 | 401-500 | TOMSK STATE University | Russia | 0 | 0 | 94 | 19 | 24 | 34 | 0.0 | |
| 187 | 401-500 | 401-500 | Claude Bernard University Lyon 1 | France | C1 | 0 | 0 | 28 | 51 | 27 | 54 | 0.0 |
| 188= | 401-500 | 391= | University of Jyväskylä | Finland | B2 | 0 | 0 | 56 | 29 | 33 | 20 | 0.0 |
| 188= | 401-500 | 401-500 | Universidade Nova de Lisboa | Portugal | A2 | 0 | 0 | 49 | 29 | 31 | 40 | 0.0 |
| 190= | 401-500 | 336 | University of TAMPERE | Finland | C1 | 0 | 0 | 28 | 35 | 30 | 18 | 0.0 |
| 192 | 401-500 | 401-500 | University of VALENCIA | Spain | A2 | 0 | 0 | 16 | 50 | 18 | 29 | 0.0 |
| 193 | 401-500 | 401-500 | Linköping University | Sweden | B1 | 0 | 0 | 38 | 40 | 0 | 24 | 0.0 |
| 194 | 401-500 | 501+ | National University of Ireland MAYNOOTH | Ireland | G2 | 0 | 0 | 36 | 28 | 64 | 53 | 0.0 |
| 195 | 401-500 | 401-500 | EÖtvÖs LorÃnd University | Hungary | C1 | 0 | 0 | 20 | 34 | 34 | 19 | 0.0 |
| 196 | 401-500 | 401-500 | Christian-Albrechts-Universität zu Kiel | Germany | A2 | 0 | 0 | 41 | 55 | 42 | 39 | 0.0 |
| 197 | 401-500 | 401-500 | University of CRETE | Greece | A2 | 0 | 0 | 17 | 57 | 16 | 15 | 0.0 |
| 198= | 401-500 | 394= | University of Limerick | Ireland | E2 | 0 | 0 | 24 | 28 | 73 | 40 | 0.0 |
| 198= | 501-600 | 501+ | Politecnico di Torino | Italy | 0 | 0 | 20 | 41 | 22 | 18 | 0.0 | |
| 200 | 401-500 | 401-500 | Aristotle University of THESSALONIKI | Greece | A2 | 0 | 0 | 10 | 37 | 0 | 19 | 0.0 |


















