THE - QS World University Rankings 2009 - top Irish universities
In association with:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: QS Intelligence Unit (www.topuniversities.com) Copyright © 2004-2009 QS Quacquarelli Symonds Ltd. Click here for copyright and limitations on use. |
|||||||||||
| 1 | 43= | 49 | TRINITY College Dublin | B1 | 88 | 96 | 72 | 49 | 98 | 83 | 80.1 |
| 2 | 89 | 108 | University College DUBLIN | A2 | 72 | 94 | 67 | 37 | 95 | 90 | 69.7 |
| 3 | 207= | 226 | University College CORK | A2 | 45 | 82 | 50 | 39 | 91 | 59 | 52.7 |
| 4 | 243 | 368= | National University of Ireland, GALWAY | E2 | 38 | 71 | 58 | 29 | 91 | 72 | 49.1 |
| 5 | 279= | 302 | DUBLIN City University | G1 | 32 | 72 | 56 | 28 | 83 | 75 | 45.8 |
| 6 | 326= | 328= | DUBLIN Institute of Technology | B3 | 25 | 58 | 90 | 20 | 23 | 34 | 41.4 |
| 7 | 401-500 | 501+ | National University of Ireland MAYNOOTH | G2 | 0 | 0 | 36 | 28 | 64 | 53 | 0.0 |
| 8 | 401-500 | 394= | University of LIMERICK | E2 | 0 | 0 | 24 | 28 | 73 | 40 | 0.0 |

















