THE - QS World University Rankings 2009 - top UK universities
In association with:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: QS Intelligence Unit (www.topuniversities.com) Copyright © 2004-2009 QS Quacquarelli Symonds Ltd. Click here for copyright and limitations on use. |
|||||||||||
| 1 | 2 | 3 | University of CAMBRIDGE | A1 | 100 | 100 | 100 | 89 | 98 | 96 | 99.6 |
| 2 | 4 | 7 | UCL (University College London) | A1 | 98 | 99 | 100 | 90 | 96 | 99 | 99.0 |
| 3= | 5= | 6 | IMPERIAL College London | A1 | 100 | 100 | 100 | 80 | 98 | 100 | 97.8 |
| 3= | 5= | 4 | University of OXFORD | A1 | 100 | 100 | 100 | 80 | 96 | 97 | 97.8 |
| 5 | 20= | 23 | University of EDINBURGH | A1 | 97 | 99 | 84 | 65 | 93 | 86 | 89.3 |
| 6 | 23 | 22 | KING'S College London | A1 | 91 | 98 | 90 | 67 | 92 | 88 | 88.5 |
| 7 | 26 | 29 | University of MANCHESTER | A1 | 94 | 100 | 79 | 58 | 90 | 87 | 85.7 |
| 8 | 34 | 32 | University of BRISTOL | A1 | 83 | 99 | 84 | 69 | 85 | 77 | 83.4 |
| 9 | 58 | 69 | University of WARWICK | A2 | 86 | 100 | 63 | 39 | 85 | 97 | 75.7 |
| 10 | 66 | 75 | University of BIRMINGHAM | A1 | 78 | 93 | 57 | 63 | 83 | 76 | 73.9 |
| 11 | 67= | 66 | London School of Economics And Political... | H1 | 89 | 100 | 53 | 29 | 100 | 100 | 73.7 |
| 12 | 70= | 81= | University of YORK | E1 | 63 | 95 | 75 | 61 | 95 | 83 | 72.4 |
| 13 | 79 | 73 | University of GLASGOW | A1 | 73 | 83 | 67 | 64 | 58 | 60 | 71.2 |
| 14 | 82 | 76 | University of SHEFFIELD | A1 | 65 | 97 | 70 | 59 | 81 | 76 | 70.6 |
| 15 | 87= | 83= | University of ST ANDREWS | E1 | 57 | 92 | 74 | 61 | 91 | 99 | 69.8 |
| 16 | 91 | 86 | University of NOTTINGHAM | A1 | 70 | 99 | 61 | 48 | 84 | 86 | 69.4 |
| 17 | 95= | 99= | University of SOUTHAMPTON | A1 | 64 | 87 | 66 | 59 | 86 | 76 | 68.9 |
| 18 | 99 | 104 | University of LEEDS | A1 | 73 | 99 | 57 | 48 | 75 | 62 | 68.3 |
| 19 | 103= | 122= | DURHAM University | A2 | 62 | 99 | 56 | 60 | 91 | 69 | 67.2 |
| 20 | 129= | 153 | University of ABERDEEN | E1 | 54 | 69 | 67 | 57 | 90 | 87 | 63.4 |
| 21 | 135 | 133= | CARDIFF University | A1 | 59 | 84 | 63 | 49 | 70 | 72 | 62.8 |
| 22 | 137 | 133= | University of LIVERPOOL | A1 | 52 | 76 | 73 | 54 | 78 | 64 | 62.4 |
| 23 | 144= | 152 | University of BATH | F1 | 52 | 98 | 48 | 50 | 89 | 94 | 60.7 |
| 24 | 158 | 162= | NEWCASTLE University | A2 | 43 | 88 | 63 | 57 | 81 | 86 | 59.6 |
| 25 | 162 | 170= | LANCASTER University | E2 | 55 | 73 | 59 | 41 | 85 | 81 | 58.9 |
| 26 | 164 | 160 | QUEEN MARY, University of London | A3 | 55 | 62 | 75 | 26 | 92 | 90 | 58.5 |
| 27 | 166= | 130 | University of SUSSEX | E2 | 54 | 44 | 49 | 62 | 87 | 80 | 58.0 |
| 28 | 191= | 194 | University of READING | F1 | 45 | 71 | 52 | 50 | 80 | 81 | 54.7 |
| 29 | 196= | 177= | University of LEICESTER | A2 | 38 | 48 | 55 | 67 | 72 | 94 | 53.9 |
| 30 | 201= | 202 | Queen's University of BELFAST | A2 | 46 | 81 | 50 | 44 | 97 | 45 | 53.4 |
| 31 | 215= | 213 | University of DUNDEE | A2 | 39 | 30 | 66 | 59 | 80 | 61 | 51.9 |
| 32 | 229= | 230= | LOUGHBOROUGH University | C1 | 41 | 92 | 44 | 32 | 77 | 87 | 49.9 |
| 33 | 234= | 253 | Soas - School of Oriental And African St... | L4 | 43 | 60 | 58 | 20 | 99 | 100 | 49.5 |
| 34 | 249 | 223 | University of SURREY | G1 | 33 | 69 | 50 | 42 | 91 | 94 | 48.8 |
| 35 | 254= | 270 | University of STRATHCLYDE | B1 | 44 | 86 | 37 | 37 | 66 | 52 | 47.7 |
| 36 | 266= | 237= | University of EXETER | C1 | 35 | 81 | 41 | 43 | 81 | 59 | 46.6 |
| 37 | 273= | 258= | University of ESSEX | G1 | 47 | 30 | 37 | 33 | 96 | 97 | 46.1 |
| 38 | 287 | 316= | ASTON University | F2 | 33 | 89 | 28 | 39 | 88 | 78 | 45.0 |
| 39 | 302= | 309= | University of EAST ANGLIA | A2 | 30 | 35 | 48 | 47 | 80 | 88 | 43.7 |
| 40 | 316 | 311 | ROYAL HOLLOWAY University of London | F2 | 34 | 23 | 46 | 35 | 92 | 99 | 42.5 |
| 41 | 318= | 296= | BRUNEL University | B2 | 33 | 68 | 31 | 33 | 88 | 85 | 42.2 |
| 42 | 357= | 347= | SWANSEA University | E2 | 24 | 49 | 48 | 33 | 75 | 68 | 38.6 |
| 43 | 361= | 394= | GOLDSMITHS, University of London | G2 | 37 | 24 | 37 | 24 | 80 | 85 | 38.3 |
| 44 | 374= | 401-500 | Heriot-watt University | G1 | 22 | 49 | 34 | 37 | 84 | 99 | 37.5 |
| 45 | 383= | 391= | University of BRADFORD | F2 | 26 | 39 | 32 | 34 | 77 | 96 | 36.9 |
| 46 | 386= | 401-500 | ABERYSTWYTH University | G1 | 32 | 24 | 41 | 32 | 62 | 60 | 36.8 |
| 47 | 394= | 400= | BANGOR University | E2 | 26 | 22 | 43 | 40 | 68 | 64 | 36.5 |
| 48 | 401-500 | 401-500 | University of KENT | B2 | 0 | 0 | 33 | 30 | 89 | 83 | 0.0 |
| 49 | 401-500 | 401-500 | University of HULL | 0 | 0 | 30 | 39 | 75 | 61 | 0.0 | |
| 50 | 401-500 | - | CITY University London | 0 | 0 | 33 | 28 | 85 | 98 | 0.0 | |


















