| Rank | School Name | Country | Size | Focus | Research | Score |
|---|---|---|---|---|---|---|
| 1 | University of Oxford | United Kingdom | L | FC | VH | 100.00 |
| 2 | University of Cambridge | United Kingdom | L | FC | VH | 98.00 |
| 3 | Harvard University | United States | L | FC | VH | 97.00 |
| 4 | University of California, Berkeley (UCB) | United States | XL | FC | VH | 85.00 |
| 5 | Yale University | United States | M | FC | VH | 80.00 |
| 6 | Princeton University | United States | M | CO | VH | 75.00 |
| 7 | University of California, Los Angeles (UCLA) | United States | XL | FC | VH | 71.00 |
| 8 | Stanford University | United States | L | FC | VH | 70.00 |
| 9 | University of Chicago | United States | M | FC | VH | 66.00 |
| 10 | Columbia University | United States | L | FC | VH | 66.00 |
| 11 | University of Toronto | Canada | XL | FC | VH | 59.00 |
| 12 | UCL (University College London) | United Kingdom | L | FC | VH | 58.00 |
| 13 | Université Paris Sorbonne, Paris IV | France | L | SP | VH | 58.00 |
| 14 | University of Edinburgh | United Kingdom | L | FC | VH | 57.00 |
| 15 | New York University (NYU) | United States | XL | FC | VH | 56.00 |
| 16 | Cornell University | United States | L | FC | VH | 54.00 |
| 17 | Australian National University | Australia | M | CO | VH | 53.00 |
| 18 | University of Michigan | United States | XL | FC | VH | 52.00 |
| 19 | The University of Sydney | Australia | XL | FC | VH | 52.00 |
| 20 | The University of Tokyo | Japan | L | FC | VH | 51.00 |
| 21 | The University of Melbourne | Australia | XL | FC | VH | 51.00 |
| 22 | Humboldt-Universität zu Berlin | Germany | L | FC | HI | 51.00 |
| 23 | National University of Singapore (NUS) | Singapore | XL | FC | VH | 50.00 |
| 24 | Peking University | China | L | FC | VH | 48.00 |
| 25 | Freie Universität Berlin | Germany | XL | FC | VH | 48.00 |
| 26 | Kings College London (University of London) | United Kingdom | L | FC | VH | 47.00 |
| 27 | Massachusetts Institute of Technology (MIT) | United States | M | CO | VH | 47.00 |
| 28 | McGill University | Canada | L | FC | VH | 46.00 |
| 29 | University of Amsterdam | Netherlands | XL | FC | VH | 46.00 |
| 30 | University of Pennsylvania | United States | L | FC | VH | 45.00 |
| 31 | University of British Columbia | Canada | XL | FC | VH | 44.00 |
| 32 | Université Paris 1, Panthéon-Sorbonne | France | XL | FO | VH | 44.00 |
| 33 | London School of Economics and Political Science (LSE) | United Kingdom | M | SP | VH | 43.00 |
| 34 | Ludwig-Maximilians-Universität München | Germany | XL | FC | VH | 43.00 |
| 35 | University of Hong Kong | Hong Kong | L | FC | VH | 43.00 |
| 36 | Ruprecht-Karls-Universität Heidelberg | Germany | L | FC | VH | 42.00 |
| 37 | Brown University | United States | M | FC | VH | 42.00 |
| 38= | Duke University | United States | L | FC | VH | 42.00 |
| 38= | Leiden University | Netherlands | L | FC | VH | 42.00 |
| 40 | Kyoto University | Japan | L | FC | VH | 42.00 |
| 41= | École Normale Supérieure, Paris | France | S | SP | VH | 41.00 |
| 41= | The University of Warwick | United Kingdom | L | FC | HI | 41.00 |
| 43 | Monash University | Australia | XL | FC | VH | 41.00 |
| 44 | University of Vienna | Austria | XL | FC | HI | 39.00 |
| 45 | University of Texas at Austin | United States | XL | FC | VH | 39.00 |
| 46 | Università di Bologna (UNIBO) | Italy | XL | FC | VH | 39.00 |
| 47 | Universität Freiburg | Germany | L | FC | VH | 38.00 |
| 48 | The University of Manchester | United Kingdom | XL | FC | VH | 38.00 |
| 49 | University of Leeds | United Kingdom | L | FC | VH | 37.00 |
| 50 | SOAS - School of Oriental and African Studies, University of London | United Kingdom | S | SP | VH | 37.00 |
© Quacquarelli Symonds Ltd 2010. www.topuniversities.com. All rights reserved.
Click here for copyright and limitations on use.
Disclaimer.
Size |
Focus |
Research Output |
|||
|
XL |
Very large |
FC |
Fully Comprehensive |
VH |
Very High |
|
L |
Large |
CO |
Comprehensive |
HI |
High |
|
M |
Medium |
FO |
Focused |
MD |
Moderate |
|
S |
Small |
SP |
Specialist |
LO |
Limited or None |
For more information on this please visit the classifications page
QS World University Rankings® 2010 Tables and Methodology
| By Faculty |
|---|
| Arts & Humanities |
| Engineering & Technology |
| Social Sciences & Management |
| Natural Sciences |
| Life Sciences & Medicine |
| Academic Criteria |
|---|
| Academic Reputation Index |
| Employer Review |
| Citations per Faculty |
| Student Faculty |
| International Faculty |
| International Students |
| Methodology |
|---|
| Institution inclusion |
| International Faculty (Index) |
| Academic reputation (index) |
| Employer reputation (index) |
| Data indicators |
| Standardization |
| QS classifications |
| QS SAFE |






