QS World University Rankings by Subject 2011 - Arts & Humanities

description

View the top 200 universities in the world offering arts and humanities degrees with QS World University Rankings by Subject 2011

keywords

world university rankings, qs world university rankings, arts and humanities university rankings

QS World University Rankings by Subject: English

Rank Title Country Academic Employer Citations Score
1 Harvard University United States 100.0 88.2 0.0 98.8
2 University of Oxford United Kingdom 93.7 100.0 0.0 94.3
3 University of Cambridge United Kingdom 89.5 93.1 0.0 89.9
4 University of California, Berkeley (UCB) United States 88.6 57.7 0.0 85.5
5 Yale University United States 82.9 57.4 0.0 80.4
6 Columbia University United States 75.3 46.8 0.0 72.5
7 University of Toronto Canada 74.2 53.8 0.0 72.2
8 Stanford University United States 71.9 52.6 0.0 70.0
9 University of California, Los Angeles (UCLA) United States 67.0 66.0 0.0 66.9
10 University of Chicago United States 69.5 34.2 0.0 66.0
11 Princeton University United States 69.4 30.2 0.0 65.5
12 McGill University Canada 65.8 53.1 0.0 64.5
13 University of British Columbia Canada 64.5 38.0 0.0 61.9
14 The University of Melbourne Australia 60.5 51.8 0.0 59.6
15 Cornell University United States 62.5 21.9 0.0 58.4
16 National University of Singapore (NUS) Singapore 60.1 35.8 0.0 57.7
17 The University of Sydney Australia 58.8 45.3 0.0 57.5
18 Duke University United States 56.7 47.3 0.0 55.8
19 Peking University China 57.6 32.2 0.0 55.1
20 The University of Tokyo Japan 58.0 26.0 0.0 54.8
21 University of Hong Kong Hong Kong 56.2 39.6 0.0 54.5
22 University of Edinburgh United Kingdom 54.7 49.8 0.0 54.2
23 University of Michigan United States 55.9 29.3 0.0 53.2
24 UCL (University College London) United Kingdom 50.9 52.0 0.0 51.0
25 New York University (NYU) United States 51.4 35.0 0.0 49.8
26 Massachusetts Institute of Technology (MIT) United States 46.8 67.1 0.0 48.8
27 University of Texas at Austin United States 46.6 53.9 0.0 47.3
28 Brown University United States 48.1 39.3 0.0 47.2
29 Australian National University Australia 47.2 46.2 0.0 47.1
30 Kyoto University Japan 49.7 21.7 0.0 46.9
31 University of Pennsylvania United States 44.8 61.0 0.0 46.4
32 Trinity College Dublin Ireland 44.9 47.7 0.0 45.2
33 Johns Hopkins University United States 48.2 14.7 0.0 44.9
34 University of the Philippines Philippines 47.4 10.4 0.0 43.7
35 Ateneo de Manila University Philippines 46.1 12.9 0.0 42.8
36 Monash University Australia 43.7 32.2 0.0 42.6
37 National Taiwan University (NTU) Taiwan 44.7 11.7 0.0 41.4
38 Chulalongkorn University Thailand 44.9 9.2 0.0 41.3
39 The University of Warwick United Kingdom 39.1 59.2 0.0 41.1
40 Macquarie University Australia 43.7 11.7 0.0 40.5
41 University of Illinois at Urbana-Champaign United States 40.5 38.2 0.0 40.3
42 The University of Auckland New Zealand 37.8 52.1 0.0 39.2
43 The University of Manchester United Kingdom 37.9 44.3 0.0 38.5
44 University of Wisconsin-Madison United States 38.2 38.2 0.0 38.2
45 The University of Queensland Australia 36.9 47.7 0.0 38.0
46 Seoul National University Korea, South 40.8 10.0 0.0 37.7
47 The Chinese University of Hong Kong Hong Kong 39.8 17.5 0.0 37.6
48 Boston University United States 36.0 40.9 0.0 36.5
49= Georgetown University United States 35.5 44.1 0.0 36.4
49= King’s College London (University of London) United Kingdom 36.7 33.8 0.0 36.4
51-100 Carnegie Mellon University United States 31.7 13.0 0.0
51-100 City University of Hong Kong Hong Kong 34.0 14.2 0.0
51-100 City University of New York United States 30.7 0.0 0.0
51-100 Dartmouth College United States 25.9 30.6 0.0
51-100 De La Salle University Philippines 31.8 12.6 0.0
51-100 Durham University United Kingdom 26.2 33.0 0.0
51-100 Freie Universität Berlin Germany 34.3 20.9 0.0
51-100 Fudan University China 27.3 22.9 0.0
51-100 Humboldt-Universität zu Berlin Germany 28.4 15.1 0.0
51-100 Indiana University Bloomington United States 28.5 34.7 0.0
51-100 Jawaharlal Nehru University India 26.2 19.9 0.0
51-100 Korea University Korea, South 34.6 7.4 0.0
51-100 La Trobe University Australia 30.9 7.0 0.0
51-100 Lancaster University United Kingdom 29.2 29.0 0.0
51-100 Leiden University Netherlands 36.6 19.5 0.0
51-100 Nanyang Technological University (NTU) Singapore 33.5 21.5 0.0
51-100 Northwestern University United States 35.4 24.7 0.0
51-100 Osaka University Japan 28.3 18.0 0.0
51-100 Pennsylvania State University United States 24.3 37.5 0.0
51-100 Queen's University Canada 27.4 39.9 0.0
51-100 Sogang University Korea, South 27.7 4.5 0.0
51-100 Tsinghua University China 33.0 22.1 0.0
51-100 Universidad de Buenos Aires Argentina 27.5 10.8 0.0
51-100 Universidad Nacional Autónoma de México (UNAM) Mexico 29.1 12.3 0.0
51-100 Universitas Gadjah Mada Indonesia 32.0 0.0 0.0
51-100 Université de Montréal Canada 28.6 22.4 0.0
51-100 Université Paris Sorbonne, Paris IV France 36.3 23.7 0.0
51-100 University College Dublin Ireland 34.2 36.3 0.0
51-100 University of Alberta Canada 31.3 38.4 0.0
51-100 University of Amsterdam Netherlands 29.0 9.6 0.0
51-100 University of Birmingham United Kingdom 33.7 31.6 0.0
51-100 University of Bristol United Kingdom 22.1 58.7 0.0
51-100 University of California, Irvine United States 32.9 0.0 0.0
51-100 University of California, San Diego (UCSD) United States 27.9 37.6 0.0
51-100 University of Glasgow United Kingdom 32.2 45.1 0.0
51-100 University of Helsinki Finland 27.0 22.2 0.0
51-100 University of Indonesia Indonesia 32.5 0.0 0.0
51-100 University of Leeds United Kingdom 34.2 31.2 0.0
51-100 University of Massachusetts, Amherst United States 25.9 33.8 0.0
51-100 University of Minnesota United States 34.8 12.8 0.0
51-100 The University of New South Wales Australia 33.6 24.2 0.0
51-100 University of Otago New Zealand 26.9 11.9 0.0
51-100 University of Vienna Austria 28.2 20.0 0.0
51-100 University of Virginia United States 34.5 27.8 0.0
51-100 University of Washington United States 26.5 36.0 0.0
51-100 University of York United Kingdom 32.6 24.9 0.0
51-100 Uppsala University Sweden 26.3 22.8 0.0
51-100 Victoria University of Wellington New Zealand 31.2 35.4 0.0
51-100 Waseda University Japan 35.2 21.9 0.0
51-100 Yonsei University Korea, South 35.3 0.0 0.0
51-100 York University Canada 29.4 6.6 0.0
101-150 Aarhus University Denmark 18.0 35.2 0.0
101-150 Birkbeck College, University of London United Kingdom 24.4 0.0 0.0
101-150 California Institute of Technology (Caltech) United States 22.2 39.1 0.0
101-150 Cardiff University United Kingdom 21.1 15.9 0.0
101-150 Chiang Mai University Thailand 22.0 5.6 0.0
101-150 Concordia University Canada 19.5 22.4 0.0
101-150 Emory University United States 22.3 23.8 0.0
101-150 Ewha Womans University Korea, South 27.2 7.7 0.0
101-150 Fu Jen Catholic University Taiwan 23.0 0.0 0.0
101-150 Griffith University Australia 23.6 14.2 0.0
101-150 Hanyang University Korea, South 21.8 4.5 0.0
101-150 The Hong Kong University of Science and Technology Hong Kong 25.6 21.1 0.0
101-150 Katholieke Universiteit Leuven Belgium 24.5 0.0 0.0
101-150 Keio University Japan 19.6 20.7 0.0
101-150 Ludwig-Maximilians-Universität München Germany 22.0 13.5 0.0
101-150 Lund University Sweden 21.4 35.3 0.0
101-150 Mahidol University Thailand 26.0 6.5 0.0
101-150 Nanjing University China 21.3 14.1 0.0
101-150 National Chengchi University Taiwan 23.6 3.5 0.0
101-150 National Sun Yat-sen University Taiwan 23.1 3.0 0.0
101-150 National Tsing Hua University Taiwan 25.7 0.0 0.0
101-150 Purdue University United States 24.2 8.4 0.0
101-150 Queen Mary, University of London (QMUL) United Kingdom 24.3 16.5 0.0
101-150 Rutgers, The State University of New Jersey, New Brunswick United States 24.6 3.7 0.0
101-150 Shanghai Jiao Tong University China 24.6 23.5 0.0
101-150 Simon Fraser University Canada 24.0 10.5 0.0
101-150 Stockholm University Sweden 25.9 19.9 0.0
101-150 University Complutense Madrid Spain 26.9 7.8 0.0
101-150 Universitat Autònoma de Barcelona Spain 22.2 10.8 0.0
101-150 Universität Freiburg Germany 20.0 17.2 0.0
101-150 Universiti Malaya (UM) Malaysia 22.7 13.4 0.0
101-150 Universiti Putra Malaysia -UPM Malaysia 25.4 6.3 0.0
101-150 Universiti Sains Malaysia (USM) Malaysia 24.1 0.7 0.0
101-150 The University of Adelaide Australia 26.0 15.0 0.0
101-150 University of Calcutta India 19.5 24.7 0.0
101-150 University of Calgary Canada 19.7 28.8 0.0
101-150 University of California, Santa Cruz United States 23.6 0.0 0.0
101-150 University of Copenhagen Denmark 23.9 27.0 0.0
101-150 University of East Anglia (UEA) United Kingdom 24.2 1.0 0.0
101-150 University of Groningen Netherlands 23.9 4.4 0.0
101-150 University of Maryland, College Park United States 19.8 26.9 0.0
101-150 University of North Carolina, Chapel Hill United States 22.0 15.9 0.0
101-150 University of Notre Dame United States 21.3 14.0 0.0
101-150 University of Oslo Norway 24.8 9.2 0.0
101-150 University of Santo Tomas Philippines 22.7 9.4 0.0
101-150 University of St Andrews United Kingdom 21.6 24.1 0.0
101-150 University of Waterloo Canada 19.3 28.0 0.0
101-150 The University of Western Australia Australia 24.4 21.0 0.0
101-150 The University of Western Ontario Canada 22.4 24.0 0.0
101-150 Utrecht University Netherlands 25.4 18.7 0.0
151-200 Arizona State University United States 20.2 8.4 0.0
151-200 Boston College United States 19.4 6.6 0.0
151-200 Brock University Canada 18.3 0.0 0.0
151-200 Carleton University Canada 18.0 25.5 0.0
151-200 Charles University Czech Republic 18.0 3.5 0.0
151-200 Doshisha University Japan 20.3 10.0 0.0
151-200 Fordham University United States 18.6 8.4 0.0
151-200 Goldsmiths, University of London United Kingdom 19.5 8.4 0.0
151-200 Hankuk (Korea) University of Foreign Studies Korea, South 17.9 0.0 0.0
151-200 Hitotsubashi University Japan 16.0 16.2 0.0
151-200 The Hong Kong Polytechnic University Hong Kong 20.5 0.7 0.0
151-200 King Saud University Saudi Arabia 19.1 3.0 0.0
151-200 Kobe University Japan 17.5 13.5 0.0
151-200 Kyushu University Japan 17.5 13.2 0.0
151-200 McMaster University Canada 17.5 25.1 0.0
151-200 Michigan State University United States 16.9 12.8 0.0
151-200 National Cheng Kung University Taiwan 20.2 3.0 0.0
151-200 National Taiwan Normal University Taiwan 20.8 3.0 0.0
151-200 National Taiwan University of Science And Technology (formerly National Taiwan Institute of Technology) Taiwan 19.7 6.3 0.0
151-200 Ohio State University United States 19.8 16.0 0.0
151-200 The Open University United Kingdom 20.7 0.0 0.0
151-200 Queensland University of Technology Australia 18.4 15.8 0.0
151-200 Rheinische Friedrich-Wilhelms-Universität Bonn Germany 20.0 4.9 0.0
151-200 Ritsumeikan University Japan 19.7 6.6 0.0
151-200 Ruprecht-Karls-Universität Heidelberg Germany 18.0 28.7 0.0
151-200 Sungkyunkwan University Korea, South 17.6 4.5 0.0
151-200 Temple University United States 19.8 3.7 0.0
151-200 Thammasat University Thailand 20.4 5.8 0.0
151-200 Universitat de Barcelona (UB) Spain 19.9 12.0 0.0
151-200 Université Paris Diderot - Paris 7 France 17.3 5.3 0.0
151-200 Universiti Kebangsaan Malaysia (UKM) Malaysia 19.5 6.3 0.0
151-200 University of California, Davis United States 14.9 33.8 0.0
151-200 University of California, Santa Barbara (UCSB) United States 16.1 14.7 0.0
151-200 University of Canterbury New Zealand 20.0 3.5 0.0
151-200 University of Delhi India 18.6 24.1 0.0
151-200 University of Exeter United Kingdom 17.8 14.1 0.0
151-200 University of Geneva Switzerland 19.2 0.0 0.0
151-200 University of Hawaii at Manoa United States 20.7 0.0 0.0
151-200 University of Iowa United States 20.6 0.0 0.0
151-200 University of Liverpool United Kingdom 17.1 14.8 0.0
151-200 University of Mumbai India 14.8 27.3 0.0
151-200 The University of Nottingham United Kingdom 13.2 40.8 0.0
151-200 University of Reading United Kingdom 17.7 9.2 0.0
151-200 University of Science and Technology of China China 16.4 19.4 0.0
151-200 University of Southampton United Kingdom 16.8 8.5 0.0
151-200 University of Sussex United Kingdom 19.4 10.4 0.0
151-200 University of Wollongong Australia 18.3 9.7 0.0
151-200 Virginia Polytechnic Institute (Virginia Tech) United States 15.6 22.4 0.0
151-200 VU University Amsterdam Netherlands 17.1 17.2 0.0

© QS Quacquarelli Symonds 2004-2011 www.topuniversities.com - All rights reserved
In order to qualify for inclusion in the QS World University Rankings® - English Language & Literature 2011, universities must offer a course or the option to specialize in this discipline.

Share with your friends

          

Choose your language


QS Intelligence Unit

QSIU at AIEA Conference in Washington DC

Come and see us if you’re here too.

HE News Brief 20.2.12

India: Distance learning institutions are widening participation UK: Universities are fined record amounts for accepting too many students UK: British...

What makes Paris the best city in the world for students?

If you have followed the QS World University Rankings in the past you’ll be accustomed to seeing a table dominated by US universities, so the top ten ...