description
View the top 200 universities in the world offering arts and humanities degrees with QS World University Rankings by Subject 2011
keywords
world university rankings, qs world university rankings, arts and humanities university rankings
QS World University Rankings by Subject: Geography & Area Studies
| Rank | Title | Country | Academic | Employer | Citations | Score |
|---|---|---|---|---|---|---|
| 1 | University of Oxford | United Kingdom | 96.6 | 84.1 | 55.9 | 87.2 |
| 2 | University of California, Berkeley (UCB) | United States | 100.0 | 68.4 | 42.7 | 85.4 |
| 3 | Harvard University | United States | 94.7 | 100.0 | 37.2 | 83.7 |
| 4 | University of Cambridge | United Kingdom | 98.1 | 87.9 | 30.2 | 83.5 |
| 5 | University of California, Los Angeles (UCLA) | United States | 78.7 | 51.3 | 54.9 | 71.2 |
| 6 | Australian National University | Australia | 83.3 | 52.6 | 31.3 | 69.8 |
| 7 | Stanford University | United States | 77.7 | 48.4 | 45.3 | 68.3 |
| 8 | Yale University | United States | 79.9 | 61.5 | 27.5 | 67.6 |
| 9 | University of Chicago | United States | 76.5 | 37.0 | 39.1 | 65.1 |
| 10 | National University of Singapore (NUS) | Singapore | 79.9 | 33.8 | 28.4 | 65.0 |
| 11 | Princeton University | United States | 75.5 | 32.5 | 41.9 | 64.5 |
| 12 | The University of Tokyo | Japan | 81.2 | 27.6 | 23.9 | 64.4 |
| 13 | London School of Economics and Political Science (LSE) | United Kingdom | 74.0 | 50.7 | 34.5 | 63.8 |
| 14 | University of British Columbia | Canada | 73.0 | 40.7 | 36.8 | 62.5 |
| 15 | Columbia University | United States | 70.5 | 42.6 | 41.1 | 61.8 |
| 16 | University of Toronto | Canada | 70.2 | 50.5 | 30.9 | 60.4 |
| 17 | McGill University | Canada | 70.8 | 49.6 | 22.4 | 59.0 |
| 18 | Massachusetts Institute of Technology (MIT) | United States | 64.7 | 76.0 | 28.6 | 58.6 |
| 19 | Peking University | China | 71.6 | 34.4 | 20.0 | 57.6 |
| 20 | University of Hong Kong | Hong Kong | 66.3 | 42.4 | 33.6 | 57.4 |
| 21 | The University of Sydney | Australia | 65.9 | 51.8 | 26.8 | 56.7 |
| 22 | The University of Melbourne | Australia | 63.0 | 58.3 | 30.2 | 56.0 |
| 23 | Cornell University | United States | 62.7 | 23.4 | 46.4 | 55.5 |
| 24 | University of Edinburgh | United Kingdom | 53.5 | 60.0 | 55.1 | 54.5 |
| 25 | Kyoto University | Japan | 68.8 | 23.1 | 15.9 | 53.7 |
| 26 | University of Michigan | United States | 56.6 | 31.2 | 50.7 | 52.9 |
| 27 | UCL (University College London) | United Kingdom | 53.5 | 52.2 | 32.7 | 49.2 |
| 28 | The University of Manchester | United Kingdom | 49.6 | 38.7 | 52.4 | 49.1 |
| 29 | Seoul National University | Korea, South | 61.7 | 10.7 | 23.4 | 48.9 |
| 30 | The University of Auckland | New Zealand | 51.7 | 43.5 | 37.3 | 48.0 |
| 31 | University of Wisconsin-Madison | United States | 49.1 | 41.0 | 46.1 | 47.7 |
| 32 | National Taiwan University (NTU) | Taiwan | 51.9 | 12.5 | 47.5 | 47.1 |
| 33 | Monash University | Australia | 56.9 | 28.2 | 18.7 | 46.4 |
| 34 | The Chinese University of Hong Kong | Hong Kong | 54.4 | 18.6 | 29.4 | 45.8 |
| 35 | Kings College London (University of London) | United Kingdom | 47.8 | 22.2 | 46.4 | 45.0 |
| 36 | University of Pennsylvania | United States | 44.5 | 54.9 | 40.6 | 44.8 |
| 37= | Duke University | United States | 45.2 | 32.2 | 48.7 | 44.6 |
| 37= | Durham University | United Kingdom | 36.9 | 37.1 | 75.1 | 44.6 |
| 39 | Lund University | Sweden | 44.4 | 23.9 | 53.1 | 44.1 |
| 40 | University of Amsterdam | Netherlands | 49.5 | 10.4 | 38.8 | 43.5 |
| 41 | Tsinghua University | China | 48.5 | 23.5 | 34.8 | 43.3 |
| 42 | University of Washington | United States | 39.9 | 38.6 | 52.8 | 42.4 |
| 43 | University of Bristol | United Kingdom | 40.0 | 56.6 | 42.9 | 42.2 |
| 44 | The University of Warwick | United Kingdom | 44.0 | 57.2 | 26.7 | 41.9 |
| 45 | University of Vienna | Austria | 45.5 | 7.4 | 42.6 | 41.1 |
| 46 | Johns Hopkins University | United States | 43.7 | 15.5 | 43.3 | 40.8 |
| 47 | Leiden University | Netherlands | 49.8 | 6.2 | 23.4 | 40.2 |
| 48 | Freie Universität Berlin | Germany | 50.3 | 8.9 | 17.9 | 39.7 |
| 49 | New York University (NYU) | United States | 41.0 | 53.0 | 27.5 | 39.5 |
| 50 | The University of Queensland | Australia | 39.6 | 51.1 | 28.5 | 38.5 |
| 51-100 | Brown University | United States | 37.1 | 17.5 | 23.5 | |
| 51-100 | City University of New York | United States | 33.1 | 0.0 | 31.2 | |
| 51-100 | Humboldt-Universität zu Berlin | Germany | 43.3 | 16.3 | 18.0 | |
| 51-100 | Indiana University Bloomington | United States | 29.2 | 37.3 | 32.7 | |
| 51-100 | Jawaharlal Nehru University | India | 39.5 | 6.0 | 4.8 | |
| 51-100 | Katholieke Universiteit Leuven | Belgium | 36.1 | 0.0 | 40.5 | |
| 51-100 | Korea University | Korea, South | 30.6 | 7.9 | 22.2 | |
| 51-100 | Lancaster University | United Kingdom | 20.9 | 19.4 | 82.3 | |
| 51-100 | Ludwig-Maximilians-Universität München | Germany | 37.6 | 14.4 | 21.0 | |
| 51-100 | McMaster University | Canada | 24.1 | 26.9 | 42.4 | |
| 51-100 | Nanyang Technological University (NTU) | Singapore | 41.6 | 22.9 | 9.8 | |
| 51-100 | Northwestern University | United States | 32.2 | 26.5 | 28.1 | |
| 51-100 | Pennsylvania State University | United States | 32.1 | 40.2 | 26.0 | |
| 51-100 | Queen Mary, University of London (QMUL) | United Kingdom | 23.4 | 17.4 | 72.7 | |
| 51-100 | Queen's University | Canada | 25.6 | 32.8 | 27.5 | |
| 51-100 | Stockholm University | Sweden | 35.0 | 6.7 | 46.7 | |
| 51-100 | Trinity College Dublin | Ireland | 32.3 | 46.8 | 29.4 | |
| 51-100 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 28.7 | 13.3 | 38.2 | |
| 51-100 | Universitat de Barcelona (UB) | Spain | 28.0 | 12.9 | 31.3 | |
| 51-100 | Université Catholique de Louvain (UCL) | Belgium | 30.6 | 0.0 | 52.4 | |
| 51-100 | University College Dublin | Ireland | 27.9 | 28.6 | 22.1 | |
| 51-100 | The University of Adelaide | Australia | 32.1 | 23.2 | 12.1 | |
| 51-100 | University of Bergen | Norway | 29.2 | 6.7 | 41.8 | |
| 51-100 | University of Birmingham | United Kingdom | 31.0 | 32.2 | 39.9 | |
| 51-100 | University of California, Irvine | United States | 23.7 | 0.0 | 56.3 | |
| 51-100 | University of California, San Diego (UCSD) | United States | 34.2 | 14.1 | 39.1 | |
| 51-100 | University of California, Santa Barbara (UCSB) | United States | 29.5 | 16.1 | 53.2 | |
| 51-100 | University of Canterbury | New Zealand | 29.2 | 15.7 | 41.2 | |
| 51-100 | University of Copenhagen | Denmark | 40.9 | 25.4 | 34.0 | |
| 51-100 | University of Glasgow | United Kingdom | 26.8 | 48.5 | 40.3 | |
| 51-100 | University of Hawaii at Manoa | United States | 27.3 | 0.0 | 42.7 | |
| 51-100 | University of Helsinki | Finland | 29.6 | 14.8 | 43.9 | |
| 51-100 | University of Illinois at Urbana-Champaign | United States | 36.8 | 41.0 | 27.4 | |
| 51-100 | University of Leeds | United Kingdom | 37.6 | 31.8 | 39.4 | |
| 51-100 | University of Minnesota | United States | 31.2 | 13.7 | 48.5 | |
| 51-100 | The University of New South Wales | Australia | 44.9 | 25.8 | 20.5 | |
| 51-100 | University of North Carolina, Chapel Hill | United States | 37.9 | 17.4 | 42.6 | |
| 51-100 | The University of Nottingham | United Kingdom | 26.6 | 30.3 | 26.1 | |
| 51-100 | University of Oslo | Norway | 30.7 | 9.7 | 27.9 | |
| 51-100 | University of Otago | New Zealand | 29.8 | 20.9 | 33.7 | |
| 51-100 | University of Science and Technology of China | China | 27.1 | 20.7 | 30.5 | |
| 51-100 | The University of Sheffield | United Kingdom | 31.6 | 29.5 | 47.8 | |
| 51-100 | University of Texas at Austin | United States | 28.1 | 56.4 | 21.6 | |
| 51-100 | University of the Philippines | Philippines | 34.8 | 11.2 | 14.4 | |
| 51-100 | The University of Western Australia | Australia | 31.4 | 22.4 | 40.4 | |
| 51-100 | University of Zurich | Switzerland | 25.6 | 6.4 | 50.0 | |
| 51-100 | Uppsala University | Sweden | 38.0 | 12.8 | 28.8 | |
| 51-100 | Utrecht University | Netherlands | 38.6 | 3.7 | 33.4 | |
| 51-100 | Victoria University of Wellington | New Zealand | 28.6 | 41.9 | 25.0 | |
| 51-100 | Yonsei University | Korea, South | 38.9 | 0.0 | 22.0 | |
| 101-150 | Cardiff University | United Kingdom | 22.7 | 16.9 | 34.3 | |
| 101-150 | Carnegie Mellon University | United States | 14.2 | 14.0 | 58.6 | |
| 101-150 | Charles University | Czech Republic | 15.8 | 3.7 | 58.1 | |
| 101-150 | Clark University | United States | 24.0 | 0.0 | 43.8 | |
| 101-150 | Dartmouth College | United States | 17.9 | 33.1 | 45.2 | |
| 101-150 | Georg-August-Universität Göttingen | Germany | 22.0 | 8.8 | 32.3 | |
| 101-150 | George Washington University | United States | 24.0 | 10.5 | 23.3 | |
| 101-150 | Georgetown University | United States | 27.8 | 28.0 | 10.4 | |
| 101-150 | Kobe University | Japan | 22.3 | 27.9 | 24.7 | |
| 101-150 | Lomonosov Moscow State University | Russia | 29.6 | 38.4 | 3.7 | |
| 101-150 | Murdoch University | Australia | 23.0 | 13.3 | 31.1 | |
| 101-150 | Nagoya University | Japan | 29.0 | 14.1 | 10.7 | |
| 101-150 | Nanjing University | China | 31.3 | 15.1 | 9.9 | |
| 101-150 | Newcastle University | United Kingdom | 18.1 | 27.9 | 39.0 | |
| 101-150 | Ohio State University | United States | 24.5 | 17.2 | 36.8 | |
| 101-150 | The Open University | United Kingdom | 16.5 | 0.0 | 50.5 | |
| 101-150 | Purdue University | United States | 19.8 | 9.0 | 39.3 | |
| 101-150 | Queensland University of Technology | Australia | 19.3 | 16.9 | 45.3 | |
| 101-150 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 29.4 | 5.2 | 17.7 | |
| 101-150 | RMIT University | Australia | 23.6 | 18.9 | 20.6 | |
| 101-150 | Royal Holloway University of London | United Kingdom | 21.3 | 2.2 | 32.9 | |
| 101-150 | Rutgers, The State University of New Jersey, New Brunswick | United States | 23.2 | 4.1 | 34.0 | |
| 101-150 | Shanghai Jiao Tong University | China | 25.1 | 25.1 | 14.6 | |
| 101-150 | Simon Fraser University | Canada | 27.4 | 11.3 | 28.3 | |
| 101-150 | Stellenbosch University | South Africa | 3.8 | 2.3 | 100.0 | |
| 101-150 | Università degli Studi di Firenze (UNIFI) | Italy | 23.3 | 0.0 | 41.6 | |
| 101-150 | Università di Bologna (UNIBO) | Italy | 32.3 | 14.9 | 6.8 | |
| 101-150 | Universitat Autònoma de Barcelona | Spain | 24.3 | 11.6 | 28.9 | |
| 101-150 | Universität Frankfurt am Main | Germany | 26.5 | 10.7 | 14.9 | |
| 101-150 | Universität Freiburg | Germany | 22.3 | 0.0 | 35.0 | |
| 101-150 | Université de Montréal | Canada | 23.7 | 24.1 | 19.8 | |
| 101-150 | Université Paris 1, Panthéon-Sorbonne | France | 28.5 | 7.8 | 19.0 | |
| 101-150 | University of Alberta | Canada | 22.7 | 30.8 | 25.3 | |
| 101-150 | University of California, Davis | United States | 11.5 | 36.3 | 54.7 | |
| 101-150 | University of California, Santa Cruz | United States | 22.0 | 0.0 | 44.6 | |
| 101-150 | University of Colorado at Boulder | United States | 21.5 | 9.4 | 45.8 | |
| 101-150 | University of Delhi | India | 32.6 | 28.6 | 2.1 | |
| 101-150 | University of Exeter | United Kingdom | 16.2 | 21.4 | 43.0 | |
| 101-150 | University of Ghent | Belgium | 30.5 | 0.0 | 24.6 | |
| 101-150 | University of Kansas | United States | 15.8 | 0.0 | 66.5 | |
| 101-150 | University of Maryland, College Park | United States | 17.7 | 0.0 | 49.4 | |
| 101-150 | University of Southampton | United Kingdom | 19.1 | 9.0 | 44.7 | |
| 101-150 | University of St Andrews | United Kingdom | 19.0 | 17.4 | 49.0 | |
| 101-150 | University of Sussex | United Kingdom | 25.8 | 11.0 | 36.7 | |
| 101-150 | University of Tsukuba | Japan | 24.6 | 16.5 | 23.0 | |
| 101-150 | University of Victoria | Canada | 28.5 | 0.0 | 22.6 | |
| 101-150 | University of York | United Kingdom | 18.8 | 19.4 | 56.7 | |
| 101-150 | Westfälische Wilhelms-Universitat Münster | Germany | 16.7 | 1.9 | 51.9 | |
| 101-150 | York University | Canada | 27.5 | 7.1 | 18.4 | |
| 101-150 | Zhejiang University | China | 25.6 | 36.3 | 10.4 | |
| 151-200 | Aberystwyth University | United Kingdom | 14.0 | 6.7 | 52.9 | |
| 151-200 | Arizona State University | United States | 17.9 | 9.0 | 36.5 | |
| 151-200 | Boston University | United States | 20.4 | 21.3 | 25.4 | |
| 151-200 | Carleton University | Canada | 20.2 | 9.0 | 29.4 | |
| 151-200 | Flinders University | Australia | 20.3 | 13.8 | 23.2 | |
| 151-200 | Griffith University | Australia | 20.5 | 15.2 | 22.4 | |
| 151-200 | Hebrew University of Jerusalem | Israel | 21.6 | 10.7 | 20.0 | |
| 151-200 | Hokkaido University | Japan | 22.0 | 22.6 | 19.6 | |
| 151-200 | The Hong Kong Polytechnic University | Hong Kong | 16.8 | 0.8 | 34.9 | |
| 151-200 | Laval University | Canada | 21.1 | 3.7 | 10.7 | |
| 151-200 | Loughborough University | United Kingdom | 14.0 | 32.0 | 39.0 | |
| 151-200 | Louisiana State University | United States | 19.7 | 0.0 | 24.2 | |
| 151-200 | Macquarie University | Australia | 14.7 | 26.9 | 22.6 | |
| 151-200 | Michigan State University | United States | 15.6 | 13.7 | 28.2 | |
| 151-200 | National Cheng Kung University | Taiwan | 22.0 | 3.2 | 16.1 | |
| 151-200 | Queen's University of Belfast | United Kingdom | 13.1 | 36.4 | 26.3 | |
| 151-200 | Radboud University Nijmegen | Netherlands | 14.8 | 3.0 | 41.8 | |
| 151-200 | Sapienza - Università di Roma | Italy | 19.2 | 11.2 | 29.0 | |
| 151-200 | Swansea University | United Kingdom | 13.4 | 0.0 | 43.6 | |
| 151-200 | Tel Aviv University | Israel | 18.5 | 13.1 | 22.9 | |
| 151-200 | Universidad Autónoma de Madrid | Spain | 15.9 | 6.4 | 21.8 | |
| 151-200 | University Complutense Madrid | Spain | 23.5 | 8.3 | 21.1 | |
| 151-200 | Universidade de São Paulo | Brazil | 16.2 | 6.2 | 43.6 | |
| 151-200 | Universität Bremen | Germany | 16.3 | 6.7 | 25.6 | |
| 151-200 | Universität Hamburg | Germany | 21.2 | 2.2 | 19.1 | |
| 151-200 | Universität Innsbruck | Austria | 15.9 | 0.0 | 27.2 | |
| 151-200 | Universitat Pompeu Fabra | Spain | 18.8 | 0.0 | 21.2 | |
| 151-200 | Universiti Kebangsaan Malaysia (UKM) | Malaysia | 26.8 | 6.7 | 5.3 | |
| 151-200 | Universiti Malaya (UM) | Malaysia | 24.1 | 14.3 | 9.0 | |
| 151-200 | University at Buffalo SUNY | United States | 15.7 | 0.0 | 32.4 | |
| 151-200 | University of Aberdeen | United Kingdom | 15.6 | 19.4 | 42.3 | |
| 151-200 | University of Arizona | United States | 18.8 | 14.8 | 34.0 | |
| 151-200 | University of Athens | Greece | 17.5 | 8.8 | 29.0 | |
| 151-200 | University of Bath | United Kingdom | 12.1 | 28.9 | 34.2 | |
| 151-200 | University of Bern | Switzerland | 12.9 | 0.0 | 48.9 | |
| 151-200 | University of Calgary | Canada | 20.4 | 15.9 | 21.6 | |
| 151-200 | University of Cape Town | South Africa | 16.6 | 6.6 | 37.5 | |
| 151-200 | University of East Anglia (UEA) | United Kingdom | 17.6 | 1.1 | 38.8 | |
| 151-200 | University of Essex | United Kingdom | 20.2 | 0.0 | 30.1 | |
| 151-200 | University of Iowa | United States | 13.0 | 0.0 | 45.1 | |
| 151-200 | University of Liverpool | United Kingdom | 11.6 | 15.6 | 42.3 | |
| 151-200 | University of Newcastle | Australia | 17.8 | 19.5 | 26.1 | |
| 151-200 | University of Oregon | United States | 17.2 | 0.0 | 31.6 | |
| 151-200 | University of Reading | United Kingdom | 15.2 | 27.9 | 39.3 | |
| 151-200 | University of Southern California | United States | 16.7 | 0.0 | 32.3 | |
| 151-200 | University of Tasmania | Australia | 21.9 | 4.2 | 21.0 | |
| 151-200 | University of Waikato | New Zealand | 14.7 | 15.9 | 22.4 | |
| 151-200 | University of Waterloo | Canada | 20.7 | 30.0 | 20.4 | |
| 151-200 | The University of Western Ontario | Canada | 12.5 | 25.8 | 33.7 | |
| 151-200 | Vrije Universiteit Brussel (VUB) | Belgium | 18.6 | 3.2 | 21.8 |
QS World University Rankings by Subject 2011/12
© QS Quacquarelli Symonds 2004-2011 www.topuniversities.com - All rights reserved
In order to qualify for inclusion in the QS World University Rankings® - Geography & Area Studies 2011, universities must offer a course or the option to specialize in either disciplines*, and meet the discipline specific threshold for papers published.
Share with your friends
Choose your language
QS Intelligence Unit
QSIU at AIEA Conference in Washington DC
What makes Paris the best city in the world for students?






