QS World University Rankings by Subject 2011 - Arts & Humanities

description

View the top 200 universities in the world offering arts and humanities degrees with QS World University Rankings by Subject 2011

keywords

world university rankings, qs world university rankings, arts and humanities university rankings

QS World University Rankings by Subject: Linguistics

Rank Title Country Academic Employer Citations Score
1 University of Cambridge United Kingdom 100.0 92.5 47.4 94.0
2 University of Oxford United Kingdom 98.4 92.2 44.8 92.4
3 Harvard University United States 93.1 100.0 73.5 91.8
4 University of California, Berkeley (UCB) United States 89.6 59.1 22.0 79.8
5 Stanford University United States 87.8 53.0 35.6 79.1
6 University of California, Los Angeles (UCLA) United States 85.9 50.5 27.3 76.5
7 University of Edinburgh United Kingdom 82.3 54.1 34.5 74.7
8 Massachusetts Institute of Technology (MIT) United States 78.1 64.5 47.1 73.6
9 McGill University Canada 67.4 57.0 60.0 65.6
10 Australian National University Australia 66.5 47.3 70.3 65.0
11= The University of Melbourne Australia 69.3 57.1 32.2 64.4
11= University of Toronto Canada 67.9 46.6 54.5 64.4
13 The University of Tokyo Japan 68.2 36.4 17.9 60.0
14 Peking University China 68.0 45.2 3.2 59.2
15= National University of Singapore (NUS) Singapore 66.1 44.4 5.0 57.8
15= University of Chicago United States 58.7 48.7 59.4 57.8
17 The University of Sydney Australia 63.7 45.6 20.9 57.6
18 Cornell University United States 60.6 30.8 59.3 57.5
19 University of Pennsylvania United States 58.2 56.4 39.5 56.2
20 Yale University United States 55.9 56.9 48.3 55.2
21 University of Michigan United States 57.0 41.1 50.2 54.7
22= Princeton University United States 51.8 42.7 77.6 53.5
22= University of Amsterdam Netherlands 62.5 13.8 21.0 53.5
24 University of British Columbia Canada 56.7 43.4 36.9 53.4
25 UCL (University College London) United Kingdom 51.3 52.0 57.2 52.0
26 New York University (NYU) United States 51.8 49.6 32.7 49.7
27 The Chinese University of Hong Kong Hong Kong 58.6 24.5 1.4 49.5
28 Kyoto University Japan 53.9 30.4 15.0 47.7
29 University of Massachusetts, Amherst United States 51.2 20.4 38.1 46.8
30 Macquarie University Australia 50.8 16.4 38.5 46.1
31 The University of Auckland New Zealand 50.7 28.5 22.0 45.6
32 University of Wisconsin-Madison United States 41.8 31.3 73.3 43.9
33 Humboldt-Universität zu Berlin Germany 49.5 21.5 13.3 43.1
34 University of Birmingham United Kingdom 46.6 32.3 24.4 43.0
35 University of California, San Diego (UCSD) United States 44.5 18.6 52.8 42.7
36 University of Texas at Austin United States 41.6 33.7 57.4 42.4
37 University of Leeds United Kingdom 45.7 36.2 21.0 42.3
38 University of Helsinki Finland 46.2 19.6 32.4 42.2
39 Monash University Australia 45.3 29.2 26.1 41.8
40 University of Vienna Austria 49.1 9.7 12.3 41.5
41 Leiden University Netherlands 48.9 8.1 13.2 41.3
42 King’s College London (University of London) United Kingdom 42.9 29.2 37.5 41.0
43 Lancaster University United Kingdom 43.0 25.5 38.2 40.8
44 Seoul National University Korea, South 48.7 14.1 0.8 40.5
45 Freie Universität Berlin Germany 47.9 11.9 8.7 40.4
46 University of Copenhagen Denmark 46.3 26.8 6.1 40.3
47 City University of Hong Kong Hong Kong 46.7 20.0 7.1 40.1
48 The University of Manchester United Kingdom 41.4 51.0 17.6 40.0
49 University of Maryland, College Park United States 46.3 0.0 24.8 39.5
50 Universitat de Barcelona (UB) Spain 40.2 17.0 49.6 38.8
51-100 Aarhus University Denmark 29.0 24.1 30.4
51-100 Boston University United States 23.0 28.0 97.9
51-100 Brown University United States 33.1 23.2 44.5
51-100 Carnegie Mellon University United States 29.3 18.4 18.4
51-100 Columbia University United States 33.1 56.0 27.9
51-100 Duke University United States 23.6 42.4 34.3
51-100 Eberhard Karls Universität Tübingen Germany 32.3 0.0 36.0
51-100 Georgetown University United States 37.6 36.9 41.8
51-100 Indiana University Bloomington United States 30.3 22.9 35.3
51-100 Johns Hopkins University United States 34.4 20.6 58.3
51-100 Katholieke Universiteit Leuven Belgium 38.1 0.0 25.3
51-100 Ludwig-Maximilians-Universität München Germany 35.1 18.9 12.4
51-100 Lund University Sweden 32.5 31.5 25.2
51-100 Nanyang Technological University (NTU) Singapore 27.3 30.1 37.8
51-100 National Taiwan University (NTU) Taiwan 44.3 16.4 16.3
51-100 National Tsing Hua University Taiwan 37.8 0.0 7.0
51-100 Northwestern University United States 23.4 34.9 57.0
51-100 Radboud University Nijmegen Netherlands 33.2 4.0 30.2
51-100 Ruprecht-Karls-Universität Heidelberg Germany 38.2 15.9 8.1
51-100 Simon Fraser University Canada 28.3 14.8 40.1
51-100 Stockholm University Sweden 42.2 9.0 15.8
51-100 Tsinghua University China 39.0 31.0 0.7
51-100 Universidad Autónoma de Madrid Spain 30.8 8.4 9.7
51-100 Università degli Studi di Padova (UNIPD) Italy 21.2 0.0 100.0
51-100 Universität Leipzig Germany 37.6 0.0 17.5
51-100 Universität des Saarlandes Germany 31.3 0.0 18.1
51-100 Universität Freiburg Germany 32.2 0.0 18.6
51-100 Universität Hamburg Germany 33.9 2.8 8.7
51-100 Université Catholique de Louvain (UCL) Belgium 31.4 0.0 55.9
51-100 University of California, Davis United States 29.5 20.4 38.0
51-100 University of California, Santa Barbara (UCSB) United States 32.3 21.2 41.4
51-100 University of Groningen Netherlands 38.2 6.1 17.6
51-100 University of Hawaii at Manoa United States 37.0 0.0 7.6
51-100 University of Illinois at Urbana-Champaign United States 34.5 31.3 37.9
51-100 The University of New South Wales Australia 28.2 33.8 14.5
51-100 The University of Nottingham United Kingdom 24.5 40.0 29.5
51-100 University of Oslo Norway 36.8 12.9 11.6
51-100 University of Ottawa Canada 35.1 0.0 23.7
51-100 The University of Queensland Australia 35.2 50.0 27.3
51-100 The University of Sheffield United Kingdom 28.3 19.6 20.4
51-100 The University of Warwick United Kingdom 29.3 56.2 12.8
51-100 University of Washington United States 39.7 26.1 29.4
51-100 The University of Western Australia Australia 30.6 29.4 41.3
51-100 University of York United Kingdom 34.0 25.5 50.3
51-100 University of Zurich Switzerland 35.2 8.4 13.6
51-100 Utrecht University Netherlands 41.3 5.0 11.2
51-100 Victoria University of Wellington New Zealand 39.0 24.5 39.9
51-100 VU University Amsterdam Netherlands 33.4 0.0 15.8
51-100 Waseda University Japan 41.3 30.7 8.1
51-100 York University Canada 26.6 9.4 77.9
101-150 Bangor University United Kingdom 23.3 0.0 73.0
101-150 Birkbeck College, University of London United Kingdom 23.0 0.0 73.2
101-150 Brigham Young University United States 19.2 0.0 18.3
101-150 Cardiff University United Kingdom 24.7 22.3 32.9
101-150 City University of New York United States 19.3 0.0 24.4
101-150 Hebrew University of Jerusalem Israel 21.0 14.0 15.8
101-150 Michigan State University United States 21.6 18.1 36.2
101-150 Nagoya University Japan 21.5 18.6 7.8
101-150 National Cheng Kung University Taiwan 26.2 4.2 16.7
101-150 National Taiwan Normal University Taiwan 24.7 4.2 4.6

© QS Quacquarelli Symonds 2004-2011 www.topuniversities.com - All rights reserved
In order to qualify for inclusion in the QS World University Rankings® - Linguistics 2011, universities must offer a course or the option to specialize in this discipline, and meet the discipline specific threshold for papers published

Share with your friends

          

Choose your language


QS Intelligence Unit

QSIU at AIEA Conference in Washington DC

Come and see us if you’re here too.

HE News Brief 20.2.12

India: Distance learning institutions are widening participation UK: Universities are fined record amounts for accepting too many students UK: British...

What makes Paris the best city in the world for students?

If you have followed the QS World University Rankings in the past you’ll be accustomed to seeing a table dominated by US universities, so the top ten ...