QS World University Rankings by Subject 2011 - Life Sciences

description

Find out the best medicine and biological science universities with the QS World University Rankings by Subject 2011 for Life Sciences.

keywords

world university rankings, university rankings, world university rankings 2011

QS World University Rankings® - Psychology 2011

Rank Title Country Academic Employer Citations Score
1 Harvard University United States 100.0 93.8 97.0 97.5
2 University of Cambridge United Kingdom 83.0 100.0 88.0 89.1
3 Stanford University United States 91.2 74.7 86.3 85.3
4 University of Oxford United Kingdom 77.8 87.5 76.8 80.5
5 University of California, Berkeley (UCB) United States 86.9 70.1 65.4 77.6
6 University of California, Los Angeles (UCLA) United States 74.4 59.2 81.6 71.3
7 Yale University United States 72.2 63.6 78.2 70.8
8 The University of Melbourne Australia 68.0 67.9 66.3 67.6
9 Princeton University United States 58.9 46.5 98.5 63.1
10 McGill University Canada 61.9 45.3 70.0 58.5
11 The University of Sydney Australia 68.4 42.8 56.9 58.4
12 UCL (University College London) United Kingdom 55.0 49.4 78.5 58.0
13 University of Toronto Canada 68.4 32.0 66.7 57.1
14 University of Chicago United States 56.7 38.3 84.5 56.7
15 University of Michigan United States 63.0 31.8 74.3 55.9
16 University of British Columbia Canada 64.4 33.5 67.5 55.8
17 Columbia University United States 53.0 42.9 80.4 55.5
18 The University of Tokyo Japan 66.4 47.1 33.6 54.1
19 Cornell University United States 52.3 45.2 71.6 54.0
20 Australian National University Australia 53.9 42.6 68.3 53.4
21 University of Pennsylvania United States 46.2 46.3 81.2 53.2
22 National University of Singapore (NUS) Singapore 64.7 40.3 38.4 52.1
23 New York University (NYU) United States 54.9 27.5 80.3 51.8
24 Carnegie Mellon University United States 48.2 27.9 90.9 50.7
25 Peking University China 57.9 38.1 47.6 49.9
26 The University of Queensland Australia 53.6 43.0 48.8 49.5
27 The University of Auckland New Zealand 54.2 29.0 68.1 49.4
28 Johns Hopkins University United States 43.7 42.4 71.5 48.9
29 Duke University United States 39.1 41.7 83.9 48.8
30 University of Hong Kong Hong Kong 64.9 25.0 43.7 48.7
31 University of Texas at Austin United States 49.7 37.2 59.8 48.0
32 London School of Economics and Political Science (LSE) United Kingdom 36.8 64.9 49.0 47.7
33 The University of New South Wales Australia 49.3 32.3 64.1 47.2
34 University of California, San Diego (UCSD) United States 53.3 14.5 78.6 46.7
35 Monash University Australia 48.0 37.2 47.6 44.7
36 University of Wisconsin-Madison United States 36.6 26.6 91.6 44.6
37 University of Edinburgh United Kingdom 40.1 37.9 65.4 44.5
38 University of Washington United States 35.0 27.2 85.3 42.7
39 The University of Manchester United Kingdom 29.9 42.4 69.4 41.6
40 University of Bristol United Kingdom 30.4 40.1 69.3 41.1
41= Northwestern University United States 36.3 31.1 66.3 40.7
41= University of Otago New Zealand 44.4 16.0 68.3 40.7
43 Seoul National University Korea, South 45.6 13.0 67.6 40.2
44 King’s College London (University of London) United Kingdom 29.5 23.6 90.1 39.9
45= University of Illinois at Urbana-Champaign United States 38.4 12.7 82.6 39.5
45= The University of Western Australia Australia 40.5 28.3 53.9 39.5
47 Aarhus University Denmark 26.9 35.9 74.7 39.2
48= Trinity College Dublin Ireland 29.9 35.6 66.3 38.9
48= University of York United Kingdom 29.3 30.5 75.5 38.9
50 University of Alberta Canada 28.9 51.4 44.6 38.8
51-100 Brown University United States 25.0 30.0 70.1
51-100 The Chinese University of Hong Kong Hong Kong 49.3 12.2 40.3
51-100 City University of New York United States 18.3 43.0 52.8
51-100 Dalhousie University Canada 20.2 23.2 71.7
51-100 Dartmouth College United States 14.1 27.7 98.1
51-100 Eberhard Karls Universität Tübingen Germany 22.1 26.8 52.1
51-100 Emory University United States 21.0 4.4 99.5
51-100 Erasmus University Rotterdam Netherlands 26.3 29.5 55.3
51-100 Florida State University United States 13.4 36.0 60.1
51-100 Freie Universität Berlin Germany 26.8 16.9 55.2
51-100 Georgia Institute of Technology United States 25.1 18.4 66.7
51-100 Karolinska Institute Sweden 27.3 20.6 70.2
51-100 Katholieke Universiteit Leuven Belgium 39.3 13.6 44.3
51-100 Keio University Japan 25.2 27.9 43.4
51-100 Kyoto University Japan 43.6 29.0 27.4
51-100 Leiden University Netherlands 36.0 5.1 59.6
51-100 Ludwig-Maximilians-Universität München Germany 22.9 27.6 63.3
51-100 Maastricht University Netherlands 20.5 17.7 70.6
51-100 Macquarie University Australia 22.9 29.0 56.0
51-100 McMaster University Canada 25.4 25.3 73.0
51-100 Michigan State University United States 23.7 16.1 82.3
51-100 Nanyang Technological University (NTU) Singapore 35.1 31.1 44.2
51-100 National Taiwan University (NTU) Taiwan 37.0 12.2 41.1
51-100 Ohio State University United States 28.7 10.3 61.8
51-100 Osaka University Japan 32.7 15.1 42.4
51-100 Purdue University United States 35.6 17.5 49.6
51-100 Queen's University Canada 22.3 28.0 64.3
51-100 Ruprecht-Karls-Universität Heidelberg Germany 22.2 37.7 44.9
51-100 Simon Fraser University Canada 27.8 16.5 62.9
51-100 Tel Aviv University Israel 19.8 25.4 59.2
51-100 University Complutense Madrid Spain 21.8 49.5 23.9
51-100 Università di Bologna (UNIBO) Italy 21.1 48.9 65.5
51-100 Universitat de Barcelona (UB) Spain 28.9 45.6 48.9
51-100 Universität Frankfurt am Main Germany 9.4 41.4 65.0
51-100 University College Dublin Ireland 23.1 40.4 34.3
51-100 The University of Adelaide Australia 23.5 46.6 52.5
51-100 University of Amsterdam Netherlands 42.5 3.9 60.6
51-100 University of Arizona United States 22.9 7.2 92.2
51-100 University of Birmingham United Kingdom 26.3 35.6 39.4
51-100 University of California, Davis United States 30.1 17.2 86.4
51-100 University of Copenhagen Denmark 20.3 33.6 62.4
51-100 University of Glasgow United Kingdom 21.8 30.5 71.3
51-100 University of Helsinki Finland 31.1 24.0 75.9
51-100 University of Minnesota United States 33.0 15.6 75.3
51-100 University of North Carolina, Chapel Hill United States 33.2 11.1 86.2
51-100 The University of Warwick United Kingdom 17.0 47.8 50.9
51-100 The University of Western Ontario Canada 30.5 17.9 74.7
51-100 Uppsala University Sweden 28.2 21.0 67.2
51-100 Utrecht University Netherlands 37.4 18.4 61.1
51-100 Vanderbilt University United States 34.1 4.4 87.3
51-100 VU University Amsterdam Netherlands 34.5 5.7 58.5
101-150 Boston University United States 20.3 1.9 85.3
101-150 Cardiff University United Kingdom 25.3 23.4 45.7
101-150 Carleton University Canada 16.2 23.1 51.2
101-150 Durham University United Kingdom 10.1 36.8 57.6
101-150 Georg-August-Universität Göttingen Germany 10.5 27.6 62.4
101-150 Georgetown University United States 18.5 20.7 61.5
101-150 Goldsmiths, University of London United Kingdom 15.0 16.9 70.4
101-150 Hebrew University of Jerusalem Israel 27.3 7.2 46.6
101-150 Humboldt-Universität zu Berlin Germany 25.9 27.1 40.9
101-150 Indiana University Bloomington United States 22.4 11.1 55.3
101-150 Korea University Korea, South 28.8 6.0 58.4
101-150 La Trobe University Australia 20.5 17.1 53.0
101-150 Pennsylvania State University United States 27.2 12.9 54.5
101-150 Queensland University of Technology Australia 22.7 29.3 27.5
101-150 Rutgers, The State University of New Jersey, New Brunswick United States 21.6 12.4 64.8
101-150 Sapienza - Università di Roma Italy 18.5 30.4 39.9
101-150 Stockholm University Sweden 20.7 15.9 52.1
101-150 Texas A&M University United States 23.6 20.4 51.1
101-150 Università degli Studi di Milano Italy 23.2 16.0 60.5
101-150 Università degli Studi di Padova (UNIPD) Italy 25.5 22.9 43.7
101-150 Universität Freiburg Germany 19.8 28.7 42.8
101-150 Universität zu Köln Germany 9.7 20.5 71.7
101-150 Université de Montréal Canada 24.8 4.4 67.2
101-150 University of Aberdeen United Kingdom 16.1 19.2 75.6
101-150 University of Antwerp Belgium 13.5 16.5 70.9
101-150 University of Basel Switzerland 11.2 29.0 60.0
101-150 University of Bergen Norway 19.9 15.9 53.9
101-150 University of Calgary Canada 18.0 15.7 70.2
101-150 University of California, Irvine United States 18.1 0.0 100.0
101-150 University of Canterbury New Zealand 23.6 41.0 24.1
101-150 University of Cape Town South Africa 14.9 20.6 67.1
101-150 University of Colorado at Boulder United States 19.0 0.0 77.7
101-150 University of Exeter United Kingdom 20.7 16.5 64.8
101-150 University of Geneva Switzerland 21.0 12.2 57.0
101-150 University of Iowa United States 21.2 0.0 75.5
101-150 University of Jyväskylä Finland 23.0 12.2 56.1
101-150 University of Leeds United Kingdom 16.8 28.0 56.8
101-150 University of Liverpool United Kingdom 8.0 44.0 60.4
101-150 University of Newcastle Australia 11.4 34.3 51.3
101-150 The University of Nottingham United Kingdom 18.4 27.3 58.2
101-150 University of Pittsburgh United States 23.8 0.0 84.4
101-150 University of Rochester United States 14.7 10.3 93.9
101-150 The University of Sheffield United Kingdom 22.2 18.1 58.0
101-150 University of Southampton United Kingdom 14.1 18.4 72.9
101-150 University of St Andrews United Kingdom 12.3 20.8 78.2
101-150 University of Virginia United States 18.3 17.3 70.5
101-150 Victoria University of Wellington New Zealand 32.0 16.9 28.6
101-150 Washington University in St. Louis United States 21.9 0.7 85.3
101-150 Yonsei University Korea, South 30.6 0.0 63.8
151-200 Arizona State University United States 9.8 7.2 73.5
151-200 Bangor University United Kingdom 12.6 23.0 51.2
151-200 Case Western Reserve University United States 8.3 10.3 72.9
151-200 Chiba University Japan 15.8 9.4 54.5
151-200 City University London United Kingdom 11.8 37.5 38.5
151-200 City University of Hong Kong Hong Kong 28.1 1.9 34.3
151-200 Curtin University of Technology Australia 8.3 27.5 46.2
151-200 Flinders University Australia 20.9 19.4 42.2
151-200 Hokkaido University Japan 21.9 18.3 36.7
151-200 James Cook University Australia 12.7 19.0 61.2
151-200 Loughborough University United Kingdom 19.7 24.0 30.9
151-200 Lund University Sweden 12.5 29.2 41.9
151-200 Nagoya University Japan 26.5 11.0 25.1
151-200 Queen's University of Belfast United Kingdom 12.1 26.1 43.2
151-200 Radboud University Nijmegen Netherlands 27.3 0.0 46.6
151-200 Rheinische Friedrich-Wilhelms-Universität Bonn Germany 13.8 10.1 66.4
151-200 RMIT University Australia 8.6 31.9 40.7
151-200 Ruhr-Universität Bochum Germany 11.7 27.0 38.0
151-200 Shanghai Jiao Tong University China 18.6 17.6 50.2
151-200 Stony Brook University United States 12.7 7.2 81.2
151-200 Technische Universität Dresden Germany 6.1 21.6 74.8
151-200 Tohoku University Japan 18.6 20.3 40.0
151-200 Tufts University United States 16.5 2.9 75.0
151-200 Universidad Autónoma de Madrid Spain 18.9 18.4 45.4
151-200 Universidad de Buenos Aires Argentina 12.0 42.4 22.4
151-200 Universidad de Chile Chile 12.3 39.6 29.9
151-200 Universidad Nacional Autónoma de México (UNAM) Mexico 16.6 38.1 16.6
151-200 Università degli Studi di Trieste (UNITS) Italy 18.7 0.0 70.5
151-200 Universität Leipzig Germany 19.3 15.9 44.4
151-200 Universitat Autònoma de Barcelona Spain 16.8 23.4 39.2
151-200 Universität Hamburg Germany 7.4 28.6 45.9
151-200 University of Bath United Kingdom 10.5 25.3 56.1
151-200 University of Cincinnati United States 7.5 0.0 98.9
151-200 University of Florida United States 16.1 7.2 66.8
151-200 University of Ghent Belgium 22.0 7.2 54.4
151-200 University of Groningen Netherlands 25.0 4.0 46.5
151-200 University of Liege Belgium 10.6 15.9 64.2
151-200 University of Maryland, College Park United States 25.4 0.0 57.9
151-200 University of Massachusetts, Amherst United States 14.6 14.6 57.5
151-200 University of Oregon United States 14.1 0.0 86.7
151-200 University of Oslo Norway 21.8 2.9 61.8
151-200 University of South Australia Australia 20.5 19.0 44.5
151-200 University of Sussex United Kingdom 11.0 27.6 49.8
151-200 University of Tampere Finland 12.0 15.1 63.7
151-200 University of Turku Finland 13.4 18.4 51.6
151-200 University of Vienna Austria 23.6 20.8 26.7
151-200 University of Waterloo Canada 17.5 19.1 38.5
151-200 University of Zurich Switzerland 15.1 5.6 64.7
151-200 Washington State University United States 8.6 12.9 67.4
151-200 York University Canada 21.5 5.3 52.6

©QS Quacquarelli Symonds 2004-2011 www.topuniversities.com - All rights reserved
In order to qualify for inclusion in the QS World University Rankings® - Psychology 2011, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published. QS reserves the right to adjust these tables as new information becomes available.

Would you like to advertise here?

Share with your friends

          

Choose your language


Other QS World University Rankings Articles

prospective_undergrad_-_daniel_bultrini_resize.jpg
Daniel, originally from Italy, will be starting a BSc in Aerospace engineering at TU Delft in the Netherlands later this year
austria.jpg
In terms of area, it is no bigger than the US state of Maine, and in terms of population, it is home to fewer people than London or Paris – but Austria should not be judged by its size.
biology.jpg
Through the in-depth study of living organisms, biological sciences help us scientifically understand life itself
lm_andrew_montague_29_6_2011_182.jpg
Andrew Montague, the Lord Mayor of Dublin, talks to us about the factors behind Dublin’s eighth place finish in our Best Student Cities ranking
By Danny Byrne, Editor of TopUniversities.com
TopUniversities.com Editor Danny Byrne explains why Paris tops our Best Student Cities Ranking

QS World University Rankings by Subject Methodology

QS Intelligence Unit

QSIU at AIEA Conference in Washington DC

Come and see us if you’re here too.

HE News Brief 20.2.12

India: Distance learning institutions are widening participation UK: Universities are fined record amounts for accepting too many students UK: British...

What makes Paris the best city in the world for students?

If you have followed the QS World University Rankings in the past you’ll be accustomed to seeing a table dominated by US universities, so the top ten ...