QS World University Rankings by Subject: Earth and Marine Sciences
| Rank | Title | Country | Academic | Employer | Citations | Score |
|---|---|---|---|---|---|---|
| 1 | Harvard University | United States | 87.3 | 100.0 | 85.1 | 87.9 |
| 2 | University of Cambridge | United Kingdom | 100.0 | 96.2 | 51.3 | 85.0 |
| 3 | Massachusetts Institute of Technology (MIT) | United States | 96.8 | 82.8 | 42.2 | 79.0 |
| 4 | University of Oxford | United Kingdom | 91.5 | 83.0 | 47.3 | 77.4 |
| 5 | University of California, Berkeley (UCB) | United States | 85.5 | 55.7 | 60.8 | 75.1 |
| 6 | Princeton University | United States | 59.0 | 54.8 | 100.0 | 70.9 |
| 7 | California Institute of Technology (Caltech) | United States | 78.2 | 53.7 | 53.7 | 68.4 |
| 8 | Stanford University | United States | 80.2 | 65.8 | 40.0 | 66.7 |
| 9 | Australian National University | Australia | 79.0 | 48.6 | 38.0 | 63.7 |
| 10 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 78.9 | 39.6 | 33.8 | 61.4 |
| 11 | University of Chicago | United States | 43.6 | 41.6 | 100.0 | 60.3 |
| 12 | University of California, Los Angeles (UCLA) | United States | 59.5 | 40.2 | 60.3 | 57.8 |
| 13 | Imperial College London | United Kingdom | 68.4 | 62.4 | 30.4 | 56.4 |
| 14 | University of British Columbia | Canada | 54.6 | 45.6 | 49.8 | 52.3 |
| 15 | The University of Tokyo | Japan | 68.2 | 42.4 | 23.5 | 52.2 |
| 16 | University of Edinburgh | United Kingdom | 54.3 | 52.0 | 46.9 | 51.9 |
| 17= | The University of Sydney | Australia | 57.9 | 37.4 | 36.7 | 49.5 |
| 17= | Yale University | United States | 42.1 | 55.8 | 62.2 | 49.5 |
| 19 | Cornell University | United States | 41.9 | 46.5 | 65.2 | 49.4 |
| 20 | University of Toronto | Canada | 45.4 | 37.1 | 54.3 | 47.2 |
| 21 | Columbia University | United States | 45.4 | 52.0 | 47.9 | 46.8 |
| 22= | Johns Hopkins University | United States | 31.1 | 24.2 | 82.8 | 45.9 |
| 22= | University of Pennsylvania | United States | 16.4 | 60.3 | 100.0 | 45.9 |
| 24 | University of California, San Diego (UCSD) | United States | 50.7 | 38.7 | 36.5 | 45.2 |
| 25 | University of Bristol | United Kingdom | 49.4 | 51.8 | 31.7 | 44.3 |
| 26 | Brown University | United States | 20.2 | 21.7 | 95.0 | 42.8 |
| 27 | UCL (University College London) | United Kingdom | 48.5 | 60.8 | 25.1 | 42.7 |
| 28 | University of Illinois at Urbana-Champaign | United States | 49.6 | 18.5 | 36.7 | 42.6 |
| 29 | Rensselaer Polytechnic Institute | United States | 18.6 | 34.9 | 92.5 | 42.4 |
| 30 | The University of Melbourne | Australia | 47.2 | 62.2 | 24.0 | 41.7 |
| 31 | University of Arizona | United States | 29.4 | 32.3 | 68.2 | 41.3 |
| 32 | University of Colorado at Boulder | United States | 43.3 | 33.0 | 34.5 | 39.6 |
| 33 | Kyoto University | Japan | 49.6 | 37.9 | 18.2 | 39.0 |
| 34 | Durham University | United Kingdom | 28.8 | 48.6 | 54.3 | 38.4 |
| 35 | University of Leeds | United Kingdom | 42.0 | 49.1 | 27.4 | 38.3 |
| 36 | University of Texas at Austin | United States | 29.4 | 48.2 | 49.2 | 37.2 |
| 37= | McGill University | Canada | 40.4 | 61.2 | 22.5 | 37.1 |
| 37= | The University of Manchester | United Kingdom | 41.8 | 50.1 | 23.3 | 37.1 |
| 39 | Monash University | Australia | 37.9 | 50.0 | 25.2 | 35.3 |
| 40 | University of Southampton | United Kingdom | 39.1 | 32.8 | 26.8 | 34.8 |
| 41 | Pontificia Universidad Católica de Chile | Chile | 30.2 | 23.1 | 46.7 | 34.4 |
| 42 | Pennsylvania State University | United States | 24.7 | 42.9 | 49.2 | 33.9 |
| 43 | Seoul National University | Korea, South | 44.5 | 19.1 | 16.3 | 33.5 |
| 44 | University of Washington | United States | 29.4 | 23.8 | 41.8 | 32.6 |
| 45 | University of Michigan | United States | 25.4 | 62.2 | 36.1 | 32.3 |
| 46 | Peking University | China | 35.8 | 48.5 | 18.5 | 31.9 |
| 47 | Ohio State University | United States | 21.8 | 41.6 | 47.6 | 31.5 |
| 48 | University of California, Santa Cruz | United States | 9.9 | 0.0 | 83.2 | 30.9 |
| 49= | Université Pierre et Marie Curie (UPMC) | France | 37.3 | 0.0 | 28.1 | 30.8 |
| 49= | Utrecht University | Netherlands | 39.7 | 9.5 | 20.2 | 30.8 |
| 51-100 | Boston University | United States | 30.3 | 13.1 | 34.7 | |
| 51-100 | Case Western Reserve University | United States | 6.6 | 6.1 | 83.8 | |
| 51-100 | Colorado State University | United States | 25.7 | 36.7 | 25.4 | |
| 51-100 | Dalhousie University | Canada | 21.8 | 52.0 | 20.4 | |
| 51-100 | Delft University of Technology | Netherlands | 31.2 | 31.9 | 10.5 | |
| 51-100 | École Normale Supérieure, Paris | France | 30.6 | 19.4 | 21.3 | |
| 51-100 | Georgia Institute of Technology | United States | 28.4 | 40.8 | 22.5 | |
| 51-100 | Kings College London (University of London) | United Kingdom | 23.2 | 31.3 | 30.3 | |
| 51-100 | Lund University | Sweden | 25.2 | 14.1 | 24.7 | |
| 51-100 | Macquarie University | Australia | 26.7 | 30.0 | 35.2 | |
| 51-100 | Michigan State University | United States | 15.8 | 9.9 | 59.0 | |
| 51-100 | Northwestern University | United States | 24.3 | 21.7 | 42.0 | |
| 51-100 | Purdue University | United States | 25.6 | 37.7 | 17.5 | |
| 51-100 | Queen's University | Canada | 21.6 | 69.8 | 30.2 | |
| 51-100 | Ruprecht-Karls-Universität Heidelberg | Germany | 22.5 | 16.8 | 43.7 | |
| 51-100 | Stockholm University | Sweden | 30.6 | 0.0 | 27.7 | |
| 51-100 | Texas A&M University | United States | 31.1 | 34.9 | 17.4 | |
| 51-100 | Tohoku University | Japan | 34.0 | 28.5 | 21.8 | |
| 51-100 | Tokyo Institute of Technology | Japan | 26.2 | 38.8 | 22.5 | |
| 51-100 | Universidade de São Paulo | Brazil | 39.8 | 7.7 | 14.3 | |
| 51-100 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 29.6 | 21.8 | 18.1 | |
| 51-100 | Universität Bremen | Germany | 26.7 | 9.9 | 21.6 | |
| 51-100 | Universität Hamburg | Germany | 30.8 | 2.6 | 21.3 | |
| 51-100 | Université Grenoble, Joseph Fourier | France | 24.9 | 19.0 | 24.8 | |
| 51-100 | The University of Adelaide | Australia | 26.1 | 43.0 | 19.1 | |
| 51-100 | University of Alberta | Canada | 28.3 | 65.5 | 18.4 | |
| 51-100 | The University of Auckland | New Zealand | 30.4 | 56.3 | 16.9 | |
| 51-100 | University of Basel | Switzerland | 6.6 | 5.9 | 76.0 | |
| 51-100 | University of Birmingham | United Kingdom | 25.7 | 34.5 | 30.8 | |
| 51-100 | University of Calgary | Canada | 27.0 | 52.8 | 11.4 | |
| 51-100 | University of California, Davis | United States | 30.3 | 11.2 | 31.8 | |
| 51-100 | University of California, Irvine | United States | 21.7 | 0.0 | 44.5 | |
| 51-100 | University of California, Santa Barbara (UCSB) | United States | 24.2 | 10.9 | 44.0 | |
| 51-100 | University of Canterbury | New Zealand | 23.9 | 52.6 | 15.1 | |
| 51-100 | University of Copenhagen | Denmark | 21.2 | 31.5 | 34.1 | |
| 51-100 | University of East Anglia (UEA) | United Kingdom | 27.3 | 1.4 | 36.7 | |
| 51-100 | University of Florida | United States | 26.4 | 33.0 | 28.3 | |
| 51-100 | University of Glasgow | United Kingdom | 31.6 | 35.9 | 17.8 | |
| 51-100 | University of Hawaii at Manoa | United States | 18.4 | 0.0 | 56.4 | |
| 51-100 | University of Liverpool | United Kingdom | 27.1 | 24.3 | 19.5 | |
| 51-100 | University of Maryland, College Park | United States | 19.3 | 0.0 | 39.3 | |
| 51-100 | University of Massachusetts, Amherst | United States | 12.4 | 11.2 | 49.6 | |
| 51-100 | University of Minnesota | United States | 23.6 | 22.5 | 29.7 | |
| 51-100 | University of North Carolina, Chapel Hill | United States | 26.2 | 15.2 | 24.7 | |
| 51-100 | University of Oslo | Norway | 24.6 | 13.2 | 27.8 | |
| 51-100 | The University of Sheffield | United Kingdom | 23.9 | 31.6 | 26.5 | |
| 51-100 | University of Vienna | Austria | 30.5 | 16.5 | 17.7 | |
| 51-100 | University of Waterloo | Canada | 28.4 | 22.1 | 25.4 | |
| 51-100 | University of Wisconsin-Madison | United States | 25.5 | 27.9 | 33.7 | |
| 51-100 | Uppsala University | Sweden | 29.2 | 16.8 | 24.6 | |
| 101-150 | Aristotle University of Thessaloniki | Greece | 24.1 | 8.2 | 11.9 | |
| 101-150 | Cardiff University | United Kingdom | 19.7 | 25.6 | 28.7 | |
| 101-150 | Chulalongkorn University | Thailand | 24.7 | 11.0 | 22.0 | |
| 101-150 | Duke University | United States | 15.5 | 44.1 | 30.4 | |
| 101-150 | Eberhard Karls Universität Tübingen | Germany | 19.1 | 10.9 | 21.3 | |
| 101-150 | École Normale Supérieure de Lyon | France | 10.2 | 25.6 | 40.6 | |
| 101-150 | Eötvös Loránd University | Hungary | 10.2 | 15.3 | 44.2 | |
| 101-150 | Freie Universität Berlin | Germany | 27.2 | 3.9 | 21.9 | |
| 101-150 | Hebrew University of Jerusalem | Israel | 13.8 | 0.0 | 42.5 | |
| 101-150 | Hokkaido University | Japan | 27.4 | 19.8 | 16.4 | |
| 101-150 | The Hong Kong University of Science and Technology | Hong Kong | 19.2 | 30.1 | 23.7 | |
| 101-150 | Indian Institute of Technology Bombay (IITB) | India | 21.1 | 39.2 | 8.4 | |
| 101-150 | Kyushu University | Japan | 29.2 | 19.8 | 11.4 | |
| 101-150 | Ludwig-Maximilians-Universität München | Germany | 21.1 | 15.8 | 23.1 | |
| 101-150 | McMaster University | Canada | 12.1 | 25.0 | 33.3 | |
| 101-150 | Nagoya University | Japan | 12.5 | 22.6 | 31.1 | |
| 101-150 | National Taiwan University (NTU) | Taiwan | 23.6 | 14.6 | 17.4 | |
| 101-150 | The Open University | United Kingdom | 17.5 | 15.2 | 25.6 | |
| 101-150 | Osaka University | Japan | 22.6 | 26.4 | 8.0 | |
| 101-150 | Rice University | United States | 14.4 | 0.0 | 38.1 | |
| 101-150 | Technische Universität München | Germany | 19.5 | 28.1 | 19.1 | |
| 101-150 | Tel Aviv University | Israel | 12.6 | 4.6 | 41.2 | |
| 101-150 | Trinity College Dublin | Ireland | 18.0 | 53.2 | 16.6 | |
| 101-150 | Tsinghua University | China | 25.9 | 27.8 | 8.6 | |
| 101-150 | Universidad de Buenos Aires | Argentina | 28.1 | 22.1 | 13.0 | |
| 101-150 | Universidad de Chile | Chile | 21.6 | 7.0 | 23.5 | |
| 101-150 | Universidade Estadual de Campinas (Unicamp) | Brazil | 28.2 | 0.0 | 8.1 | |
| 101-150 | Università di Bologna (UNIBO) | Italy | 14.8 | 37.9 | 26.6 | |
| 101-150 | Universitat de Barcelona (UB) | Spain | 22.1 | 21.1 | 18.1 | |
| 101-150 | Université de Montréal | Canada | 14.5 | 6.1 | 35.3 | |
| 101-150 | University of Bern | Switzerland | 22.9 | 0.0 | 24.2 | |
| 101-150 | University of Delaware | United States | 18.9 | 0.0 | 27.0 | |
| 101-150 | University of Geneva | Switzerland | 19.7 | 5.9 | 34.1 | |
| 101-150 | University of Hong Kong | Hong Kong | 19.2 | 26.2 | 25.0 | |
| 101-150 | University of Leicester | United Kingdom | 14.0 | 11.7 | 38.9 | |
| 101-150 | The University of New South Wales | Australia | 21.6 | 44.1 | 19.6 | |
| 101-150 | The University of Nottingham | United Kingdom | 5.2 | 41.2 | 43.8 | |
| 101-150 | University of Otago | New Zealand | 18.5 | 44.0 | 16.5 | |
| 101-150 | The University of Queensland | Australia | 17.4 | 46.8 | 19.1 | |
| 101-150 | University of Science and Technology of China | China | 20.8 | 34.3 | 18.6 | |
| 101-150 | University of St Andrews | United Kingdom | 8.8 | 21.7 | 42.6 | |
| 101-150 | University of Tasmania | Australia | 22.7 | 18.3 | 21.5 | |
| 101-150 | University of Virginia | United States | 5.0 | 17.8 | 52.7 | |
| 101-150 | The University of Western Australia | Australia | 22.7 | 40.1 | 17.8 | |
| 101-150 | Victoria University of Wellington | New Zealand | 25.9 | 17.6 | 19.1 | |
| 101-150 | VU University Amsterdam | Netherlands | 19.3 | 9.9 | 24.6 | |
| 101-150 | Wageningen University | Netherlands | 19.9 | 0.0 | 26.9 | |
| 101-150 | Waseda University | Japan | 22.6 | 32.8 | 14.3 | |
| 101-150 | Washington State University | United States | 12.1 | 18.3 | 44.0 | |
| 101-150 | Yonsei University | Korea, South | 19.1 | 13.8 | 28.8 | |
| 151-200 | Aarhus University | Denmark | 13.1 | 23.1 | 25.5 | |
| 151-200 | Arizona State University | United States | 9.9 | 10.9 | 36.3 | |
| 151-200 | Chiba University | Japan | 18.1 | 19.5 | 11.5 | |
| 151-200 | The Chinese University of Hong Kong | Hong Kong | 15.5 | 22.7 | 14.3 | |
| 151-200 | Christian-Albrechts-Universität zu Kiel | Germany | 12.7 | 0.0 | 23.3 | |
| 151-200 | Dartmouth College | United States | 9.7 | 23.0 | 33.4 | |
| 151-200 | Georg-August-Universität Göttingen | Germany | 17.3 | 2.6 | 22.6 | |
| 151-200 | Georgia State University | United States | 9.8 | 0.0 | 39.8 | |
| 151-200 | Indian Institute of Science | India | 23.3 | 17.0 | 8.9 | |
| 151-200 | Indian Institute of Technology Roorkee (IITR) | India | 17.4 | 16.8 | 9.8 | |
| 151-200 | Jadavpur University | India | 21.1 | 0.0 | 10.0 | |
| 151-200 | Korea University | Korea, South | 23.5 | 8.8 | 6.9 | |
| 151-200 | Lancaster University | United Kingdom | 13.6 | 28.3 | 23.0 | |
| 151-200 | Lomonosov Moscow State University | Russia | 22.0 | 37.8 | 3.3 | |
| 151-200 | Louisiana State University | United States | 8.2 | 33.0 | 22.4 | |
| 151-200 | Massey University | New Zealand | 12.5 | 34.0 | 12.2 | |
| 151-200 | Nanyang Technological University (NTU) | Singapore | 22.4 | 27.4 | 4.7 | |
| 151-200 | National University of Ireland, Galway | Ireland | 11.5 | 22.9 | 23.2 | |
| 151-200 | Oregon State University | United States | 14.7 | 0.0 | 30.0 | |
| 151-200 | Royal Holloway University of London | United Kingdom | 12.6 | 8.6 | 27.6 | |
| 151-200 | Rutgers, The State University of New Jersey, New Brunswick | United States | 9.7 | 6.1 | 39.3 | |
| 151-200 | Sapienza - Università di Roma | Italy | 18.4 | 10.5 | 12.4 | |
| 151-200 | Technical University of Denmark | Denmark | 6.6 | 36.3 | 24.2 | |
| 151-200 | Technische Universität Berlin | Germany | 17.6 | 22.1 | 6.3 | |
| 151-200 | University Complutense Madrid | Spain | 11.3 | 16.7 | 21.6 | |
| 151-200 | Universidad de Granada | Spain | 18.8 | 0.0 | 13.9 | |
| 151-200 | Universität Bayreuth | Germany | 13.1 | 0.0 | 24.7 | |
| 151-200 | Universität Freiburg | Germany | 14.4 | 16.1 | 17.2 | |
| 151-200 | Universität Karlsruhe | Germany | 14.4 | 13.5 | 17.1 | |
| 151-200 | Universität Potsdam | Germany | 10.8 | 9.9 | 23.8 | |
| 151-200 | Université Bordeaux 1, Sciences Technologies | France | 14.8 | 0.0 | 22.5 | |
| 151-200 | Université Montpellier 2, Sciences et Techniques | France | 13.1 | 0.0 | 23.6 | |
| 151-200 | University College Cork | Ireland | 7.3 | 30.2 | 25.8 | |
| 151-200 | University College Dublin | Ireland | 8.2 | 50.8 | 15.8 | |
| 151-200 | University of Aberdeen | United Kingdom | 13.1 | 14.3 | 23.6 | |
| 151-200 | University of Alabama | United States | 12.3 | 19.7 | 20.0 | |
| 151-200 | University of Amsterdam | Netherlands | 9.7 | 14.1 | 24.7 | |
| 151-200 | University of Athens | Greece | 13.1 | 17.0 | 16.9 | |
| 151-200 | University of Bergen | Norway | 19.1 | 0.0 | 20.1 | |
| 151-200 | University of California, Riverside | United States | 6.6 | 10.9 | 34.6 | |
| 151-200 | University of Exeter | United Kingdom | 10.3 | 21.4 | 25.4 | |
| 151-200 | University of Ghent | Belgium | 15.0 | 14.4 | 17.8 | |
| 151-200 | University of Guelph | Canada | 13.6 | 13.3 | 18.3 | |
| 151-200 | University of Helsinki | Finland | 10.4 | 9.8 | 26.6 | |
| 151-200 | University of Lausanne | Switzerland | 7.7 | 16.7 | 33.3 | |
| 151-200 | University of Maryland, Baltimore County | United States | 6.6 | 0.0 | 42.3 | |
| 151-200 | University of Miami | United States | 20.0 | 6.1 | 19.0 | |
| 151-200 | University of Missouri, Columbia | United States | 0.0 | 37.9 | 40.0 | |
| 151-200 | University of New Mexico | United States | 12.1 | 0.0 | 27.1 | |
| 151-200 | University of Notre Dame | United States | 2.8 | 11.2 | 51.7 | |
| 151-200 | University of Southern California | United States | 14.6 | 0.0 | 23.7 | |
| 151-200 | University of Victoria | Canada | 6.6 | 0.0 | 46.0 | |
| 151-200 | University of Zurich | Switzerland | 7.4 | 7.8 | 42.3 | |
| 151-200 | Virginia Polytechnic Institute (Virginia Tech) | United States | 18.1 | 33.0 | 10.0 |
© QS Quacquarelli Symonds 2004-2011 www.topuniversities.com - All rights reserved
In order to qualify for inclusion in the QS World University Rankings® - Earth and Marine Sciences 2011, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published.
QS World University Rankings by Subject 2011/12
What you should do next
- Search our extensive databases of universities to find your ideal course
- Create your own personalised rankings with Scorecard
- Looking for a Post Grad degree? Try our sister site TopGradSchool.com (will open a new tab/window)
- Sign up for our new TopUniversities newsletter to keep informed of latest news and developments
- Check out our other subject rankings
Share with your friends
Choose your language
QS Intelligence Unit
QSIU at AIEA Conference in Washington DC
What makes Paris the best city in the world for students?






