description
View the top universities in the world offering social science degrees with QS World University Rankings by Subject 2011
QS World University Rankings by Subject: Accounting & Finance
| Rank | Title | Country | Academic | Employer | Citations | Score |
|---|---|---|---|---|---|---|
| 1 | Harvard University | United States | 100.0 | 100.0 | 92.6 | 99.3 |
| 2 | University of Oxford | United Kingdom | 80.0 | 96.9 | 22.9 | 81.1 |
| 3 | Massachusetts Institute of Technology (MIT) | United States | 81.4 | 77.4 | 63.1 | 78.0 |
| 4 | University of Cambridge | United Kingdom | 78.9 | 90.6 | 20.5 | 77.7 |
| 5 | Stanford University | United States | 77.3 | 83.1 | 38.4 | 75.7 |
| 6 | London School of Economics and Political Science (LSE) | United Kingdom | 71.5 | 86.1 | 19.9 | 72.2 |
| 7 | University of California, Berkeley (UCB) | United States | 74.4 | 67.7 | 45.6 | 68.8 |
| 8 | University of Chicago | United States | 75.1 | 56.8 | 66.3 | 66.9 |
| 9 | University of Pennsylvania | United States | 63.1 | 61.9 | 100.0 | 66.3 |
| 10 | London Business School | United Kingdom | 55.9 | 70.1 | 54.5 | 61.4 |
| 11 | University of California, Los Angeles (UCLA) | United States | 66.4 | 57.5 | 39.2 | 60.1 |
| 12 | Yale University | United States | 59.9 | 65.9 | 35.4 | 59.9 |
| 13 | Columbia University | United States | 55.9 | 66.3 | 50.7 | 59.5 |
| 14 | The University of Melbourne | Australia | 59.3 | 67.7 | 13.0 | 58.0 |
| 15 | National University of Singapore (NUS) | Singapore | 63.0 | 58.4 | 20.7 | 56.9 |
| 16 | New York University (NYU) | United States | 56.7 | 53.8 | 52.5 | 55.1 |
| 17 | University of Toronto | Canada | 56.7 | 54.7 | 24.6 | 52.7 |
| 18 | Princeton University | United States | 54.9 | 41.6 | 53.5 | 49.4 |
| 19 | University of Michigan | United States | 45.1 | 52.7 | 48.6 | 48.5 |
| 20 | Australian National University | Australia | 58.2 | 43.0 | 15.3 | 47.8 |
| 21 | McGill University | Canada | 36.2 | 63.9 | 36.1 | 47.3 |
| 22= | The University of New South Wales | Australia | 49.6 | 52.3 | 14.9 | 47.2 |
| 22= | The University of Tokyo | Japan | 54.9 | 44.3 | 20.3 | 47.2 |
| 24 | Cornell University | United States | 46.8 | 46.8 | 49.2 | 47.0 |
| 25 | Monash University | Australia | 44.2 | 59.5 | 9.3 | 46.8 |
| 26 | Università Commerciale Luigi Bocconi | Italy | 39.4 | 59.3 | 25.3 | 46.0 |
| 27 | Duke University | United States | 48.8 | 39.0 | 54.5 | 45.5 |
| 28 | The University of Sydney | Australia | 45.8 | 54.0 | 8.3 | 45.3 |
| 29 | Northwestern University | United States | 41.1 | 50.5 | 44.1 | 45.2 |
| 30 | The Hong Kong University of Science and Technology | Hong Kong | 53.3 | 38.6 | 21.5 | 44.2 |
| 31 | The University of Manchester | United Kingdom | 48.0 | 44.5 | 15.7 | 43.4 |
| 32 | University of British Columbia | Canada | 55.8 | 28.4 | 27.0 | 42.0 |
| 33 | The University of Auckland | New Zealand | 36.5 | 53.6 | 17.3 | 41.4 |
| 34 | University of Texas at Austin | United States | 38.8 | 37.8 | 60.5 | 40.6 |
| 35= | Peking University | China | 39.0 | 49.0 | 13.1 | 40.4 |
| 35= | The University of Warwick | United Kingdom | 35.1 | 52.8 | 17.7 | 40.4 |
| 37 | Erasmus University Rotterdam | Netherlands | 38.2 | 44.9 | 32.2 | 40.3 |
| 38 | Imperial College London | United Kingdom | 35.8 | 52.6 | 10.7 | 40.0 |
| 39 | Tsinghua University | China | 36.2 | 42.8 | 33.7 | 38.6 |
| 40 | The University of Queensland | Australia | 33.8 | 46.6 | 15.7 | 37.1 |
| 41 | University of Hong Kong | Hong Kong | 41.1 | 33.1 | 24.7 | 36.3 |
| 42 | University of North Carolina, Chapel Hill | United States | 29.2 | 29.2 | 92.6 | 35.5 |
| 43 | University of Illinois at Urbana-Champaign | United States | 35.5 | 35.8 | 32.0 | 35.3 |
| 44 | Nanyang Technological University (NTU) | Singapore | 38.6 | 35.9 | 6.8 | 34.3 |
| 45 | University of Amsterdam | Netherlands | 29.0 | 33.6 | 53.2 | 33.3 |
| 46 | University of Wisconsin-Madison | United States | 26.8 | 33.7 | 51.0 | 32.0 |
| 47 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 28.9 | 39.2 | 16.2 | 31.8 |
| 48 | Stockholm School of Economics | Sweden | 25.6 | 37.6 | 34.7 | 31.3 |
| 49 | The Chinese University of Hong Kong | Hong Kong | 32.4 | 31.4 | 22.7 | 31.0 |
| 50 | The University of Western Australia | Australia | 26.9 | 39.4 | 14.9 | 30.7 |
| 51-100 | Athens University of Economics And Business | Greece | 9.3 | 39.3 | 14.6 | |
| 51-100 | Boston College | United States | 23.7 | 21.9 | 46.2 | |
| 51-100 | Boston University | United States | 25.6 | 31.7 | 13.6 | |
| 51-100 | Cardiff University | United Kingdom | 19.4 | 26.8 | 13.9 | |
| 51-100 | Carnegie Mellon University | United States | 31.0 | 35.5 | 8.8 | |
| 51-100 | City University of Hong Kong | Hong Kong | 31.1 | 33.5 | 8.3 | |
| 51-100 | Deakin University | Australia | 19.7 | 29.9 | 3.8 | |
| 51-100 | George Washington University | United States | 19.4 | 26.4 | 18.2 | |
| 51-100 | Georgetown University | United States | 22.3 | 29.1 | 25.4 | |
| 51-100 | Georgia Institute of Technology | United States | 15.2 | 36.7 | 33.0 | |
| 51-100 | Humboldt-Universität zu Berlin | Germany | 16.3 | 30.6 | 18.3 | |
| 51-100 | Johns Hopkins University | United States | 21.2 | 26.9 | 19.2 | |
| 51-100 | Katholieke Universiteit Leuven | Belgium | 24.5 | 23.2 | 20.0 | |
| 51-100 | Lancaster University | United Kingdom | 27.3 | 20.0 | 8.6 | |
| 51-100 | Maastricht University | Netherlands | 26.6 | 23.7 | 25.8 | |
| 51-100 | Macquarie University | Australia | 17.0 | 32.9 | 12.5 | |
| 51-100 | Michigan State University | United States | 18.8 | 31.2 | 17.6 | |
| 51-100 | Ohio State University | United States | 19.9 | 26.9 | 53.1 | |
| 51-100 | Pennsylvania State University | United States | 23.0 | 25.3 | 23.6 | |
| 51-100 | Purdue University | United States | 23.0 | 42.4 | 18.0 | |
| 51-100 | Queen's University | Canada | 26.5 | 27.4 | 22.9 | |
| 51-100 | RMIT University | Australia | 14.5 | 40.2 | 11.1 | |
| 51-100 | Seoul National University | Korea, South | 29.6 | 26.4 | 19.3 | |
| 51-100 | Shanghai Jiao Tong University | China | 15.5 | 42.5 | 15.0 | |
| 51-100 | Trinity College Dublin | Ireland | 22.4 | 36.1 | 22.6 | |
| 51-100 | UCL (University College London) | United Kingdom | 25.1 | 37.9 | 27.8 | |
| 51-100 | Università di Bologna (UNIBO) | Italy | 16.7 | 36.2 | 20.9 | |
| 51-100 | Universität zu Köln | Germany | 15.9 | 26.1 | 38.1 | |
| 51-100 | Université Paris 1, Panthéon-Sorbonne | France | 21.1 | 30.2 | 21.4 | |
| 51-100 | The University of Adelaide | Australia | 24.9 | 34.8 | 15.2 | |
| 51-100 | University of Alberta | Canada | 23.3 | 18.9 | 38.8 | |
| 51-100 | University of Birmingham | United Kingdom | 18.2 | 39.8 | 14.9 | |
| 51-100 | University of Bristol | United Kingdom | 16.2 | 42.4 | 23.0 | |
| 51-100 | University of Calgary | Canada | 20.3 | 23.1 | 23.1 | |
| 51-100 | University of California, San Diego (UCSD) | United States | 26.0 | 23.4 | 32.4 | |
| 51-100 | University of Canterbury | New Zealand | 21.5 | 46.3 | 3.1 | |
| 51-100 | University of Edinburgh | United Kingdom | 24.0 | 40.9 | 9.8 | |
| 51-100 | University of Glasgow | United Kingdom | 29.7 | 21.2 | 8.5 | |
| 51-100 | University of Maryland, College Park | United States | 22.3 | 25.9 | 46.9 | |
| 51-100 | University of Minnesota | United States | 23.8 | 27.6 | 23.1 | |
| 51-100 | University of Rochester | United States | 27.0 | 11.5 | 67.7 | |
| 51-100 | University of St Gallen (HSG) | Switzerland | 19.0 | 33.6 | 14.9 | |
| 51-100 | University of Strathclyde | United Kingdom | 22.8 | 26.2 | 8.5 | |
| 51-100 | University of Technology, Sydney | Australia | 18.8 | 36.2 | 16.2 | |
| 51-100 | University of Virginia | United States | 23.5 | 25.9 | 24.6 | |
| 51-100 | University of Washington | United States | 24.2 | 25.2 | 61.9 | |
| 51-100 | The University of Western Ontario | Canada | 26.7 | 34.3 | 20.5 | |
| 51-100 | University of Zurich | Switzerland | 20.9 | 17.4 | 62.0 | |
| 51-100 | Victoria University of Wellington | New Zealand | 21.1 | 26.7 | 6.2 | |
| 51-100 | York University | Canada | 27.8 | 25.2 | 18.6 | |
| 101-150 | Aarhus University | Denmark | 12.1 | 25.3 | 28.5 | |
| 101-150 | Arizona State University | United States | 11.7 | 9.0 | 60.4 | |
| 101-150 | Aston University | United Kingdom | 10.9 | 23.7 | 9.2 | |
| 101-150 | City University London | United Kingdom | 11.0 | 27.5 | 18.6 | |
| 101-150 | Copenhagen Business School | Denmark | 15.8 | 18.5 | 24.1 | |
| 101-150 | Curtin University of Technology | Australia | 19.6 | 26.5 | 6.8 | |
| 101-150 | Durham University | United Kingdom | 3.3 | 35.0 | 17.7 | |
| 101-150 | Emory University | United States | 8.4 | 21.1 | 44.1 | |
| 101-150 | Freie Universität Berlin | Germany | 15.2 | 18.7 | 16.2 | |
| 101-150 | The Hong Kong Polytechnic University | Hong Kong | 22.0 | 16.2 | 19.9 | |
| 101-150 | Indiana University Bloomington | United States | 16.2 | 27.4 | 20.2 | |
| 101-150 | Korea University | Korea, South | 14.4 | 18.6 | 20.1 | |
| 101-150 | Laval University | Canada | 15.6 | 21.5 | 37.5 | |
| 101-150 | Loughborough University | United Kingdom | 6.7 | 22.9 | 18.0 | |
| 101-150 | Ludwig-Maximilians-Universität München | Germany | 19.2 | 24.2 | 20.0 | |
| 101-150 | Lund University | Sweden | 13.8 | 30.3 | 8.9 | |
| 101-150 | Massey University | New Zealand | 15.8 | 27.5 | 6.4 | |
| 101-150 | McMaster University | Canada | 19.5 | 13.1 | 17.4 | |
| 101-150 | National Taiwan University (NTU) | Taiwan | 26.1 | 12.4 | 3.3 | |
| 101-150 | Osaka University | Japan | 14.6 | 21.0 | 3.9 | |
| 101-150 | Queen's University of Belfast | United Kingdom | 9.5 | 32.2 | 16.2 | |
| 101-150 | Queensland University of Technology | Australia | 14.2 | 28.1 | 5.3 | |
| 101-150 | Simon Fraser University | Canada | 23.5 | 8.2 | 12.3 | |
| 101-150 | Tel Aviv University | Israel | 20.0 | 11.6 | 35.6 | |
| 101-150 | Texas A&M University | United States | 15.4 | 17.1 | 25.7 | |
| 101-150 | Tilburg University | Netherlands | 19.0 | 9.4 | 18.0 | |
| 101-150 | Universität Frankfurt am Main | Germany | 13.3 | 29.2 | 9.8 | |
| 101-150 | Universität Mannheim | Germany | 15.1 | 23.2 | 11.1 | |
| 101-150 | Universitat Pompeu Fabra | Spain | 20.7 | 16.8 | 15.5 | |
| 101-150 | University College Dublin | Ireland | 10.9 | 35.0 | 18.8 | |
| 101-150 | University of Arizona | United States | 12.3 | 14.9 | 32.1 | |
| 101-150 | University of California, Irvine | United States | 13.4 | 11.2 | 33.7 | |
| 101-150 | University of Florida | United States | 18.1 | 16.3 | 40.0 | |
| 101-150 | University of Groningen | Netherlands | 23.2 | 16.3 | 19.9 | |
| 101-150 | University of Iowa | United States | 10.6 | 21.2 | 52.0 | |
| 101-150 | University of Lausanne | Switzerland | 6.4 | 25.4 | 26.3 | |
| 101-150 | University of Leeds | United Kingdom | 13.8 | 24.0 | 11.2 | |
| 101-150 | The University of Nottingham | United Kingdom | 22.4 | 20.6 | 20.3 | |
| 101-150 | University of Otago | New Zealand | 14.2 | 35.5 | 1.4 | |
| 101-150 | University of Science and Technology of China | China | 12.3 | 31.8 | 0.0 | |
| 101-150 | The University of Sheffield | United Kingdom | 13.2 | 19.2 | 15.8 | |
| 101-150 | University of Southampton | United Kingdom | 14.7 | 17.8 | 29.4 | |
| 101-150 | University of Southern California | United States | 14.3 | 19.5 | 47.2 | |
| 101-150 | University of St Andrews | United Kingdom | 11.5 | 20.2 | 14.8 | |
| 101-150 | University of Waikato | New Zealand | 16.7 | 29.8 | 10.7 | |
| 101-150 | University of Waterloo | Canada | 13.7 | 31.4 | 6.6 | |
| 101-150 | University of Wollongong | Australia | 12.3 | 28.9 | 10.2 | |
| 101-150 | University of York | United Kingdom | 14.7 | 19.1 | 20.8 | |
| 101-150 | Uppsala University | Sweden | 13.9 | 23.1 | 14.4 | |
| 101-150 | VU University Amsterdam | Netherlands | 13.9 | 16.5 | 18.5 | |
| 151-200 | American University | United States | 8.6 | 18.1 | 14.8 | |
| 151-200 | Auckland University of Technology | New Zealand | 7.1 | 6.3 | 11.2 | |
| 151-200 | Brigham Young University | United States | 11.7 | 4.1 | 42.7 | |
| 151-200 | Brunel University | United Kingdom | 5.6 | 20.6 | 17.8 | |
| 151-200 | City University of New York | United States | 7.0 | 16.8 | 17.3 | |
| 151-200 | Concordia University | Canada | 13.7 | 0.0 | 9.2 | |
| 151-200 | Eberhard Karls Universität Tübingen | Germany | 2.4 | 13.0 | 15.7 | |
| 151-200 | Florida State University | United States | 14.8 | 0.0 | 24.6 | |
| 151-200 | Fordham University | United States | 14.1 | 0.0 | 8.0 | |
| 151-200 | Georgia State University | United States | 9.0 | 0.0 | 36.6 | |
| 151-200 | Hebrew University of Jerusalem | Israel | 20.5 | 4.9 | 19.7 | |
| 151-200 | Heriot-watt University | United Kingdom | 4.1 | 19.9 | 31.0 | |
| 151-200 | Hitotsubashi University | Japan | 9.3 | 20.8 | 7.0 | |
| 151-200 | La Trobe University | Australia | 9.9 | 18.5 | 7.6 | |
| 151-200 | Leibniz Universität Hannover | Germany | 5.6 | 8.8 | 15.2 | |
| 151-200 | Newcastle University | United Kingdom | 6.0 | 18.1 | 6.9 | |
| 151-200 | Queen Mary, University of London (QMUL) | United Kingdom | 8.2 | 16.7 | 16.7 | |
| 151-200 | Renmin (Peoples) University of China | China | 13.0 | 0.0 | 1.9 | |
| 151-200 | Rice University | United States | 8.9 | 10.8 | 44.9 | |
| 151-200 | Rutgers, The State University of New Jersey, New Brunswick | United States | 9.7 | 11.8 | 20.0 | |
| 151-200 | Singapore Management University | Singapore | 8.0 | 17.9 | 14.0 | |
| 151-200 | SOAS - School of Oriental and African Studies, University of London | United Kingdom | 9.5 | 11.5 | 0.0 | |
| 151-200 | Stockholm University | Sweden | 7.1 | 18.1 | 33.0 | |
| 151-200 | Sungkyunkwan University | Korea, South | 2.3 | 10.8 | 15.3 | |
| 151-200 | Syracuse University | United States | 7.8 | 0.0 | 24.2 | |
| 151-200 | Temple University | United States | 7.0 | 18.3 | 13.0 | |
| 151-200 | Universidad Carlos III de Madrid | Spain | 18.1 | 0.0 | 13.8 | |
| 151-200 | Universidad de Zaragoza | Spain | 12.8 | 0.0 | 10.3 | |
| 151-200 | Universitat de Valencia | Spain | 18.6 | 8.4 | 14.6 | |
| 151-200 | Universität Innsbruck | Austria | 12.2 | 0.0 | 23.9 | |
| 151-200 | Universität Konstanz | Germany | 7.0 | 8.8 | 1.8 | |
| 151-200 | Université du Québec | Canada | 16.6 | 4.1 | 15.4 | |
| 151-200 | University of Alabama | United States | 6.3 | 7.7 | 20.1 | |
| 151-200 | University of California, Davis | United States | 10.3 | 3.6 | 39.6 | |
| 151-200 | University of California, Santa Cruz | United States | 6.3 | 0.0 | 36.6 | |
| 151-200 | University of Colorado at Boulder | United States | 3.3 | 27.1 | 17.5 | |
| 151-200 | University of Connecticut | United States | 11.4 | 3.1 | 53.0 | |
| 151-200 | University of Essex | United Kingdom | 13.4 | 13.4 | 11.9 | |
| 151-200 | University of Exeter | United Kingdom | 8.1 | 15.5 | 13.7 | |
| 151-200 | University of Geneva | Switzerland | 2.6 | 16.4 | 10.7 | |
| 151-200 | The University of Georgia | United States | 6.3 | 11.2 | 51.6 | |
| 151-200 | University of Houston | United States | 6.3 | 16.6 | 22.8 | |
| 151-200 | University of Kentucky | United States | 10.4 | 0.0 | 17.2 | |
| 151-200 | University of Notre Dame | United States | 9.7 | 12.1 | 32.6 | |
| 151-200 | University of Oklahoma | United States | 3.3 | 21.2 | 17.6 | |
| 151-200 | University of Ottawa | Canada | 11.7 | 11.2 | 10.3 | |
| 151-200 | Vanderbilt University | United States | 7.0 | 17.0 | 28.4 | |
| 151-200 | Washington University in St. Louis | United States | 8.0 | 0.5 | 56.7 | |
| 151-200 | Xiamen University | China | 13.0 | 0.0 | 7.8 | |
| 151-200 | Zhejiang University | China | 7.5 | 13.9 | 1.0 |
© QS Quacquarelli Symonds 2004-2011 www.topuniversities.com - All rights reserved
In order to qualify for inclusion in the QS World University Rankings® - Accounting & Finance 2011, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published.
QS World University Rankings by Subject 2011/12
What you should do next
- Search our extensive databases of universities to find your ideal course
- Create your own personalised rankings with Scorecard
- Looking for a Post Grad degree? Try our sister site TopGradSchool.com (will open a new tab/window)
- Sign up for our new TopUniversities newsletter to keep informed of latest news and developments
- Check out our other subject rankings






