Columbia University
| 11 | 10 | Arts & Humanities | 24 | Natural Sciences |
| 67 | Engineering & IT | 10 | Social Sciences | |
| World Rankings | 29 | Life Sciences & Biomedicine | ||
| 10 | 7 | Arts & Humanities | 23 | Natural Sciences |
| 63 | Engineering & IT | 11 | Social Sciences | |
| World Rankings | 20 | Life Sciences & Biomedicine | ||
| 11 | 6 | Arts & Humanities | 21 | Natural Sciences |
| 59 | Engineering & IT | 10 | Social Sciences | |
| World Rankings | 25 | Life Sciences & Biomedicine | ||
| 12 | ||||
| World Rankings | ||||
Columbia University is one of the world's most important centers of research and at the same time a distinctive and distinguished learning environment for undergraduates and graduate students in many scholarly and professional fields. The University recognizes the importance of its location in New York City and seeks to link its research and teaching to the vast resources of a great metropolis. It seeks to attract a diverse and international faculty and student body, to support research and teaching on global issues, and to create academic relationships with many countries and regions. It expects all areas of the university to advance knowledge and learning at the highest level and to convey the products of its efforts to the world.
Faculty
| Number of Faculty Staff | Headcount: 0 FTE: 3,869 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, hospital residents and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 279 FTE: 247 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 7,285 FTE: 6,728 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 600 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Average International Undergraduate Fees | $ USD 35,516 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Undergraduate Fees | $ USD 35,516 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Number of first year Undergraduate students | Headcount: 1,341 | Number of students pursuing a Bachelor's level or equivalent degree in their first year of study. This excludes certificates/diplomas and associate's degrees. |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 15,370 FTE: 13,828 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 4,275 FTE: 4,048 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Average International Graduate / Postgraduate Fees | $ USD 33,364 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ USD 33,364 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
Students
| Total Students | Headcount: 23,709 FTE: 20,936 | Total number of students. |
| Total International Students | Headcount: 4,747 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Average International Student Fees | $ USD 34,440 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ USD 34,440 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Number of Male Students | Headcount: 52 | Number of students who are male out of the total number of students studying at your university |
| Number of Female Students | Headcount: 48 | Number of students who are female out of the total number of students studying at your university |
Graduate Output
| Number of PhDs Awarded | Headcount: 603 | Total number of PhDs awarded in the last 12 months |
Applications
| Total Number of Applications | Headcount: 18,081 | Total number of applications your institution received in the last 12 months for all undergraduate and postgraduate courses |
Careers Support
| Number of Full-Time Careers Advisors | Headcount: 15 | Total number of staff employed by your institution on a full-time basis who are exclusively responsible for career support for your students (undergraduate and/or postgraduate) |
- Department of Applied Physics and Applied Mathematics
- Department of Computer Science
- Graduate School of Journalism
- Office of Communications & Public Affairs
- Office of the Provost - Planning and Institutional Research
- School of Engineering and Applied Sciences
- Teachers' College
-
Chemical Engineering
- Chemical Engineering - Full Time
-
Civil/Structural Engineering
- Civil Engineering - Full Time
-
Computing/Information Technology
- Computer Engineering - Full Time
- Computer Science - Full Time
-
Electronic/Electrical Engineering
- Electrical Engineering - Full Time
-
General Engineering/Other Engineering
- Biomedical Engineering - Full Time
- Earth and Environmental Engineering - Full Time
- Engineering and Management Science - Full Time
- Industrial Engineering - Full Time
- Materials Science and Engineering - Full Time
- Operations Research - Full Time
-
Mathematics
- Applied Mathematics - Full Time
-
Mechanical Engineering
- Engineering Mechanics - Full Time
- Mechanical Engineering - Full Time
-
Physical Sciences
- Applied Physics - Full Time
Contact Information
Country:
United States
Address:
2960 Broadway ,
New York
10027
United States
Switchboard:
1 212 8541754
