University of Groningen
| 501-600 | 111 | Arts & Humanities | 195 | Natural Sciences |
| - | Engineering & IT | 138 | Social Sciences | |
| World Rankings | 178 | Life Sciences & Biomedicine | ||
| 144= | 101 | Arts & Humanities | 182 | Natural Sciences |
| - | Engineering & IT | 143 | Social Sciences | |
| World Rankings | 162 | Life Sciences & Biomedicine | ||
| 173= | 153 | Arts & Humanities | 258 | Natural Sciences |
| 382 | Engineering & IT | 189 | Social Sciences | |
| World Rankings | 237 | Life Sciences & Biomedicine | ||
| 232= | ||||
| World Rankings | ||||
Faculty
| Number of Faculty Staff | Headcount: 3,656 FTE: 2,581 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 546 FTE: 484 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 18,816 FTE: 18,340 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 1,610 FTE: 1,472 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Undergraduate Students | Headcount: 602 FTE: 602 | Number of undergraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Undergraduate Students | Headcount: 578 FTE: 289 | Number of undergraduate students registered at your institution who have attended another institution abroad for at least 1 semester on an exchange program in the last 12 months. |
| Average International Undergraduate Fees | $ EUR 3,326 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Undergraduate Fees | $ EUR 1,629 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Number of first year Undergraduate students | Headcount: 5,761 FTE: 5,668 | Number of students pursuing a Bachelor's level or equivalent degree in their first year of study. This excludes certificates/diplomas and associate's degrees. |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 6,557 FTE: 6,391 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 1,229 FTE: 1,199 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Graduate/Postgraduate Students | Headcount: 192 FTE: 192 | Number of graduate / postgraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Graduate/Postgraduate Students | Headcount: 184 FTE: 92 | Number of postgraduate students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Average International Graduate / Postgraduate Fees | $ EUR 5,637 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ EUR 1,643 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Number of first year Postgraduate students | Headcount: 2,689 FTE: 2,622 | Number of students pursuing a Master's level or equivalent degree in their first year of study, including both taught and research postgraduates. |
Students
| Total Students | Headcount: 25,373 FTE: 24,731 | Total number of students. |
| Total International Students | Headcount: 2,839 FTE: 2,671 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Total Outbound Exchange Students | Headcount: 762 FTE: 381 | Total number of students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Total Inbound Exchange Students | Headcount: 794 FTE: 794 | Total number of students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Average International Student Fees | $ EUR 5,637 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ EUR 1,632 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Number of Male Students | Headcount: 12,151 FTE: 11,836 | Number of students who are male out of the total number of students studying at your university |
| Number of Female Students | Headcount: 13,222 FTE: 12,895 | Number of students who are female out of the total number of students studying at your university |
Graduate Output
| Proportion of Graduates Pursuing Further Study | Headcount: 84 % | Proportion of graduates from undergraduate programs pursuing further study at your own institution or any other within 6 months after graduation. |
| Proportion of Graduates Employed | Headcount: 97 % | Proportion of graduates (excluding those opting to pursue further study) in permanent employment within 6 months of graduation |
| Number of PhDs Awarded | Headcount: 306 | Total number of PhDs awarded in the last 12 months |
Main claims to international academic or non-academic excellence
The University of Groningen provides high-quality teaching and research and is one of Europeâs top research universities, as apparent from its position in international university rankings:
⢠Nr. 101 in the Shanghai ARWU global top 500 (35th of Europe)
⢠Nr. 144 in the TimesHE-QS global top 200 (56th of Europe)
⢠Nr. 23 in the European top 100 of The Leiden Ranking
⢠Nr. 102 in the Webometrics Ranking of World Universities (19th of Europe)
⢠Nr. 56 in in the global top 100 of most productive universities according to Thomson Reutersâ ESI (16th of Europe)
⢠Belonging to the European top 1.3% of best universities according to the CHE Excellence Ranking.
See http://www.rug.nl/corporate/
universiteit/rankingsRUG for more details.
Range of Fees
Bachelor's programmes:
EUR 1,565 (EU/EEA citizen)- EUR 9,100 (non-EU/EEA citizen) per year
Master's programmes:
EUR 1,565 (EU/EEA citizen) - EUR 11,100 (non-EU/EEA citizen) per year
Basic TOEFL/IELTS requirements
550-600 written version TOEFL
213 Computer version TOEFL
IELTS 6,0
Accommodation
International student houses,regular lodging for students, arrangements made through housing office
Accommodation Range
EUR 250-420 per month
Language Support
The Languge Centre of the university offers language courses at all levels, introductory courses and Dutch culture courses throughout the year
- Academic Affairs
- Communications Office
- Faculty of Arts
- Faculty of Behavioural and Social Sciences
- Faculty of Economics and Business
- Faculty of Law
- Faculty of Mathematics and Natural Sciences
- Faculty of Medical Sciences/UMCG
- Faculty of Philosophy
- Faculty of Spatial Sciences
- Faculty of Theology and Religious Studies
- Financial & Economic Services
- International Service Desk
- Nuclear-physics Accelerator Institute
-
Area Studies
- American Studies - Full Time
-
Business/Management
- Business Studies - International Business & Management - Full Time
- Economics and Business Economics - Full Time
- International Economics & Business - Full Time
-
Economics
- Econometrics and Operations Research - Full Time
- Economics - Full Time
- Economics and Business Economics - Full Time
- International Economics & Business - Full Time
-
Humanities
- American Studies - Full Time
- International Relations/Studies/Affairs
-
Law/Legal Studies
- International and European Law - Full Time
-
Psychology
- Psychology - Full Time
- Ubbo Emmius Programme . 70 available @ EUR 1,583
- The Ubbo Emmius programme is a scholarship programme for international Ph.D. students. Every year some 70 students from all over the world are admitted to this programme. During the past ten years, more than 600 students from all over the world have been admitted to this programme, and 70% of the first five cohorts has obtained the doctor's degree within 5 years.









