University of Hamburg
| 272 | 204 | Arts & Humanities | 168 | Natural Sciences |
| 230 | Engineering & IT | 247 | Social Sciences | |
| World Rankings | 227 | Life Sciences & Biomedicine | ||
| 274= | 245 | Arts & Humanities | 138 | Natural Sciences |
| 247 | Engineering & IT | 258 | Social Sciences | |
| World Rankings | 208 | Life Sciences & Biomedicine | ||
| 216 | 225 | Arts & Humanities | 161 | Natural Sciences |
| 212 | Engineering & IT | 217 | Social Sciences | |
| World Rankings | 185 | Life Sciences & Biomedicine | ||
| 228= | ||||
| World Rankings | ||||
Of the 39,896 students, 6,137 teaching candidates are registered for more that one subject. The distribution of the 19,031 registered subjects among the 6,137 teaching candidates is given for each faculty in parenthese
In addition, 1,100 students are registered for the joint university course of study Business Engineering and 41 students for the joint university course of study Musical Theater Direction. These students are matriculated at other Hamburg universities, but spend much of their study time at the University of Hamburg.
The University of Hambung has 18 faculties and 7 senate institutions. The faculties are divided into academic institutions (institutes and departments); in the Faculty of Medicine there are also clinics. At present there are 165 academic institutions at the University of Hamburg
Faculty
| Number of Faculty Staff | Headcount: 4,037 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 290 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 31,486 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 3,406 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Average International Undergraduate Fees | $ EUR 700 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Undergraduate Fees | $ EUR 700 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 3,891 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 853 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Average International Graduate / Postgraduate Fees | $ EUR 4,000 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ EUR 4,000 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
Students
| Total Students | Headcount: 38,052 | Total number of students. |
| Total International Students | Headcount: 4,892 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Average International Student Fees | $ EUR 700 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ EUR 700 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Number of Male Students | Headcount: 16,048 | Number of students who are male out of the total number of students studying at your university |
| Number of Female Students | Headcount: 22,004 | Number of students who are female out of the total number of students studying at your university |
Graduate Output
| Proportion of Graduates Employed | Headcount: 66 % | Proportion of graduates (excluding those opting to pursue further study) in permanent employment within 6 months of graduation |
| Number of PhDs Awarded | Headcount: 915 | Total number of PhDs awarded in the last 12 months |
- Planning and Controlling
- Press Office
-
Biological Sciences
- Biology - Full Time
-
Business/Management
- Economics and Business Administration - Full Time
-
Creative/Performing Arts
- Human Movement - Full Time
-
Earth Sciences
- Earth Sciences - Full Time
-
Economics
- Economics and Business Administration - Full Time
- Economics and Politics - Full Time
-
Education/Training
- Education - Full Time
-
Ethnicity, Gender and Diversity
- Cultural History and Contemporary Culture - Full Time
- Oriental Studies - Full Time
-
History/Archaeology
- Cultural History and Contemporary Culture - Full Time
- Philosophy and History - Full Time
-
Languages
- Languages, Literature and Media - Full Time
-
Law/Legal Studies
- Law - Full Time
-
Literature
- Languages, Literature and Media - Full Time
-
Mathematics
- Informatics - Full Time
- Mathematics - Full Time
-
Medicine/Medical Sciences
- Medicine - Full Time
-
Philosophy
- Philosophy and History - Full Time
- Physical Sciences
-
Politics
- Economics and Politics - Full Time
-
Psychology
- Psychology - Full Time
-
Sociology/Social Studies
- Social Sciences - Full Time
-
Theology/Religion
- Protestant Theology - Full Time
Contact Information
Country:
Germany
Address:
Edmund-Siemers-Allee 1 ,
Hamburg
20146
Germany
Switchboard:
49 40 428384475
