University of Hanover
| 401-500 | - | Arts & Humanities | - | Natural Sciences |
| - | Engineering & IT | - | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 401-500 | - | Arts & Humanities | - | Natural Sciences |
| - | Engineering & IT | - | Social Sciences | |
| World Rankings | 270 | Life Sciences & Biomedicine | ||
| 383= | 418 | Arts & Humanities | 315 | Natural Sciences |
| 319 | Engineering & IT | 406 | Social Sciences | |
| World Rankings | 260 | Life Sciences & Biomedicine | ||
| 360= | ||||
| World Rankings | ||||
The heart of the University of Hannover beats in the idyllic Welfenschloss, the Guelph Palace. The year 1879 saw the Higher Vocational School, originally founded in 1831, move into the palace. Later, the Higher Vocational School became the Königlich Technische Hochschule, the Royal College of Technology.
While 64 pupils first attended the Vocational School, the university now has around 25.000 students. 2.000 academics and scientists work at the university in 17 faculties with around 160 departments and institutes.
Faculty
| Number of Faculty Staff | Headcount: 637 FTE: 596 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 32 FTE: 28 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 19,653 FTE: 19,653 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 2,932 FTE: 2,932 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Average International Undergraduate Fees | $ EUR 759 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Undergraduate Fees | $ EUR 759 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 3,072 FTE: 3,072 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 782 FTE: 782 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Average International Graduate / Postgraduate Fees | $ EUR 759 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ EUR 759 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
Students
| Total Students | Headcount: 20,680 FTE: 20,680 | Total number of students. |
| Total International Students | Headcount: 3,308 FTE: 3,308 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Average International Student Fees | $ EUR 759 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ EUR 759 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Number of Male Students | Headcount: 11,535 FTE: 11,535 | Number of students who are male out of the total number of students studying at your university |
| Number of Female Students | Headcount: 9,145 FTE: 9,145 | Number of students who are female out of the total number of students studying at your university |
Careers Support
| Number of Full-Time Careers Advisors | Headcount: 1 | Total number of staff employed by your institution on a full-time basis who are exclusively responsible for career support for your students (undergraduate and/or postgraduate) |
-
Architecture
- Architecture and Landscape Sciences - Full Time
-
Business/Management
- Economics and Management - Full Time
-
Civil/Structural Engineering
- Civil Engineering and Geodetic Science - Full Time
-
Computing/Information Technology
- Electrical Engineering and Computer Science - Full Time
-
Earth Sciences
- Civil Engineering and Geodetic Science - Full Time
-
Economics
- Economics and Management - Full Time
-
Electronic/Electrical Engineering
- Electrical Engineering and Computer Science - Full Time
-
Humanities
- Humanities - Full Time
-
Law/Legal Studies
- Law - Full Time
-
Mathematics
- Mathematics and Physics - Full Time
-
Mechanical Engineering
- Mechanical Engineering - Full Time
-
Physical Sciences
- Mathematics and Physics - Full Time
- Natural Sciences - Full Time
Contact Information
Country:
Germany
Address:
Visiting address: ,
Welfengarten 1 ,
Hannover
30167
Germany
Switchboard:
49 511 7620
Fax:
+49 511.762 - 3456
