Gwangju Institute of Science and Technology (GIST)
Faculty
| Number of Faculty Staff | Headcount: 136 FTE: 128 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 10 FTE: 9 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Number of Inbound Visiting Faculty Staff | Headcount: 16 FTE: 7 | Number of academic faculty staff contributing to teaching or research at your university in the last 12 months who are visiting from an overseas institution for a minimum period of at least 3 months. |
| Number of Outbound Visiting Faculty Staff | Headcount: 6 FTE: 6 | Number of academic faculty staff employed by your institution contributing to teaching or research at an overseas institution in the last 12 months for a minimum period of at least 3 months. |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 339 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 803 FTE: 803 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 88 FTE: 88 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Outbound Exchange Graduate/Postgraduate Students | Headcount: 10 FTE: 10 | Number of postgraduate students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Average Taught Graduate / Postgraduate Class Size | Headcount: 14 | The average size of class across all taught graduate / postgraduate programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
Students
| Total Students | Headcount: 803 FTE: 803 | Total number of students. |
| Total International Students | Headcount: 88 FTE: 88 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Total Outbound Exchange Students | Headcount: 10 FTE: 10 | Total number of students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Average Class Size | Headcount: 14 | The average size of class across all programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
Graduate Output
| Proportion of Graduates Pursuing Further Study | Headcount: 47 % | Proportion of graduates from undergraduate programs pursuing further study at your own institution or any other within 6 months after graduation. |
| Proportion of Graduates Employed | Headcount: 46 % | Proportion of graduates (excluding those opting to pursue further study) in permanent employment within 6 months of graduation |
| Number of PhDs Awarded | Headcount: 55 | Total number of PhDs awarded in the last 12 months |
- Academic and Student Affairs
- Center for International Student and Scholars
- Environmental Science and Engineering
- Life Science
- Materials Science and Engineering
- School of Information and Mechatronics
- School of Medical System Engineering
- School of Photon Science and Technology
- GIST scholarship . 40 available @ USD 4,440
- All GIST students expect receipiant who externally sourced scholarship can take the GIST scholarship.
- M.S students:Approx. USD 340/month
- Ph.D students:Approx. USD 370/month - KRF Scholarship (Korea Research Foundation) . 10 available @ USD 10,386
- - Annual Amount: KRW 8,400,000 for MS student(upto 2 yeats)
- Annual Amount: KRW 10,800,000 for Ph.D student(upto 3 yeats)
USD 1 = KRW 1039.80 (2008.8.14) - POSCO Asia Fellowship . 3 available @ USD 5,770
- Available Scholarship from POSCO, TJ Park Foundation for Asian students who apply for the MS program of Dept. of Environmental Science & Engineering.
- MS student : KRW 500,000/month
USD 1 = KRW 1039.80 (2008.8.14)
Contact Information
Country:
Korea, South
Address:
Admission Office ,
261 Cheomdan-gwagiro(Oryong-dong), ,
Buk-gu Gwangju
500-712
Korea, South
Switchboard:
82 62 9702048
Fax:
82-62-970-2049
