The Hong Kong Polytechnic University
| 195 | 198 | Arts & Humanities | 270 | Natural Sciences |
| 91 | Engineering & IT | 189 | Social Sciences | |
| World Rankings | 298 | Life Sciences & Biomedicine | ||
| 224= | 275 | Arts & Humanities | - | Natural Sciences |
| 121 | Engineering & IT | 232 | Social Sciences | |
| World Rankings | 282 | Life Sciences & Biomedicine | ||
| 256= | 360 | Arts & Humanities | 291 | Natural Sciences |
| 186 | Engineering & IT | 323 | Social Sciences | |
| World Rankings | 409 | Life Sciences & Biomedicine | ||
| 0= | ||||
| World Rankings | ||||
Faculty
| Number of Faculty Staff | Headcount: 936 FTE: 936 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, hospital residents and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 475 FTE: 475 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Number of Inbound Visiting Faculty Staff | Headcount: 119 FTE: 119 | Number of academic faculty staff contributing to teaching or research at your university in the last 12 months who are visiting from an overseas institution for a minimum period of at least 3 months. |
| Number of Outbound Visiting Faculty Staff | Headcount: 14 FTE: 14 | Number of academic faculty staff employed by your institution contributing to teaching or research at an overseas institution in the last 12 months for a minimum period of at least 3 months. |
| Number of Staff with PhD | Headcount: 725 FTE: 725 | Number of academic faculty staff employed by your institution that have studied a PhD |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 14,313 FTE: 11,931 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 1,793 FTE: 1,492 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Undergraduate Students | Headcount: 615 FTE: 615 | Number of undergraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Undergraduate Students | Headcount: 533 FTE: 533 | Number of undergraduate students registered at your institution who have attended another institution abroad for at least 1 semester on an exchange program in the last 12 months. |
| Average International Undergraduate Fees | $ USD 9,028 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Undergraduate Fees | $ USD 6,280 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Undergraduate Class Size | Headcount: 39 | The average size of class across all undergraduate programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of first year Undergraduate students | Headcount: 5,004 FTE: 4,238 | Number of students pursuing a Bachelor's level or equivalent degree in their first year of study. This excludes certificates/diplomas and associate's degrees. |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 8,444 FTE: 3,673 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 1,972 FTE: 1,217 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Graduate/Postgraduate Students | Headcount: 73 FTE: 73 | Number of graduate / postgraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Graduate/Postgraduate Students | Headcount: 57 FTE: 57 | Number of postgraduate students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Average International Graduate / Postgraduate Fees | $ USD 10,627 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ USD 10,368 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Taught Graduate / Postgraduate Class Size | Headcount: 16 | The average size of class across all taught graduate / postgraduate programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of first year Postgraduate students | Headcount: 3,231 FTE: 1,497 | Number of students pursuing a Master's level or equivalent degree in their first year of study, including both taught and research postgraduates. |
Students
| Total Students | Headcount: 22,757 FTE: 15,604 | Total number of students. This includes ALL students, not only undergraduate and graduate/postgraduate students. |
| Total International Students | Headcount: 3,765 FTE: 2,709 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Total Outbound Exchange Students | Headcount: 590 FTE: 590 | Total number of students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Total Inbound Exchange Students | Headcount: 688 FTE: 688 | Total number of students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Average International Student Fees | $ USD 9,570 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ USD 7,100 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Class Size | Headcount: 28 | The average size of class across all programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of Male Students | Headcount: 11,780 FTE: 7,775 | Number of students who are male out of the total number of students studying at your university |
| Number of Female Students | Headcount: 10,977 FTE: 7,829 | Number of students who are female out of the total number of students studying at your university |
Graduate Output
| Proportion of Graduates Pursuing Further Study | Headcount: 6 % | Proportion of graduates from undergraduate programs pursuing further study at your own institution or any other within 6 months after graduation. |
| Proportion of Graduates Employed | Headcount: 97 % | Proportion of graduates (excluding those opting to pursue further study) in permanent employment within 6 months of graduation |
| Number of PhDs Awarded | Headcount: 96 | Total number of PhDs awarded in the last 12 months |
Entry Requirements
| Avg Entry Requirements | Headcount: 2 | Please express the average academic achievement entry requirements for your institution. Please convert your domestic requirements to the US Grade Point Average system. The five-point numerical scale is typically correlated with the A-F/A-E quality index. (A=4.0, B=3.0, C=2.0, D=1.0, E or F = 0.0) In our context, a value of 0 will imply to us that your institution has an "open access" admissions policy and will in no way count against your institution in any future table built upon this data. You can use World Education Services (WES) Toolkit as guidline: http://www.wes.org/gradeconversionguide/index.asp (copy and paste) |
Applications
| Total Number of Applications | Headcount: 180,102 | Total number of applications your institution received in the last 12 months for all undergraduate and postgraduate courses |
Careers Support
| Number of Full-Time Careers Advisors | Headcount: 12 FTE: 8 | Total number of staff employed by your institution on a full-time basis who are exclusively responsible for career support for your students (undergraduate and/or postgraduate) |
Internationalisation
| Number of University Collaborations or Partnership Agreements | Headcount: 547 | Number of universities your institution has collaborations or partnership agreements with. These partnership agreements may include student and teaching exchanges, as well as collaborative research projects, exchange of academic materials and other information, and jointly offered executive development programmes. This includes collaborations at either a university or faculty level. Please also state the names of these institutions in the Submission Notes box. Click here to see a list of universities in top 500 over last 3 years |
Range of Fees
HKD70,000 (approx. USD9,000) per academic year (subject to revision)
Basic TOEFL/IELTS requirements
Applicants who have not studied in an English-medium school for at least two years are required to hold any of the following qualifications to be considered as fulfilment of the minimum language requirement for admission:
1. A Test of English as a Foreign Language (TOEFL) score of 550 for the paper-based test, PLUS a Test of Written English (TWE) score of 4.5; a TOEFL score of 213 or above for the computer-based test; or a TOEFL score of 79 or above for the internet-based test; OR
2. A Band Score of at least 5.5 in each of the sub-tests of the International English Language Testing System (IELTS)
Accommodation
The Student Halls of Residence built near the campus with easy access to every corner of Hong Kong provides about 3,000 places for local and non-local students. The colorful and dynamic hall life instills many out-of-classroom values, complementing and forming an integral part of the university education. The Hall is equipped with its own swimming pool, fitness room, computer room and table tennis court. Rooms are fully furnished, air-conditioned and provided with a bathroom shared between two adjacent rooms, as well as free telephone and broadband Internet service. Non-local students are guaranteed a place in the Student Halls of Residence. For details, please visit www.polyu.edu.hk/sao/hall.
Accommodation Range
HKD 40 (USD 5) per day
Finance and Scholarships
Scholarships each up to HKD110,000 (approx. USD14,000) per annum are available to cover tuition fee, accommodation and basic living costs.
- Academic Secretariat
- Communications and Public Affairs Office
- Department of Applied Biology and Chemical Technology
- Department of Applied Mathematics
- Department of Applied Physics
- Department of Applied Social Sciences
- Department of Building and Real Estate
- Department of Building Services Engineering
- Department of Chinese and Bilingual Studies
- Department of Civil and Structural Engineering
- Department of Computing
- Department of Electrical Engineering
- Department of Electronic and Information Engineering
- Department of English
- Department of Health Technology and Informatics
- Department of Industrial and Systems Engineering
- Bachelor of Engineering (Honours) in Industrial and Systems Engineering
- Bachelor of Engineering (Honours) in Product Engineering with Marketing (Self-financed)
- Bachelor of Science (Honours) in Enterprise Engineering with Management
- Bachelor of Science (Honours) in Logistics Engineering and Management
- Department of Land Surveying and Geo-Informatics
- Department of Logistics
- Department of Management and Marketing
- Department of Mechanical Engineering
- Department of Rehabilitation Sciences
- Faculty of Applied Science and Textiles
- Bachelor of Arts (Honours) in Intimate Apparel (Self-financed)
- Bachelor of Arts (Honours) Scheme in Fashion and Textiles
- Bachelor of Science (Honours) in Applied Biology with Biotechnology
- Bachelor of Science (Honours) in Chemical Technology
- Bachelor of Science (Honours) in Engineering Physics
- Bachelor of Science (Honours) in Investment Science
- Faculty of Business
- Bachelor of Business Administration (Honours) in Accountancy
- Bachelor of Business Administration (Honours) in Accountancy (Self-financed)
- Bachelor of Business Administration (Honours) in Accounting and Finance
- Bachelor of Business Administration (Honours) in Financial Services
- Bachelor of Business Administration (Honours) in Global Supply Chain Management
- Bachelor of Business Administration (Honours) in International Shipping and Transport Logistics
- Bachelor of Business Administration (Honours) in Management
- Bachelor of Business Administration (Honours) in Marketing
- Faculty of Communication
- Faculty of Construction and Land Use
- Bachelor of Engineering (Honours) in Building Services Engineering
- Bachelor of Engineering (Honours) in Building Services Engineering (Self-financed)
- Bachelor of Engineering (Honours) in Civil Engineering
- Bachelor of Science (Honours) in Building Engineering and Management
- Bachelor of Science (Honours) in Environmental and Occupational Safety and Health
- Bachelor of Science (Honours) in Geomatics
- Bachelor of Science (Honours) in Property Management
- Bachelor of Science (Honours) in Surveying
- Faculty of Engineering
- Bachelor of Engineering (Honours) in Electrical Engineering
- Bachelor of Engineering (Honours) in Electronic and Information Engineering
- Bachelor of Engineering (Honours) in Industrial and Systems Engineering
- Bachelor of Engineering (Honours) in Mechanical Engineering
- Bachelor of Engineering (Honours) in Product Engineering with Marketing (Self-financed)
- Bachelor of Engineering (Honours) Scheme in Integrated Product Development
- Bachelor of Science (Honours) in Enterprise Engineering with Management
- Bachelor of Science (Honours) in Internet and Multimedia Technologies
- Bachelor of Science (Honours) in Logistics Engineering and Management
- Bachelor of Science (Honours) Scheme in Computing
- Double Degree in Business Administration and Engineering
- Faculty of Health and Social Sciences
- Bachelor of Arts (Honours) in Social Policy and Administration
- Bachelor of Arts (Honours) in Social Work
- Bachelor of Science (Honours) in Biomedical Engineering
- Bachelor of Science (Honours) in Medical Laboratory Science
- Bachelor of Science (Honours) in Nursing
- Bachelor of Science (Honours) in Nursing (Self-financed)
- Bachelor of Science (Honours) in Occupational Therapy
- Bachelor of Science (Honours) in Optometry
- Bachelor of Science (Honours) in Physiotherapy
- Bachelor of Science (Honours) in Radiography
- Graduate School of Business
- Institute of Textiles and Clothing
- International Affairs Office
- President's Office
- School of Accounting and Finance
- School of Design
- School of Hotel and Tourism Management
- School of Nursing
- School of Optometry
Contact Information
Country:
Hong Kong
Address:
Hung Hom, Kowloon ,
Hong Kong
Hong Kong
Switchboard:
852 2 7665111
Fax:
+852 27643374
