University of Jyväskylä
| 401-500 | - | Arts & Humanities | 236 | Natural Sciences |
| - | Engineering & IT | - | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 391= | - | Arts & Humanities | 279 | Natural Sciences |
| - | Engineering & IT | - | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 374= | 312 | Arts & Humanities | 334 | Natural Sciences |
| 450 | Engineering & IT | 343 | Social Sciences | |
| World Rankings | 401 | Life Sciences & Biomedicine | ||
| 404= | ||||
| World Rankings | ||||
The University of Jyväskylä is rapidly growing multidisciplinary university which was established in 1934 as Jyväskylä College of Education. Year 2004 the University celebrated its 70th anniversary.
There are over 16000 degree students in the University and the number of personnel is about 2,500. The University has seven faculties, including the faculty of Sport and Health Sciences which is the only one in Finland.
Human, nature, and technology form the key elements of the multi-disciplinary scientific profile of the University of Jyväskylä. The University is also known for its active role in developing innovations in education and research, especially in collaboration with business and commerce, and other actors of the region.
The University has put a lot of effort into broadening the international dimension of the campus. Today student exchange programmes bring students from over 85 universities abroad and the university has research collaborators in numerous universities all over the world. The number of international students is 839.
Picture of the main building The Main Building of the University of Jyväskylä was designed by Alvar Aalto in 1955.
The Seminaarinmäki campus is known for its beautiful setting and architecture. The Main Building of the University and the surrounding campus with its architectural treasures from different time periods are based on Alvar Aalto's designs.
Faculty
| Number of Faculty Staff | Headcount: 0 FTE: 1,206 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, hospital residents and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 120 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Number of Inbound Visiting Faculty Staff | Headcount: 926 | Number of academic faculty staff contributing to teaching or research at your university in the last 12 months who are visiting from an overseas institution for a minimum period of at least 3 months. |
| Number of Outbound Visiting Faculty Staff | Headcount: 2,497 | Number of academic faculty staff employed by your institution contributing to teaching or research at an overseas institution in the last 12 months for a minimum period of at least 3 months. |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 4,432 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 39 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Undergraduate Students | Headcount: 387 | Number of undergraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Undergraduate Students | Headcount: 509 | Number of undergraduate students registered at your institution who have attended another institution abroad for at least 1 semester on an exchange program in the last 12 months. |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 9,316 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 364 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Graduate/Postgraduate Students | Headcount: 379 | Number of graduate / postgraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Graduate/Postgraduate Students | Headcount: 480 | Number of postgraduate students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
Students
| Total Students | Headcount: 16,156 | Total number of students. |
| Total International Students | Headcount: 403 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Total Outbound Exchange Students | Headcount: 480 | Total number of students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Total Inbound Exchange Students | Headcount: 379 | Total number of students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
Graduate Output
| Proportion of Graduates Pursuing Further Study | Headcount: 15 % | Proportion of graduates from undergraduate programs pursuing further study at your own institution or any other within 6 months after graduation. |
| Proportion of Graduates Employed | Headcount: 83 % | Proportion of graduates (excluding those opting to pursue further study) in permanent employment within 6 months of graduation |
| Number of PhDs Awarded | Headcount: 130 | Total number of PhDs awarded in the last 12 months |
Careers Support
| Number of Full-Time Careers Advisors | Headcount: 2 FTE: 2 | Total number of staff employed by your institution on a full-time basis who are exclusively responsible for career support for your students (undergraduate and/or postgraduate) |
Main claims to international academic or non-academic excellence
The University is host to several Centres of Excellence in Research nominated by the Academy of Finland: Evolutionary Research,
Nuclear and Accelerator Based Physics,
Learning and Motivation Research,
Political Thought and Conceptual Change
- International Office
- Research and Innovation Office
-
Administration
- sports planning and administration - Full Time
-
Biological Sciences
- Biological and Evironmental Science - Full Time
- biomechanics - Full Time
-
Business/Management
- Entrepreneurship - Full Time
- Management and Leadership - Full Time
- Marketing - Full Time
-
Communications/Media
- Journalism - Full Time
- Marketing - Full Time
- Organizational Communication and PR - Full Time
- Speech Communication - Full Time
-
Computing/Information Technology
- Computer Science and Information Systems - Full Time
- Information Technology - Full Time
- Mathematical Information Technology - Full Time
-
Creative/Performing Arts
- Art Education - Full Time
- Art History - Full Time
- dance pedagogy - Full Time
- Journalism - Full Time
- Museology - Full Time
- Music Education - Full Time
- Music Therapy - Full Time
- Musicology - Full Time
-
Economics
- Economics - Full Time
-
Education/Training
- adapted physical education - Full Time
- Art Education - Full Time
- dance pedagogy - Full Time
- Early Childhood Education - Full Time
- Education - Full Time
- health education - Full Time
- Music Education - Full Time
- science of sports coaching - Full Time
- Special Education - Full Time
- sport pedagogy - Full Time
- Teacher Education - Full Time
-
Environmental Studies
- Biological and Evironmental Science - Full Time
-
Ethnicity, Gender and Diversity
- Contemporary Cultural Studies - Full Time
- Ethnology - Full Time
- Hungarian Studies - Full Time
- Russian Language and Culture - Full Time
-
Finance/Accounting
- Accounting - Full Time
-
Health/Para-medical Studies
- fitness testing - Full Time
- gerontology and public health - Full Time
- health education - Full Time
- Music Therapy - Full Time
- occupational therapy - Full Time
- physiotherapy - Full Time
-
History/Archaeology
- Art History - Full Time
- History - Full Time
-
Humanities
- Folkloristics - Full Time
-
Languages
- English - Full Time
- Finnish - Full Time
- Finnish Sign Language - Full Time
- French - Full Time
- German - Full Time
- Russian Language and Culture - Full Time
- Swedish Language - Full Time
-
Literature
- Literature - Full Time
-
Mathematics
- Mathematical Information Technology - Full Time
- Mathematics and Statistics - Full Time
- Statistics - Full Time
-
Medicine/Medical Sciences
- exercise physiology - Full Time
- sports medicine - Full Time
-
Philosophy
- Philosophy - Full Time
- Physical Sciences
-
Politics
- Political Science - Full Time
-
Psychology
- sport and exercise psychology - Full Time
-
Public Policy
- Social and Public Policy - Full Time
-
Sociology/Social Studies
- Digital Culture - Full Time
- Social Work - Full Time
- Sociology - Full Time
- sport sociology - Full Time
-
Sports/Leisure
- science of sports coaching - Full Time
- sport and exercise psychology - Full Time
- sport pedagogy - Full Time
- sport sociology - Full Time
- sports planning and administration - Full Time
Contact Information
Country:
Finland
Address:
P.O.Box 35 ,
Jyväskylä
40014
Finland
Switchboard:
358 14 2601211
Fax:
+358 (0)14 260 1021
