Universität Karlsruhe
| 184 | - | Arts & Humanities | 155 | Natural Sciences |
| 71 | Engineering & IT | - | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 207= | - | Arts & Humanities | 168 | Natural Sciences |
| 72 | Engineering & IT | - | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 171= | 318 | Arts & Humanities | 142 | Natural Sciences |
| 80 | Engineering & IT | 429 | Social Sciences | |
| World Rankings | 495 | Life Sciences & Biomedicine | ||
| 222= | ||||
| World Rankings | ||||
As the oldest technical university in Germany, founded in 1825, the profile of Universität Karlsruhe is determined primarily by the technical and natural sciences as well by engineering. These academic disciplines are also closely interlinked with the programs for humanities, cultural sciences, and economics at the university, all of which combine to lend this rather "technical" institution a truly universal character. The universityâs spectrum of scientific excellence on which it has founded and consolidated its worldwide success is further complemented by the architecture program, which is closely interwoven with engineering and the technological sciences and which is represented in research and teaching.
Faculty
| Number of Faculty Staff | Headcount: 2,486 FTE: 2,201 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, hospital residents and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 360 FTE: 314 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 17,493 FTE: 17,493 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 2,896 FTE: 2,896 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Average International Undergraduate Fees | $ EUR 1,000 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Undergraduate Fees | $ EUR 1,000 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 1,000 FTE: 1,000 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 664 FTE: 664 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Average International Graduate / Postgraduate Fees | $ EUR 1,000 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ EUR 1,000 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
Students
| Total Students | Headcount: 17,975 FTE: 17,975 | Total number of students. |
| Total International Students | Headcount: 3,479 FTE: 3,479 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Average International Student Fees | $ EUR 1,000 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ EUR 1,000 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
Graduate Output
| Number of PhDs Awarded | Headcount: 314 | Total number of PhDs awarded in the last 12 months |
- Planning & Controlling
- Public Relations Office
-
Architecture
- Architecture - Full Time
-
Biological Sciences
- Chemistry and Biosciences - Full Time
-
Chemical Engineering
- Chemical and Process Engineering - Full Time
- Civil/Structural Engineering
-
Computing/Information Technology
- Computer Sciences - Full Time
- Electrical Engineering and Information Technology - Full Time
- Earth Sciences
-
Economics
- Economics and Business Engineering - Full Time
- Electronic/Electrical Engineering
-
General Engineering/Other Engineering
- Economics and Business Engineering - Full Time
-
Humanities
- Humanities and Social Science - Full Time
-
Mathematics
- Mathematics - Full Time
-
Mechanical Engineering
- Mechanical Engineering - Full Time
-
Physical Sciences
- Chemistry and Biosciences - Full Time
- Physics - Full Time
-
Sociology/Social Studies
- Humanities and Social Science - Full Time
Contact Information
Country:
Germany
Address:
Kaiserstrasse 12 ,
Karlsruhe
76131
Germany
Switchboard:
49 721 6080
Fax:
+49(0)721/608-4290
