Athens University of Economy And Business
| 501-600 | - | Arts & Humanities | - | Natural Sciences |
| - | Engineering & IT | - | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 501+ | - | Arts & Humanities | - | Natural Sciences |
| - | Engineering & IT | - | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 472= | 349 | Arts & Humanities | 413 | Natural Sciences |
| 319 | Engineering & IT | 312 | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 520= | ||||
| World Rankings | ||||
The Athens University of Economics and Business (AUEB) is an institution which provides education both at the undergraduate and postgraduate level mainly in the fields of Economics, European and International Economics, Business Administration, Marketing, Accounting and Finance, Management, Technology, Informatics, Statistics, Decision Science. AUEB is a distinguished public learning institution which is known for the excellence of its faculty, students and academic programmes.
During a life-span of more than eight decades a considerable number of students in economics and business studies have graduated. It has also played a prominent role in the economic, social and political life of the country via its staff and graduates. It is our noble ambition to see that it will continue doing so at an even higher level. In a recent research carried out by Der Spiegel magazine, among 500 European Universities, AUEB ranked in the top 5% being listed in the 25th place. It is worth mentioning that, in the field of Econometrics, our University comes internationally in the 48th place according to the Journal of Econometric Theory.
The aim of our University is not only to provide its students with a sound command of theoretical principles and modern analytical tools, but also to develop in them certain qualities, such as individual initiative and critical thinking, which are necessary in order to resume a leading role in today?s rapidly changing world. To this end, a well balanced curriculum in the various scientific fields mentioned earlier, a computer center and an academic staff of high quality are contributing. Research, both theoretical and applied, has always been considered as one of the University's most important goals.
Great importance has also been attached to the development of graduate studies and to regular contacts with Universities and Research Institutes not only in the other European countries but also in North America and the rest of the world.
Faculty
| Number of Faculty Staff | Headcount: 370 FTE: 365 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 20 FTE: 20 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Number of Inbound Visiting Faculty Staff | Headcount: 25 FTE: 25 | Number of academic faculty staff contributing to teaching or research at your university in the last 12 months who are visiting from an overseas institution for a minimum period of at least 3 months. |
| Number of Outbound Visiting Faculty Staff | Headcount: 25 FTE: 25 | Number of academic faculty staff employed by your institution contributing to teaching or research at an overseas institution in the last 12 months for a minimum period of at least 3 months. |
| Number of Staff with PhD | Headcount: 370 FTE: 365 | Number of academic faculty staff employed by your institution that have studied a PhD |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 6,800 FTE: 5,667 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 555 FTE: 555 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Undergraduate Students | Headcount: 243 FTE: 243 | Number of undergraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Undergraduate Students | Headcount: 184 FTE: 184 | Number of undergraduate students registered at your institution who have attended another institution abroad for at least 1 semester on an exchange program in the last 12 months. |
| Average Undergraduate Class Size | Headcount: 82 | The average size of class across all undergraduate programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of first year Undergraduate students | Headcount: 1,700 FTE: 1,417 | Number of students pursuing a Bachelor's level or equivalent degree in their first year of study. This excludes certificates/diplomas and associate's degrees. |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 2,000 FTE: 1,333 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 35 FTE: 35 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Graduate/Postgraduate Students | Headcount: 30 FTE: 30 | Number of graduate / postgraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Graduate/Postgraduate Students | Headcount: 20 FTE: 20 | Number of postgraduate students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Average International Graduate / Postgraduate Fees | $ EUR 8,000 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ EUR 8,000 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Taught Graduate / Postgraduate Class Size | Headcount: 20 | The average size of class across all taught graduate / postgraduate programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of first year Postgraduate students | Headcount: 2,666 FTE: 2,000 | Number of students pursuing a Master's level or equivalent degree in their first year of study, including both taught and research postgraduates. |
Students
| Total Students | Headcount: 8,800 FTE: 7,000 | Total number of students. |
| Total International Students | Headcount: 590 FTE: 590 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Total Outbound Exchange Students | Headcount: 273 FTE: 273 | Total number of students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Total Inbound Exchange Students | Headcount: 204 FTE: 204 | Total number of students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Average International Student Fees | $ EUR 4,250 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ EUR 4,250 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Class Size | Headcount: 72 | The average size of class across all programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
Graduate Output
| Proportion of Graduates Pursuing Further Study | Headcount: 40 % | Proportion of graduates from undergraduate programs pursuing further study at your own institution or any other within 6 months after graduation. |
| Proportion of Graduates Employed | Headcount: 99 % | Proportion of graduates (excluding those opting to pursue further study) in permanent employment within 6 months of graduation |
| Number of PhDs Awarded | Headcount: 30 | Total number of PhDs awarded in the last 12 months |
Entry Requirements
| Avg Entry Requirements | Headcount: 4 | Please express the average academic achievement entry requirements for your institution. Please convert your domestic requirements to the US Grade Point Average system. The five-point numerical scale is typically correlated with the A-F/A-E quality index. (A=4.0, B=3.0, C=2.0, D=1.0, E or F = 0.0) In our context, a value of 0 will imply to us that your institution has an "open access" admissions policy and will in no way count against your institution in any future table built upon this data. You can use World Education Services (WES) Toolkit as guidline: http://www.wes.org/gradeconversionguide/index.asp (copy and paste) |
Careers Support
| Number of Full-Time Careers Advisors | Headcount: 6 FTE: 6 | Total number of staff employed by your institution on a full-time basis who are exclusively responsible for career support for your students (undergraduate and/or postgraduate) |
Internationalisation
| Number of University Collaborations or Partnership Agreements | Headcount: 200 | Number of universities your institution has collaborations or partnership agreements with. These partnership agreements may include student and teaching exchanges, as well as collaborative research projects, exchange of academic materials and other information, and jointly offered executive development programmes. This includes collaborations at either a university or faculty level. Please also state the names of these institutions in the Submission Notes box. |
Contact Information
Country:
Greece
Address:
76, Patission Str. ,
Athens
104 34
Greece
Switchboard:
30 210 8203250
Fax:
+30 210 8228419
