Linkoping University
| 401-500 | - | Arts & Humanities | - | Natural Sciences |
| 164 | Engineering & IT | - | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 401-500 | - | Arts & Humanities | - | Natural Sciences |
| 137 | Engineering & IT | - | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 371= | - | Arts & Humanities | 432 | Natural Sciences |
| 188 | Engineering & IT | 297 | Social Sciences | |
| World Rankings | 423 | Life Sciences & Biomedicine | ||
| 322= | ||||
| World Rankings | ||||
Linköping University is renowned for its innovative educational spirit and its long-standing tradition of interdisciplinary studies and research. LiU has its educational roots in the late 1960s and is now one of Swedenââ¬â¢s larger academic institutions. Our strategic enterprises reflect the dual criteria of scientific relevance and of being of benefit to the public.
Education, research and PhD training are the mission of our four faculties: Arts and Sciences, Educational Sciences, Health Sciences and the Institute of Technology.
Faculty
| Number of Faculty Staff | Headcount: 1,459 FTE: 1,291 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, hospital residents and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of Inbound Visiting Faculty Staff | Headcount: 46 | Number of academic faculty staff contributing to teaching or research at your university in the last 12 months who are visiting from an overseas institution for a minimum period of at least 3 months. |
| Number of Outbound Visiting Faculty Staff | Headcount: 36 | Number of academic faculty staff employed by your institution contributing to teaching or research at an overseas institution in the last 12 months for a minimum period of at least 3 months. |
| Number of Staff with PhD | Headcount: 1,051 FTE: 945 | Number of academic faculty staff employed by your institution that have studied a PhD |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 20,200 FTE: 13,700 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 365 FTE: 250 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Undergraduate Students | Headcount: 265 FTE: 180 | Number of undergraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Undergraduate Students | Headcount: 150 FTE: 105 | Number of undergraduate students registered at your institution who have attended another institution abroad for at least 1 semester on an exchange program in the last 12 months. |
| Number of first year Undergraduate students | Headcount: 3,630 | Number of students pursuing a Bachelor's level or equivalent degree in their first year of study. This excludes certificates/diplomas and associate's degrees. |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 6,305 FTE: 4,218 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 745 FTE: 515 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Graduate/Postgraduate Students | Headcount: 530 FTE: 365 | Number of graduate / postgraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Graduate/Postgraduate Students | Headcount: 310 FTE: 215 | Number of postgraduate students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Number of first year Postgraduate students | Headcount: 178 FTE: 110 | Number of students pursuing a Master's level or equivalent degree in their first year of study, including both taught and research postgraduates. |
Students
| Total Students | Headcount: 26,500 FTE: 17,900 | Total number of students. |
| Total International Students | Headcount: 1,110 FTE: 765 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Total Outbound Exchange Students | Headcount: 460 FTE: 320 | Total number of students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Total Inbound Exchange Students | Headcount: 795 FTE: 765 | Total number of students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Male Students | Headcount: 12,515 FTE: 8,535 | Number of students who are male out of the total number of students studying at your university |
| Number of Female Students | Headcount: 13,956 FTE: 9,367 | Number of students who are female out of the total number of students studying at your university |
Graduate Output
| Proportion of Graduates Pursuing Further Study | Headcount: 8 % | Proportion of graduates from undergraduate programs pursuing further study at your own institution or any other within 6 months after graduation. |
| Proportion of Graduates Employed | Headcount: 70 % | Proportion of graduates (excluding those opting to pursue further study) in permanent employment within 6 months of graduation |
| Number of PhDs Awarded | Headcount: 205 | Total number of PhDs awarded in the last 12 months |
Applications
| Total Number of Applications | Headcount: 33,424 | Total number of applications your institution received in the last 12 months for all undergraduate and postgraduate courses |
- Biomedical Engineering
- Computer and Information Science
- Director of Studies
- Electrical Engineering
- Management and Engineering
- Mathematics
- Physics, Chemistry and Biology
- Science and Technology
-
Biological Sciences
- Biomedical Engineering - Full Time
- Physics, Chemistry and Biology - Full Time
-
Business/Management
- Management and Economics - Full Time
-
Computing/Information Technology
- Computer and Information Science - Full Time
-
Economics
- Management and Economics - Full Time
- Production Economics - Full Time
-
Electronic/Electrical Engineering
- Electrial Engineering - Full Time
-
General Engineering/Other Engineering
- Biomedical Engineering - Full Time
-
Health/Para-medical Studies
- Health Sciences - Full Time
-
Humanities
- Arts and Sciences - Full Time
-
Mathematics
- Mathematics - Full Time
-
Mechanical Engineering
- Mechanical Engineering - Full Time
-
Physical Sciences
- Arts and Sciences - Full Time
- Physics, Chemistry and Biology - Full Time
-
Unclassified
- Science and Technology - Full Time
Contact Information
Country:
Sweden
Address:
Linköping
581 83
Sweden
Switchboard:
46 13 281000
