Macquarie University
| 189 | 96 | Arts & Humanities | 261 | Natural Sciences |
| 271 | Engineering & IT | 164 | Social Sciences | |
| World Rankings | 148 | Life Sciences & Biomedicine | ||
| 182 | 64 | Arts & Humanities | 246 | Natural Sciences |
| - | Engineering & IT | 122 | Social Sciences | |
| World Rankings | 196 | Life Sciences & Biomedicine | ||
| 168= | 87 | Arts & Humanities | 236 | Natural Sciences |
| 295 | Engineering & IT | 103 | Social Sciences | |
| World Rankings | 198 | Life Sciences & Biomedicine | ||
| 82= | ||||
| World Rankings | ||||
Macquarie has over 30,000 students
Macquarie continues to be one of Australiaâs most postgraduate universities. The 10,455 students in postgraduate programs comprised 34.44 percent of total headcount. Of these, 1,324 (including 285 international students) were enrolled in higher degrees by research, with nearly 500 supported by Government and/or University scholarships; 7,037 in higher degrees by coursework; and 2,104 in other programs.
Faculty
| Number of Faculty Staff | Headcount: 953 FTE: 882 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 271 FTE: 260 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Number of Inbound Visiting Faculty Staff | Headcount: 216 FTE: 208 | Number of academic faculty staff contributing to teaching or research at your university in the last 12 months who are visiting from an overseas institution for a minimum period of at least 3 months. |
| Number of Outbound Visiting Faculty Staff | Headcount: 42 | Number of academic faculty staff employed by your institution contributing to teaching or research at an overseas institution in the last 12 months for a minimum period of at least 3 months. |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 19,092 FTE: 15,514 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 5,496 FTE: 4,659 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Undergraduate Students | Headcount: 731 | Number of undergraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Undergraduate Students | Headcount: 408 | Number of undergraduate students registered at your institution who have attended another institution abroad for at least 1 semester on an exchange program in the last 12 months. |
| Average International Undergraduate Fees | $ USD 13,475 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Undergraduate Fees | $ USD 112 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 9,631 FTE: 5,086 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 4,580 FTE: 2,901 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Graduate/Postgraduate Students | Headcount: 88 | Number of graduate / postgraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Graduate/Postgraduate Students | Headcount: 15 | Number of postgraduate students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Average International Graduate / Postgraduate Fees | $ USD 14,337 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ USD 17,901 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
Students
| Total Students | Headcount: 32,789 | Total number of students. |
| Total International Students | Headcount: 11,557 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Total Outbound Exchange Students | Headcount: 423 | Total number of students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Total Inbound Exchange Students | Headcount: 819 | Total number of students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Average International Student Fees | $ USD 13,905 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ USD 1,319 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
Graduate Output
| Proportion of Graduates Pursuing Further Study | Headcount: 23 % | Proportion of graduates from undergraduate programs pursuing further study at your own institution or any other within 6 months after graduation. |
| Proportion of Graduates Employed | Headcount: 92 % | Proportion of graduates (excluding those opting to pursue further study) in permanent employment within 6 months of graduation |
| Number of PhDs Awarded | Headcount: 191 | Total number of PhDs awarded in the last 12 months |
- Public Relations and Marketing Unit
- Vice- Chancellor Office
-
Anthropology
- Anthropology - Full Time
-
Biological Sciences
- Biodiversity and Bioresources - Full Time
- Biological Sciences - Full Time
- Chemistry and Biomolecular Sciences - Full Time
-
Business/Management
- Actuarial Studies - Full Time
- Business - Full Time
-
Communications/Media
- Media - Full Time
-
Computing/Information Technology
- Computing - Full Time
-
Creative/Performing Arts
- Contemporary Music Studies - Full Time
-
Earth Sciences
- Earth and Planetary Sciences - Full Time
- Geochemical Evolution and Metallogeny of Continents (GEMOC) - Full Time
-
Economics
- Economics - Full Time
-
Education/Training
- Early Childhood - Full Time
- Education - Full Time
- English Language Teaching and Research (NCELTR) - Full Time
- Higher Education and Research Development - Full Time
-
Electronic/Electrical Engineering
- Electronics - Full Time
-
Ethnicity, Gender and Diversity
- Indigenous Studies - Full Time
- Women"s Studies - Full Time
-
Finance/Accounting
- Accounting and Finance - Full Time
- Finance - Full Time
-
Geography
- Human Geography - Full Time
- Physical Geography - Full Time
-
Health/Para-medical Studies
- Health and Chiropractic - Full Time
-
History/Archaeology
- Ancient History - Full Time
- Modern History - Full Time
-
International Relations/Studies/Affairs
- Politics and International Relations - Full Time
-
Languages
- Asian Languages - Full Time
- Centre for Language Technology - Full Time
- English - Full Time
- English Language Teaching and Research (NCELTR) - Full Time
- European Languages - Full Time
- Linguistics - Full Time
-
Law/Legal Studies
- Business Law - Full Time
- Environmental Law - Full Time
- Law - Full Time
- Legal History - Full Time
- Public Law - Full Time
-
Mathematics
- Mathematics - Full Time
- Statistics - Full Time
-
Philosophy
- Philosophy - Full Time
-
Physical Sciences
- Cognitive Science - Full Time
- Physics - Full Time
-
Politics
- Politics and International Relations - Full Time
-
Psychology
- Psychology - Full Time
-
Sociology/Social Studies
- Critical and Cultural Studies - Full Time
- Sociology - Full Time
Contact Information
Country:
Australia
Address:
Balaclava Road ,
North Ryde
New South Wales
Australia
Switchboard:
61 2 98507111
