Universiti Malaya (UM)
| 180 | 178 | Arts & Humanities | 244 | Natural Sciences |
| 201 | Engineering & IT | 167 | Social Sciences | |
| World Rankings | 132 | Life Sciences & Biomedicine | ||
| 230= | 190 | Arts & Humanities | 197 | Natural Sciences |
| 179 | Engineering & IT | 137 | Social Sciences | |
| World Rankings | 127 | Life Sciences & Biomedicine | ||
| 246= | 233 | Arts & Humanities | 124 | Natural Sciences |
| 166 | Engineering & IT | 119 | Social Sciences | |
| World Rankings | 107 | Life Sciences & Biomedicine | ||
| 192= | ||||
| World Rankings | ||||
University of Malaya, the first University of the country, is situated on a 750-acre (309-hectare) campus in the southwest of Kuala Lumpur, the capital city of Malaysia.
The University of Malaya grew out of a tradition of service to the society. Its predecessors, the King Edward VII College of Medicine established in 1905 and Raffles College in 1929, has been established to meet urgent demands, one in medicine and the other in education. When the two came together to form the University of Malaya in October 1949, this was so that they might perform together an even greater service - to help lay the foundations of a new nation by producing a generation of skilled and educated men. Hence the University of Malaya was established on 8 October 1949 as a national institution to serve the higher education needs of the Federation of Malaya and Singapore.
The growth of the University was very rapid during the first decade of its establishment and this resulted in the setting up of two autonomous Divisions in 1959, one located in Singapore and the other in Kuala Lumpur. In 1960, the government of the two territories indicated their desire to change the status of the Divisions into that of a national university. Legislation was passed in 1961 founding the University of Malaya on 1st January 1962.
The University motto, "Ilmu Punca Kemajuan" (Knowledge is the Key to Success) reflects the philosophy of the University in its constant endeavour to seek knowledge in all fields to produce successful graduates and a successful nation.
Faculty
| Number of Faculty Staff | Headcount: 2,613 FTE: 2,613 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, hospital residents and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 590 FTE: 590 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Number of Inbound Visiting Faculty Staff | Headcount: 2,063 FTE: 2,063 | Number of academic faculty staff contributing to teaching or research at your university in the last 12 months who are visiting from an overseas institution for a minimum period of at least 3 months. |
| Number of Outbound Visiting Faculty Staff | Headcount: 1,594 FTE: 1,594 | Number of academic faculty staff employed by your institution contributing to teaching or research at an overseas institution in the last 12 months for a minimum period of at least 3 months. |
| Number of Staff with PhD | Headcount: 1,629 FTE: 1,629 | Number of academic faculty staff employed by your institution that have studied a PhD |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 13,541 FTE: 13,541 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 891 FTE: 891 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Undergraduate Students | Headcount: 991 FTE: 991 | Number of undergraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Undergraduate Students | Headcount: 1,008 FTE: 1,008 | Number of undergraduate students registered at your institution who have attended another institution abroad for at least 1 semester on an exchange program in the last 12 months. |
| Average International Undergraduate Fees | $ USD 1,601 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Undergraduate Fees | $ USD 534 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Undergraduate Class Size | Headcount: 15 | The average size of class across all undergraduate programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of first year Undergraduate students | Headcount: 4,266 FTE: 4,266 | Number of students pursuing a Bachelor's level or equivalent degree in their first year of study. This excludes certificates/diplomas and associate's degrees. |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 9,676 FTE: 9,676 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 2,479 FTE: 2,479 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Graduate/Postgraduate Students | Headcount: 306 FTE: 306 | Number of graduate / postgraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Graduate/Postgraduate Students | Headcount: 381 FTE: 381 | Number of postgraduate students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Average International Graduate / Postgraduate Fees | $ USD 3,019 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ USD 1,874 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Taught Graduate / Postgraduate Class Size | Headcount: 12 | The average size of class across all taught graduate / postgraduate programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of first year Postgraduate students | Headcount: 3,286 FTE: 3,286 | Number of students pursuing a Master's level or equivalent degree in their first year of study, including both taught and research postgraduates. |
Students
| Total Students | Headcount: 23,217 FTE: 23,217 | Total number of students. |
| Total International Students | Headcount: 3,370 FTE: 3,370 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Total Outbound Exchange Students | Headcount: 1,389 FTE: 1,389 | Total number of students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Total Inbound Exchange Students | Headcount: 1,297 FTE: 1,297 | Total number of students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Average International Student Fees | $ USD 2,644 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ USD 1,020 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Class Size | Headcount: 14 | The average size of class across all programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of Male Students | Headcount: 9,643 FTE: 9,643 | Number of students who are male out of the total number of students studying at your university |
| Number of Female Students | Headcount: 13,574 FTE: 13,574 | Number of students who are female out of the total number of students studying at your university |
Graduate Output
| Proportion of Graduates Pursuing Further Study | Headcount: 39 % | Proportion of graduates from undergraduate programs pursuing further study at your own institution or any other within 6 months after graduation. |
| Proportion of Graduates Employed | Headcount: 83 % | Proportion of graduates (excluding those opting to pursue further study) in permanent employment within 6 months of graduation |
| Number of PhDs Awarded | Headcount: 159 | Total number of PhDs awarded in the last 12 months |
Entry Requirements
| Avg Entry Requirements | Headcount: 3 | Please express the average academic achievement entry requirements for your institution. Please convert your domestic requirements to the US Grade Point Average system. The five-point numerical scale is typically correlated with the A-F/A-E quality index. (A=4.0, B=3.0, C=2.0, D=1.0, E or F = 0.0) In our context, a value of 0 will imply to us that your institution has an "open access" admissions policy and will in no way count against your institution in any future table built upon this data. You can use World Education Services (WES) Toolkit as guidline: http://www.wes.org/gradeconversionguide/index.asp (copy and paste) |
Applications
| Total Number of Applications | Headcount: 226,406 | Total number of applications your institution received in the last 12 months for all undergraduate and postgraduate courses |
Careers Support
| Number of Full-Time Careers Advisors | Headcount: 18 FTE: 18 | Total number of staff employed by your institution on a full-time basis who are exclusively responsible for career support for your students (undergraduate and/or postgraduate) |
Student Satisfaction
| Overall Student Satisfaction Rate | Headcount: 90 % | Percentage of all first year undergraduate students who are satisfied with the overall quality of their course |
| Teaching Student Satisfaction Rate | Headcount: 90 % | Percentage of all first year undergraduate students who are satisfied with the overall teaching on their course |
Internationalisation
| Number of University Collaborations or Partnership Agreements | Headcount: 70 | Number of universities your institution has collaborations or partnership agreements with. These partnership agreements may include student and teaching exchanges, as well as collaborative research projects, exchange of academic materials and other information, and jointly offered executive development programmes. This includes collaborations at either a university or faculty level. Please also state the names of these institutions in the Submission Notes box. Click here to see a list of universities in top 500 over last 3 years |
Main claims to international academic or non-academic excellence
No. 89 in World University Rankings (The Times Education Supplement, November 2004)
United Kingdom General Dental Council recognition for Universityâs Bachelor of Dental Surgery Degree in 1997
Bachelor of Built Environment accredited by Association of Building Engineers (ABE), UK, Royal Institute of Chartered Surveyors and Royal Institute of British Architects
Range of Fees
Postgraduate
International students - Minimum USD1,000.00
Maximum USD26,000.00
Basic TOEFL/IELTS requirements
IELTS 6.5
TOEFL 550
Accommodation
The University provides 12 on-campus residential colleges and two off-campus residential colleges.
Accommodation Range
- USD125 per month with meals provided
- USD100 per month without meals
Language Support
Organized by University of Malaya Continuing Education Centre (UMCCed), taught by lecturers from Faculty of Languages and Linguistics
- Department of Biomedical Imaging (Radiology)
- Department of International & Corporate Relations
- Department of Media Studies
- Department of Oral Biology
- Institute of Postgraduate Studies
- Office of Deputy Vice Chancellor (Research & Innovation)
- Office of International & Corporate Relations Office
- Office of the Vice-Chancellor
-
Architecture
- Architecuture - Full Time
-
Area Studies
- Chinese Studies - Full Time
- East Asian Studies - Full Time
- South East Asian Studies - Full Time
-
Biological Sciences
- Biomedical Engineering - Full Time
- Oral Biology - Full Time
-
Business/Management
- Business Administration - Full Time
- Estate Management - Full Time
- Management - Full Time
-
Chemical Engineering
- Chemical Engineering - Full Time
-
Civil/Structural Engineering
- Building Surveying - Full Time
- Civil Engineering - Full Time
- Environmental Engineering - Full Time
- Quantity Surveying - Full Time
-
Communications/Media
- Media Studies - Full Time
- Multimedia - Full Time
-
Computing/Information Technology
- Artificial Intelligence - Full Time
- Computer Networking & System - Full Time
- Information Science - Full Time
- Management Information & System - Full Time
- Multimedia - Full Time
- Software Engineering - Full Time
-
Dentistry
- Children"s Dentistry and Orthodontics - Full Time
- Conservative Dentistry - Full Time
- Dental Surgery - Full Time
- Oral Biology - Full Time
- Oral Surgery - Full Time
- Prosthetics Dentistry - Full Time
-
Economics
- Economics - Full Time
-
Education/Training
- Early Childhood Education - Full Time
- Education - Full Time
-
Electronic/Electrical Engineering
- Electrical Engineering - Full Time
-
Environmental Studies
- Environmental Engineering - Full Time
-
Ethnicity, Gender and Diversity
- Gender Studies - Full Time
-
Finance/Accounting
- Accounting - Full Time
-
General Engineering/Other Engineering
- Biomedical Engineering - Full Time
-
Geography
- Building Surveying - Full Time
- Geography - Full Time
- Quantity Surveying - Full Time
-
Health/Para-medical Studies
- Health Science - Full Time
- Public Health - Full Time
-
History/Archaeology
- History - Full Time
-
International Relations/Studies/Affairs
- International and Strategic Studies - Full Time
-
Languages
- English - Full Time
- Languages and Linguistics - Full Time
-
Law/Legal Studies
- Jurisprudence - Full Time
- Laws - Full Time
-
Manufacturing/Production Engineering
- Manufacturing Engineering - Full Time
-
Mathematics
- Mathematics - Full Time
-
Medicine/Medical Sciences
- Information Science - Full Time
- Medicine - Full Time
- Nursing - Full Time
- Oral Surgery - Full Time
-
Pharmacy/Pharmaceutical Sciences
- Pharmacy - Full Time
- Physical Sciences
-
Psychology
- Counselling - Full Time
- Counselling - Full Time
-
Public Policy
- Public Health - Full Time
-
Sociology/Social Studies
- Ahthropology and Sociology - Full Time
- Social Administration and Justice - Full Time
-
Urban Planning
- Urban Studies and Planning - Full Time

