Université Montpellier 2 - Sciences et Techniques
| 288= | - | Arts & Humanities | 212 | Natural Sciences |
| - | Engineering & IT | - | Social Sciences | |
| World Rankings | 204 | Life Sciences & Biomedicine | ||
| 290 | - | Arts & Humanities | 239 | Natural Sciences |
| - | Engineering & IT | - | Social Sciences | |
| World Rankings | 231 | Life Sciences & Biomedicine | ||
| 301= | - | Arts & Humanities | 280 | Natural Sciences |
| 415 | Engineering & IT | 456 | Social Sciences | |
| World Rankings | 186 | Life Sciences & Biomedicine | ||
| 424= | ||||
| World Rankings | ||||
The university of Montpellier is one of the oldest Universities in Europe. The first faculty was created in 1222. The benefits of the university Montpellier II are numerous. Leaned to a high quality research that recognized internationally, the university develops many systems, offer high calibre academic teaching and is also a leader in advance technology. Whatâs more the University is quite active in the economic sector with more than 110 pmi-pme created by its engineers and doctors.
The University has made over the years various partnerships with different schools of engineering among them l'ENSCM, l'ENSAM, the School of Architecture and the School of Mines of Alès. The University provided a well rounded education with its research known internationally, more than 95% of its training programs are associated with various research centres especially the CNRS and it covers a vast range of disciplines in its research : math, chemistry, physics, earth science, management and so on. The University plays the role of the â leaderâ particularly in terms of its relations with other universities in developing countries.
Faculty
| Number of Faculty Staff | Headcount: 1,171 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, hospital residents and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 35 FTE: 34 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Number of Outbound Visiting Faculty Staff | Headcount: 9 | Number of academic faculty staff employed by your institution contributing to teaching or research at an overseas institution in the last 12 months for a minimum period of at least 3 months. |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 4,555 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 452 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Undergraduate Students | Headcount: 45 | Number of undergraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Undergraduate Students | Headcount: 75 | Number of undergraduate students registered at your institution who have attended another institution abroad for at least 1 semester on an exchange program in the last 12 months. |
| Average International Undergraduate Fees | $ EUR 167 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Undergraduate Fees | $ EUR 167 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 4,411 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 998 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Graduate/Postgraduate Students | Headcount: 906 | Number of graduate / postgraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Graduate/Postgraduate Students | Headcount: 196 | Number of postgraduate students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Average International Graduate / Postgraduate Fees | $ EUR 300 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ EUR 300 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
Students
| Total Students | Headcount: 12,239 | Total number of students. |
| Total International Students | Headcount: 1,601 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Average International Student Fees | $ EUR 232 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ EUR 211 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
Graduate Output
| Number of PhDs Awarded | Headcount: 323 | Total number of PhDs awarded in the last 12 months |
-
Biological Sciences
- Analytical and Experimental Biology - Full Time
- Biology - Full Time
- Cellular Biology and Physiology - Full Time
- General Biology and Earth-Universe Sciences - Full Time
- Organism Biology - Full Time
-
Built Environment
- Deconstruction, De-pollution and Waste - Full Time
-
Business/Management
- Management and Development of Professional Clients - Full Time
- Management of Projects and Enterprises - Full Time
-
Communications/Media
- Networks and Telecommunication - Full Time
-
Computing/Information Technology
- Computer Science - Full Time
- Electronics and Information Technology of Industrial Systems - Full Time
-
Earth Sciences
- Earth and Universe Science - Full Time
- General Biology and Earth-Universe Sciences - Full Time
-
Electronic/Electrical Engineering
- Electric Engineering - Full Time
- Electronics, Electro techniques and Automatic - Full Time
-
Mathematics
- Applied Mathematics and Social Sciences - Full Time
- Mathematics - Full Time
-
Pharmacy/Pharmaceutical Sciences
- Chemical and Pharmaceutical Industry - Full Time
-
Physical Sciences
- Chemical and Pharmaceutical Industry - Full Time
- Chemistry - Full Time
- Chemistry and Physics - Full Time
- Elaboration and Technology of Organic Polymer Material - Full Time
- Fundamental Chemistry - Full Time
- Metallic Structure - Full Time
- Molecular Chemistry - Full Time
- Physics - Full Time
- Physics and Applications - Full Time
- Physics and Applied Electricity - Full Time
- Sciences of Physics - Full Time
-
Sociology/Social Studies
- Applied Mathematics and Social Sciences - Full Time
-
Unclassified
- Elaboration and Technology of Organic Polymer Material - Full Time
- Electronics and Information Technology of Industrial Systems - Full Time
- Science of Industrial Production - Full Time
-
Zoology
- Animal physiology - Full Time
Contact Information
Country:
France
Address:
Place Eugene Bataillon ,
cc 403 - Présidence ,
Montpellier
34095
France
Switchboard:
33 567 143030
Fax:
+33 (0)4 67 14 30 31
