Nagoya University
| 92= | 260 | Arts & Humanities | 96 | Natural Sciences |
| 98 | Engineering & IT | 210 | Social Sciences | |
| World Rankings | 132 | Life Sciences & Biomedicine | ||
| 120 | - | Arts & Humanities | 111 | Natural Sciences |
| 122 | Engineering & IT | 218 | Social Sciences | |
| World Rankings | 190 | Life Sciences & Biomedicine | ||
| 112= | 383 | Arts & Humanities | 113 | Natural Sciences |
| 125 | Engineering & IT | 319 | Social Sciences | |
| World Rankings | 192 | Life Sciences & Biomedicine | ||
| 128= | ||||
| World Rankings | ||||
Nagoya University, since its foundation in 1939 as one of seven imperial universities, has developed as one of the nationâs leading universities. As a result of having established our basic philosophy in teaching and research, we have created a unique system of education and research, achieved a high level of research results, and played a significant role in fostering many of Japanâs current and future leaders. This success is attributed to the liberal and vivid character created in Nagoya University as the latest-established imperial university where education and research are free from traditional rigid thoughts.
Regarding exchange with overseas research institutions, Nagoya University endeavors to actively promote international academic exchange on the basis of academic exchange agreements that have been concluded with over 190 institutions of higher education. At present we have approximately 1200 international students and a large number of international researchers. We are proud that we are able to provide them with an excellent environment of education and research.
Faculty
| Number of Faculty Staff | Headcount: 2,627 FTE: 2,365 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 195 FTE: 152 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Number of Inbound Visiting Faculty Staff | Headcount: 133 | Number of academic faculty staff contributing to teaching or research at your university in the last 12 months who are visiting from an overseas institution for a minimum period of at least 3 months. |
| Number of Outbound Visiting Faculty Staff | Headcount: 43 | Number of academic faculty staff employed by your institution contributing to teaching or research at an overseas institution in the last 12 months for a minimum period of at least 3 months. |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 9,640 FTE: 9,640 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 183 FTE: 183 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Undergraduate Students | Headcount: 83 FTE: 83 | Number of undergraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Undergraduate Students | Headcount: 51 FTE: 51 | Number of undergraduate students registered at your institution who have attended another institution abroad for at least 1 semester on an exchange program in the last 12 months. |
| Average International Undergraduate Fees | $ USD 5,937 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Undergraduate Fees | $ USD 5,937 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Number of first year Undergraduate students | Headcount: 2,223 FTE: 2,223 | Number of students pursuing a Bachelor's level or equivalent degree in their first year of study. This excludes certificates/diplomas and associate's degrees. |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 6,049 FTE: 6,049 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 940 FTE: 940 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Graduate/Postgraduate Students | Headcount: 38 FTE: 38 | Number of graduate / postgraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Graduate/Postgraduate Students | Headcount: 51 FTE: 51 | Number of postgraduate students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Average International Graduate / Postgraduate Fees | $ USD 5,937 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ USD 5,937 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Number of first year Postgraduate students | Headcount: 2,425 FTE: 2,425 | Number of students pursuing a Master's level or equivalent degree in their first year of study, including both taught and research postgraduates. |
Students
| Total Students | Headcount: 15,689 FTE: 15,689 | Total number of students. |
| Total International Students | Headcount: 1,123 FTE: 1,123 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Total Outbound Exchange Students | Headcount: 102 | Total number of students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Total Inbound Exchange Students | Headcount: 121 | Total number of students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Average International Student Fees | $ USD 5,937 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ USD 5,937 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Number of Male Students | Headcount: 10,905 FTE: 10,905 | Number of students who are male out of the total number of students studying at your university |
| Number of Female Students | Headcount: 4,784 FTE: 4,784 | Number of students who are female out of the total number of students studying at your university |
Graduate Output
| Proportion of Graduates Pursuing Further Study | Headcount: 50 % | Proportion of graduates from undergraduate programs pursuing further study at your own institution or any other within 6 months after graduation. |
| Proportion of Graduates Employed | Headcount: 90 % | Proportion of graduates (excluding those opting to pursue further study) in permanent employment within 6 months of graduation |
| Number of PhDs Awarded | Headcount: 490 | Total number of PhDs awarded in the last 12 months |
Applications
| Total Number of Applications | Headcount: 10,232 | Total number of applications your institution received in the last 12 months for all undergraduate and postgraduate courses |
Careers Support
| Number of Full-Time Careers Advisors | Headcount: 2 FTE: 2 | Total number of staff employed by your institution on a full-time basis who are exclusively responsible for career support for your students (undergraduate and/or postgraduate) |
Internationalisation
| Number of University Collaborations or Partnership Agreements | Headcount: 260 | Number of universities your institution has collaborations or partnership agreements with. These partnership agreements may include student and teaching exchanges, as well as collaborative research projects, exchange of academic materials and other information, and jointly offered executive development programmes. This includes collaborations at either a university or faculty level. Please also state the names of these institutions in the Submission Notes box. |
- General Enquiry
- International Planning
- International Relations/ Affairs
- Public Relations or media relations or communications office
- Research & International Exchange
- Research Strategy & Promotion Office
- Vice Chancellor
-
Administration
- Business Administration - Full Time
-
Architecture
- Civil Engineering and Architecture - Full Time
-
Biological Sciences
- Applied Biological Sciences - Full Time
- Biological Resources and Environmental Sciences - Full Time
- Biological Science - Full Time
-
Business/Management
- Business Administration - Full Time
-
Chemical Engineering
- Chemical and Biological Engineering - Full Time
-
Civil/Structural Engineering
- Civil Engineering and Architecture - Full Time
-
Communications/Media
- Media Science - Full Time
-
Computing/Information Technology
- Computer Science and Mathematical Informatics - Full Time
- Information Engineering - Full Time
- Systems and Social Informatics - Full Time
-
Earth Sciences
- Biological Resources and Environmental Sciences - Full Time
- Earth and Planetary Sciences - Full Time
-
Economics
- Economics - Full Time
- Electronic/Electrical Engineering
-
General Engineering/Other Engineering
- Physical Science and Engineering - Full Time
-
Health/Para-medical Studies
- Health Science - Full Time
- Nursing - Full Time
- Occupational Therapy - Full Time
- Physical Technology - Full Time
- Physical Therapy - Full Time
-
Humanities
- Humanities - Full Time
-
Law/Legal Studies
- Law and Political Science - Full Time
-
Mathematics
- Mathematics - Full Time
- Natural Science Informatics - Full Time
-
Mechanical Engineering
- Mechanical and Aerospace Engineering - Full Time
-
Medicine/Medical Sciences
- Medical Technology - Full Time
- Medicine - Full Time
- Radiological Technology - Full Time
-
Physical Sciences
- Chemistry - Full Time
- Complex Systems Science - Full Time
- Physcis - Full Time
-
Politics
- Law and Political Science - Full Time
-
Sociology/Social Studies
- Human Development Sciences - Full Time
- Social and Human Science Informatics - Full Time
Contact Information
Country:
Japan
Address:
Furo-cho, Chikusa-ku ,
Nagoya
464-8601
Japan
Switchboard:
81 52 7892044
Fax:
81 52 7892045
