Universitat Autònoma de Barcelona
| 211= | 158 | Arts & Humanities | 97 | Natural Sciences |
| 215 | Engineering & IT | 70 | Social Sciences | |
| World Rankings | 245 | Life Sciences & Biomedicine | ||
| 256= | 175 | Arts & Humanities | 135 | Natural Sciences |
| 202 | Engineering & IT | 96 | Social Sciences | |
| World Rankings | 292 | Life Sciences & Biomedicine | ||
| 258 | 139 | Arts & Humanities | 203 | Natural Sciences |
| 199 | Engineering & IT | 115 | Social Sciences | |
| World Rankings | 192 | Life Sciences & Biomedicine | ||
| 239= | ||||
| World Rankings | ||||
Faculty
| Number of Faculty Staff | Headcount: 3,207 FTE: 2,099 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, hospital residents and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 186 FTE: 153 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Number of Inbound Visiting Faculty Staff | Headcount: 56 FTE: 56 | Number of academic faculty staff contributing to teaching or research at your university in the last 12 months who are visiting from an overseas institution for a minimum period of at least 3 months. |
| Number of Outbound Visiting Faculty Staff | Headcount: 70 | Number of academic faculty staff employed by your institution contributing to teaching or research at an overseas institution in the last 12 months for a minimum period of at least 3 months. |
| Number of Staff with PhD | Headcount: 2,410 FTE: 1,801 | Number of academic faculty staff employed by your institution that have studied a PhD |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 28,943 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 1,062 FTE: 999 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Undergraduate Students | Headcount: 2,460 | Number of undergraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Undergraduate Students | Headcount: 933 | Number of undergraduate students registered at your institution who have attended another institution abroad for at least 1 semester on an exchange program in the last 12 months. |
| Average International Undergraduate Fees | $ EUR 1,059 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Undergraduate Fees | $ EUR 1,059 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Undergraduate Class Size | Headcount: 32 | The average size of class across all undergraduate programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of first year Undergraduate students | Headcount: 6,119 FTE: 5,667 | Number of students pursuing a Bachelor's level or equivalent degree in their first year of study. This excludes certificates/diplomas and associate's degrees. |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 4,452 FTE: 2,879 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 1,077 FTE: 1,005 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Graduate/Postgraduate Students | Headcount: 33 FTE: 28 | Number of graduate / postgraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Average International Graduate / Postgraduate Fees | $ EUR 1,333 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ EUR 1,333 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Taught Graduate / Postgraduate Class Size | Headcount: 6 | The average size of class across all taught graduate / postgraduate programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of first year Postgraduate students | Headcount: 1,812 FTE: 1,570 | Number of students pursuing a Master's level or equivalent degree in their first year of study, including both taught and research postgraduates. |
Students
| Total Students | Headcount: 33,395 FTE: 26,425 | Total number of students. This includes ALL students, not only undergraduate and graduate/postgraduate students. |
| Total International Students | Headcount: 2,139 FTE: 2,004 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Total Outbound Exchange Students | Headcount: 933 | Total number of students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Total Inbound Exchange Students | Headcount: 2,482 | Total number of students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Average International Student Fees | $ EUR 1,196 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ EUR 1,196 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Class Size | Headcount: 19 | The average size of class across all programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of Male Students | Headcount: 13,078 FTE: 10,368 | Number of students who are male out of the total number of students studying at your university |
| Number of Female Students | Headcount: 20,317 FTE: 16,057 | Number of students who are female out of the total number of students studying at your university |
Graduate Output
| Proportion of Graduates Pursuing Further Study | Headcount: 68 % | Proportion of graduates from undergraduate programs pursuing further study at your own institution or any other within 6 months after graduation. |
| Proportion of Graduates Employed | Headcount: 93 % | Proportion of graduates (excluding those opting to pursue further study) in permanent employment within 6 months of graduation |
| Number of PhDs Awarded | Headcount: 393 | Total number of PhDs awarded in the last 12 months |
Entry Requirements
| Avg Entry Requirements | Headcount: 4 | Please express the average academic achievement entry requirements for your institution. Please convert your domestic requirements to the US Grade Point Average system. The five-point numerical scale is typically correlated with the A-F/A-E quality index. (A=4.0, B=3.0, C=2.0, D=1.0, E or F = 0.0) In our context, a value of 0 will imply to us that your institution has an "open access" admissions policy and will in no way count against your institution in any future table built upon this data. You can use World Education Services (WES) Toolkit as guidline: http://www.wes.org/gradeconversionguide/index.asp (copy and paste) |
Applications
| Total Number of Applications | Headcount: 9,396 | Total number of applications your institution received in the last 12 months for all undergraduate and postgraduate courses |
Internationalisation
| Number of University Collaborations or Partnership Agreements | Headcount: 1,350 | Number of universities your institution has collaborations or partnership agreements with. These partnership agreements may include student and teaching exchanges, as well as collaborative research projects, exchange of academic materials and other information, and jointly offered executive development programmes. This includes collaborations at either a university or faculty level. Please also state the names of these institutions in the Submission Notes box. Click here to see a list of universities in top 500 over last 3 years |
Contact Information
Country:
Spain
Address:
Edifici A ,
Campus UAB Bellaterra ,
Cerdanyola del Valles Barcelona
08193
Spain
Website:
www.uab.es
Switchboard:
34 93 5811111
Fax:
+34 93 5812546
