Universität Regensburg
| 401-500 | - | Arts & Humanities | - | Natural Sciences |
| - | Engineering & IT | - | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 401-500 | - | Arts & Humanities | - | Natural Sciences |
| - | Engineering & IT | - | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 378= | 324 | Arts & Humanities | 353 | Natural Sciences |
| 531 | Engineering & IT | 388 | Social Sciences | |
| World Rankings | 458 | Life Sciences & Biomedicine | ||
| 358= | ||||
| World Rankings | ||||
FUTUR (Forschungs- Und Technologietransfer Universität Regensburg) is Regensburg Universityâs multidisciplinary service facility for knowledge and technology transfer. It is a link between private business and university research.
FUTUR acts as intermediary, interpreter and promoter between the university and industry in the field of knowledge and technology transfer - for the benefit of both partners. The primary objectives of knowledge and technology transfer are, on the one hand, to disseminate the potentials of knowledge and innovation to companies and, on the other hand, to acquire practical experience and obtain external funding for the university.
FUTUR began its work in promoting regional economic development in February 1989. Over 820 contacts, consultations and co-operations have been established over the past 14 years. About 1300 consultations with representatives of private enterprises, 1266 consultations with members of the University of Regensburg and 756 consultations with members of other universities have since taken place
Faculty
| Number of Faculty Staff | Headcount: 1,339 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, hospital residents and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 159 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Number of Inbound Visiting Faculty Staff | Headcount: 200 | Number of academic faculty staff contributing to teaching or research at your university in the last 12 months who are visiting from an overseas institution for a minimum period of at least 3 months. |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 16,462 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 1,161 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Average International Undergraduate Fees | $ EUR 500 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Undergraduate Fees | $ EUR 500 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 1,279 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 241 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Average International Graduate / Postgraduate Fees | $ EUR 500 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ EUR 500 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
Students
| Total Students | Headcount: 17,429 | Total number of students. |
| Total International Students | Headcount: 1,440 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Average International Student Fees | $ EUR 1,000 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ EUR 1,000 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
- Press Office
-
Biological Sciences
- Biology, Preclinical Medicine - Full Time
-
Business/Management
- Business, Economics and Information Systems - Full Time
- Real Estate - Full Time
-
Creative/Performing Arts
- Philosophy, Sports, and Art - Full Time
-
Economics
- Business, Economics and Information Systems - Full Time
- Public Economics - Full Time
-
Finance/Accounting
- Financial Accounting and Auditing - Full Time
-
Geography
- Society, History, and Geography - Full Time
-
History/Archaeology
- Society, History, and Geography - Full Time
-
International Relations/Studies/Affairs
- Politics and Transatlantic Relations - Full Time
-
Languages
- Languages and Literatures - Full Time
-
Law/Legal Studies
- Law - Full Time
-
Literature
- Languages and Literatures - Full Time
-
Mathematics
- Mathematics - Full Time
-
Medicine/Medical Sciences
- Biology, Preclinical Medicine - Full Time
- Medicine - Full Time
-
Pharmacy/Pharmaceutical Sciences
- Chemistry and Pharmacy - Full Time
-
Philosophy
- Philosophy, Sports, and Art - Full Time
-
Physical Sciences
- Chemistry and Pharmacy - Full Time
- Physics - Full Time
-
Politics
- Politics and Transatlantic Relations - Full Time
-
Theology/Religion
- Catholic Theology - Full Time
Contact Information
Country:
Germany
Address:
Universitätsstraße 31 ,
Regensburg
93053
Germany
Switchboard:
49 941 94301
Fax:
+49 (0)941 943-23 05
