University of Bergen
| 144= | 116 | Arts & Humanities | 231 | Natural Sciences |
| - | Engineering & IT | 107 | Social Sciences | |
| World Rankings | 256 | Life Sciences & Biomedicine | ||
| 227= | 140 | Arts & Humanities | 297 | Natural Sciences |
| - | Engineering & IT | 139 | Social Sciences | |
| World Rankings | 266 | Life Sciences & Biomedicine | ||
| 225= | 149 | Arts & Humanities | 320 | Natural Sciences |
| 368 | Engineering & IT | 189 | Social Sciences | |
| World Rankings | 219 | Life Sciences & Biomedicine | ||
| 277= | ||||
| World Rankings | ||||
The University of Bergen is Norway's urban university, with most of its premises concentrated in two areas. Ã
rstadvollen is the University's "health campus", where dentistry, medicine and health-care lie close to the Haukeland and Haraldsplass university clinics. Other subjects â natural and social sciences, psychology, the arts and law â are taught at NygÃ¥rdshøyden, a mixture of houses, shops and seats of learning. The University of Bergen is intricately woven into the geographical, historical and cultural framework of the city.
Faculty
| Number of Faculty Staff | Headcount: 1,382 FTE: 1,152 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, hospital residents and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 239 FTE: 210 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Number of Inbound Visiting Faculty Staff | Headcount: 163 FTE: 163 | Number of academic faculty staff contributing to teaching or research at your university in the last 12 months who are visiting from an overseas institution for a minimum period of at least 3 months. |
| Number of Outbound Visiting Faculty Staff | Headcount: 317 FTE: 317 | Number of academic faculty staff employed by your institution contributing to teaching or research at an overseas institution in the last 12 months for a minimum period of at least 3 months. |
| Number of Staff with PhD | Headcount: 913 FTE: 760 | Number of academic faculty staff employed by your institution that have studied a PhD |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 4,618 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 834 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Undergraduate Students | Headcount: 621 FTE: 621 | Number of undergraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Undergraduate Students | Headcount: 304 FTE: 304 | Number of undergraduate students registered at your institution who have attended another institution abroad for at least 1 semester on an exchange program in the last 12 months. |
| Number of first year Undergraduate students | Headcount: 2,737 | Number of students pursuing a Bachelor's level or equivalent degree in their first year of study. This excludes certificates/diplomas and associate's degrees. |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 7,455 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 853 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Graduate/Postgraduate Students | Headcount: 89 | Number of graduate / postgraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Graduate/Postgraduate Students | Headcount: 193 | Number of postgraduate students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Number of first year Postgraduate students | Headcount: 660 | Number of students pursuing a Master's level or equivalent degree in their first year of study, including both taught and research postgraduates. |
Students
| Total Students | Headcount: 13,234 | Total number of students. |
| Total International Students | Headcount: 1,522 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Total Outbound Exchange Students | Headcount: 497 | Total number of students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Total Inbound Exchange Students | Headcount: 711 | Total number of students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Male Students | Headcount: 5,440 | Number of students who are male out of the total number of students studying at your university |
| Number of Female Students | Headcount: 7,794 | Number of students who are female out of the total number of students studying at your university |
Graduate Output
| Proportion of Graduates Employed | Headcount: 85 % | Proportion of graduates (excluding those opting to pursue further study) in permanent employment within 6 months of graduation |
| Number of PhDs Awarded | Headcount: 239 | Total number of PhDs awarded in the last 12 months |
Applications
| Total Number of Applications | Headcount: 8,600 | Total number of applications your institution received in the last 12 months for all undergraduate and postgraduate courses |
Student Satisfaction
| Overall Student Satisfaction Rate | Headcount: 89 % | Percentage of all first year undergraduate students who are satisfied with the overall quality of their course |
| Teaching Student Satisfaction Rate | Headcount: 79 % | Percentage of all first year undergraduate students who are satisfied with the overall teaching on their course |
Internationalisation
| Number of University Collaborations or Partnership Agreements | Headcount: 350 | Number of universities your institution has collaborations or partnership agreements with. These partnership agreements may include student and teaching exchanges, as well as collaborative research projects, exchange of academic materials and other information, and jointly offered executive development programmes. This includes collaborations at either a university or faculty level. Please also state the names of these institutions in the Submission Notes box. Click here to see a list of universities in top 500 over last 3 years |
- Communication and Media
- International Relations
-
Creative/Performing Arts
- Arts - Full Time
-
Dentistry
- Dentistry - Full Time
-
Law/Legal Studies
- Law - Full Time
-
Mathematics
- Mathematics and Natural Sciences - Full Time
-
Medicine/Medical Sciences
- Medicine - Full Time
-
Psychology
- Psychology - Full Time
-
Sociology/Social Studies
- Social Sciences - Full Time
Contact Information
Country:
Norway
Address:
Post box 7800 ,
Museplass 1 ,
Bergen
5020
Norway
Switchboard:
47 55 580000
