Ruhr University Bochum
| 346= | 275 | Arts & Humanities | 252 | Natural Sciences |
| 285 | Engineering & IT | - | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 349= | - | Arts & Humanities | 295 | Natural Sciences |
| 288 | Engineering & IT | - | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 333 | 400 | Arts & Humanities | 309 | Natural Sciences |
| 264 | Engineering & IT | 356 | Social Sciences | |
| World Rankings | 363 | Life Sciences & Biomedicine | ||
| 431 | ||||
| World Rankings | ||||
It is a child of its age and the Ruhr region and its effect radiates far beyond its locality. Since its founding in the early 1960s, the Ruhr-Universität-Bochum (RUB) has grown quickly and has met all the expectations put into it in an exemplary manner.
With excellence in research and teaching, the RUB has been primarily responsible for changing the character of this once heavy industrial region. Have a look and see for yourself!
The first university to be founded in post-war Federal Republic of Germany (opened: 1965).
About 32,000 students, 381 professors, and 6,021 staff.
Future oriented, e.g. to the neurosciences, medical technology, and IT security.
Faculty
| Number of Faculty Staff | Headcount: 2,663 FTE: 2,215 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 307 FTE: 256 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 26,928 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 3,057 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Average International Undergraduate Fees | $ EUR 960 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Undergraduate Fees | $ EUR 960 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Number of first year Undergraduate students | Headcount: 4,884 | Number of students pursuing a Bachelor's level or equivalent degree in their first year of study. This excludes certificates/diplomas and associate's degrees. |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 5,795 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 957 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Average International Graduate / Postgraduate Fees | $ EUR 960 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ EUR 960 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Number of first year Postgraduate students | Headcount: 1,041 | Number of students pursuing a Master's level or equivalent degree in their first year of study, including both taught and research postgraduates. |
Students
| Total Students | Headcount: 32,723 | Total number of students. |
| Total International Students | Headcount: 4,014 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Average International Student Fees | $ EUR 960 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ EUR 960 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Number of Male Students | Headcount: 17,142 | Number of students who are male out of the total number of students studying at your university |
| Number of Female Students | Headcount: 15,581 | Number of students who are female out of the total number of students studying at your university |
-
Administration
- Business Administration - Full Time
-
Architecture
- Architecture - Full Time
-
Biological Sciences
- Biology - Full Time
- Biotechnology - Full Time
-
Built Environment
- Waste Management - Full Time
-
Business/Management
- Business Administration - Full Time
- Business Administration and Economics - Full Time
- Operations Research - Full Time
-
Civil/Structural Engineering
- Civil Engineering - Full Time
- Industrial Engineering (in Civil Engineering) - Full Time
-
Computing/Information Technology
- Computational Engineering Science - Full Time
- Computational Mathematics - Full Time
- Computer Science - Full Time
- Materials and Computer Engineering - Full Time
-
Earth Sciences
- Geology - Full Time
- Geology - Full Time
- Mine Surveying - Full Time
- Mineralogy - Full Time
- Mining - Full Time
-
Economics
- Business Administration and Economics - Full Time
-
Environmental Studies
- Waste Management - Full Time
-
General Engineering/Other Engineering
- Fuel Engineering - Full Time
- Industrial Engineering (in Mechanical Engineering) - Full Time
- Industrial Engineering(in Electrical Power Engineering) - Full Time
- Industrial Engineering(in Materials Engineering) - Full Time
- Materials and Computer Engineering - Full Time
- Metallurgy and Materials Science - Full Time
-
Mathematics
- Computational Mathematics - Full Time
- Mathematics - Full Time
-
Mechanical Engineering
- Industrial Engineering (in Mechanical Engineering) - Full Time
- Mechanical Engineering - Full Time
-
Physical Sciences
- Chemistry - Full Time
- Materials Science - Full Time
- Physics - Full Time
-
Psychology
- Psychology - Full Time
Contact Information
Country:
Germany
Address:
Visiting address: ,
Universitätsstraße 150 ,
Bochum
44801
Germany
Switchboard:
49 234 32201
Fax:
+49 (0)234 32-14201
