Saint-petersburg State University
| 168= | 166 | Arts & Humanities | 65 | Natural Sciences |
| 195 | Engineering & IT | 295 | Social Sciences | |
| World Rankings | 206 | Life Sciences & Biomedicine | ||
| 224= | 191 | Arts & Humanities | 81 | Natural Sciences |
| 186 | Engineering & IT | 284 | Social Sciences | |
| World Rankings | 237 | Life Sciences & Biomedicine | ||
| 239= | 172 | Arts & Humanities | 90 | Natural Sciences |
| 174 | Engineering & IT | 323 | Social Sciences | |
| World Rankings | 213 | Life Sciences & Biomedicine | ||
| 164 | ||||
| World Rankings | ||||
Today St Petersburg State University is a major Russian centre of science, education and culture of international repute. Many important universities in Europe, America, and Asia - notably Cambridge University (UK), Bologna University (Italy), the Free University of Berlin and Hamburg University (Germany), Carlton University (Canada), Amsterdam University (the Netherlands), Stockholm University (Sweden), the Municipal University of Osaka (Japan), to name but a few, - have maintained various academic contacts with the University of St. Petersburg.
The discoveries and achievements of the University professors and graduates have become part of the history of both international and Russian science and technology. Eight of them were awarded Nobel Prizes - I.Pavlov (1904) and I.Mechnikov (1908) for physiology and medicine; N.Semenov (1956) for chemistry; L.Landau (1962) and A.Prokhorov (1964) for physics; V.Leontyev (1973) and L.Kantorovich (1975) for economics, I.Brodsky (1985) for literature.
Faculty
| Number of Faculty Staff | Headcount: 5,270 FTE: 5,029 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, hospital residents and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 68 FTE: 35 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Number of Inbound Visiting Faculty Staff | Headcount: 112 | Number of academic faculty staff contributing to teaching or research at your university in the last 12 months who are visiting from an overseas institution for a minimum period of at least 3 months. |
| Number of Outbound Visiting Faculty Staff | Headcount: 32 FTE: 32 | Number of academic faculty staff employed by your institution contributing to teaching or research at an overseas institution in the last 12 months for a minimum period of at least 3 months. |
| Number of Staff with PhD | Headcount: 3,941 FTE: 3,050 | Number of academic faculty staff employed by your institution that have studied a PhD |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 26,872 FTE: 24,109 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 638 FTE: 618 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Undergraduate Students | Headcount: 81 | Number of undergraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Undergraduate Students | Headcount: 655 | Number of undergraduate students registered at your institution who have attended another institution abroad for at least 1 semester on an exchange program in the last 12 months. |
| Average International Undergraduate Fees | $ EUR 3,542 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Undergraduate Fees | $ EUR 3,500 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Number of first year Undergraduate students | Headcount: 6,442 FTE: 5,972 | Number of students pursuing a Bachelor's level or equivalent degree in their first year of study. This excludes certificates/diplomas and associate's degrees. |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 5,566 FTE: 4,958 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 355 FTE: 325 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Average International Graduate / Postgraduate Fees | $ EUR 3,648 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Number of first year Postgraduate students | Headcount: 850 | Number of students pursuing a Master's level or equivalent degree in their first year of study, including both taught and research postgraduates. |
Students
| Total Students | Headcount: 32,438 FTE: 29,067 | Total number of students. |
| Total International Students | Headcount: 993 FTE: 943 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Total Outbound Exchange Students | Headcount: 655 FTE: 655 | Total number of students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Total Inbound Exchange Students | Headcount: 1,441 FTE: 1,441 | Total number of students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Average International Student Fees | $ EUR 4,275 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ EUR 3,540 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Number of Male Students | Headcount: 11,538 | Number of students who are male out of the total number of students studying at your university |
| Number of Female Students | Headcount: 20,900 | Number of students who are female out of the total number of students studying at your university |
Graduate Output
| Number of PhDs Awarded | Headcount: 361 | Total number of PhDs awarded in the last 12 months |
Applications
| Total Number of Applications | Headcount: 34,800 | Total number of applications your institution received in the last 12 months for all undergraduate and postgraduate courses |
Internationalisation
| Number of University Collaborations or Partnership Agreements | Headcount: 221 | Number of universities your institution has collaborations or partnership agreements with. These partnership agreements may include student and teaching exchanges, as well as collaborative research projects, exchange of academic materials and other information, and jointly offered executive development programmes. This includes collaborations at either a university or faculty level. Please also state the names of these institutions in the Submission Notes box. Click here to see a list of universities in top 500 over last 3 years |
- Faculty of Applied Mathematics and Control Processes
- Faculty of Asian and African Studies
- Faculty of Biology and Soil Sciences
- Faculty of Chemistry
- Faculty of Economics
- Accounting, economic analysis and audit
- Applied Informatics (in Economics)
- Economic Theory
- Economics
- Economics and Business Administration (in different industries)
- Economics and Business Administration (Innovation Management)
- Finance and Credit
- Finance and Credit (Insurance)
- International Economy
- Management of Organization
- Mathematical Methods in Economics
- Faculty of Geography and Geoecology
- Faculty of Geology
- Faculty of History
- Faculty of Journalism
- Faculty of Law
- Faculty of Mathematics and Mechanics
- Faculty of Medicine
- Faculty of Philology & Arts
- Acting Profession (play-actor of legitimate theater and screen actor)
- Applied Informatics (in Art and Humanities)
- Art and Humanities
- Decorative and Applied Art, Folk Art
- Design
- Graphic Art
- Instrumental Performance (pipe organ, clavecin, campana)
- Linguistics
- Philology
- Restoration
- Theory and Methods of Teaching Foreign Languages and Cultures
- Theory and Practice of Intercultural Communications
- Faculty of Philosophy and Political Science
- Faculty of Physics
- Faculty of Psychology
- Faculty of Sociology
- Graduate School of Management
- School of International Relations
-
Architecture
- Restoration - Full Time
-
Biological Sciences
- Biology - Full Time
- Soil Science - Full Time
-
Business/Management
- Economics and Business Administration (Innovation Management) - Full Time
- Management (Financial Management) - Full Time
- Management (International Management) - Full Time
- Management (Marketing) - Full Time
- Management of Organization - Full Time
-
Chemical Engineering
- Chemistry - Full Time
-
Communications/Media
- Advertising - Full Time
- Journalism - Full Time
- Journalism - Full Time
- Public Relations - Full Time
-
Computing/Information Technology
- Applied Informatics (in Art and Humanities) - Full Time
- Applied Informatics (in Economics) - Full Time
- Applied Informatics (in Geography) - Full Time
- Applied Informatics (in International Relations) - Full Time
- Applied Informatics (in Sociology) - Full Time
- Applied Mathematics and Informatics - Full Time
- Information Technologies - Full Time
- Information Technologies - Full Time
- Creative/Performing Arts
-
Dentistry
- Dentistry - Full Time
-
Design
- Design - Full Time
- Graphic Art - Full Time
-
Earth Sciences
- Geoecology - Full Time
- Geology - Full Time
- Hydrology - Full Time
- Hydrometeorology - Full Time
- Meteorology - Full Time
- Oceanology - Full Time
-
Economics
- Applied Informatics (in Economics) - Full Time
- Economic Theory - Full Time
- Economics - Full Time
- Economics and Business Administration (in different industries) - Full Time
- International Economy - Full Time
- Mathematical Methods in Economics - Full Time
-
Environmental Studies
- Ecology - Full Time
- Ecology and Environmental Management - Full Time
- Ecology and Environmental Management - Full Time
- Environmental Management - Full Time
- Land Management and Cadasters - Full Time
-
Finance/Accounting
- Accounting, economic analysis and audit - Full Time
- Finance and Credit - Full Time
- Finance and Credit (Insurance) - Full Time
-
Geography
- Applied Informatics (in Geography) - Full Time
- Cartography - Full Time
- Ecology - Full Time
- Geography - Full Time
- Geography - Full Time
- Geography and Cartography - Full Time
-
History/Archaeology
- Art Criticism - Full Time
- Art Criticism (History of Art) - Full Time
- History - Full Time
-
Humanities
- Applied Informatics (in Art and Humanities) - Full Time
- Art and Humanities - Full Time
- Cultural Studies - Full Time
- Museology - Full Time
- Museum Management and Monuments Protection - Full Time
- Theory and Practice of Intercultural Communications - Full Time
-
International Relations/Studies/Affairs
- Applied Informatics (in International Relations) - Full Time
- International Relations - Full Time
- Oriental and African Studies - Full Time
- Regional Studies (North American Studies and European Studies) - Full Time
-
Languages
- Linguistics - Full Time
- Philology - Full Time
- Theory and Methods of Teaching Foreign Languages and Cultures - Full Time
-
Law/Legal Studies
- Law - Full Time
-
Mathematics
- Applied Mathematics and Informatics - Full Time
- Applied Mathematics and Informatics - Full Time
- Applied Mathematics and Informatics - Full Time
- Applied Mathematics and Physics - Full Time
- Mathematical Support and Administration of Information Systems - Full Time
- Mathematics - Full Time
-
Mechanical Engineering
- Mechanics - Full Time
- Mechanics. Applied Mathematics - Full Time
-
Medicine/Medical Sciences
- General Medicine - Full Time
- Nursing Care - Full Time
-
Philosophy
- Applied Ethics - Full Time
- Philosophy - Full Time
-
Physical Sciences
- Applied Mathematics and Physics - Full Time
- Astronomy - Full Time
- Chemistry - Full Time
- Chemistry, Physics, Materials Mechanics - Full Time
- Physics - Full Time
- Radiophysics - Full Time
-
Politics
- Conflictology - Full Time
- Political Science - Full Time
- Political Science - Full Time
-
Psychology
- Clinical Psychology - Full Time
- Psychology - Full Time
-
Sociology/Social Studies
- Applied Informatics (in Sociology) - Full Time
- Social Work - Full Time
- Sociology - Full Time
-
Theology/Religion
- Religion Studies - Full Time
- Tourism/Hospitality
Contact Information
Country:
Russia
Address:
7-9, University emb. ,
St.Petersburg
199034
Russia
Switchboard:
7 812 3282000
