Universität Stuttgart
| 206 | - | Arts & Humanities | 195 | Natural Sciences |
| 89 | Engineering & IT | - | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 190 | - | Arts & Humanities | 168 | Natural Sciences |
| 68 | Engineering & IT | - | Social Sciences | |
| World Rankings | 282 | Life Sciences & Biomedicine | ||
| 165 | 372 | Arts & Humanities | 161 | Natural Sciences |
| 71 | Engineering & IT | 435 | Social Sciences | |
| World Rankings | 330 | Life Sciences & Biomedicine | ||
| 201= | ||||
| World Rankings | ||||
The Universität Stuttgart is situated in the middle of a highly dynamic economic region with a worldwide reputation for excellency in the fields of mobile and information technology, production, process engineering as well as in life sciences. The Universität Stuttgart was founded in 1829, at the beginning of the industrial age in Europe, and will celebrate its 175 th anniversary in 2004. The cooperation between technical, physical and human sciences has always been an advantage of the Universität Stuttgart. Today the university is a modern, achievement-orientated institution with a comprehensive range of subjects and a focus on technical and physical disciplines. The maxim is not only âjob-qualificationâ, but "technology, knowledge and education for mankindâ, as the motto of the Universität Stuttgart says.
Faculty
| Number of Faculty Staff | Headcount: 2,820 FTE: 2,480 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, hospital residents and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 362 FTE: 309 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Number of Inbound Visiting Faculty Staff | Headcount: 100 | Number of academic faculty staff contributing to teaching or research at your university in the last 12 months who are visiting from an overseas institution for a minimum period of at least 3 months. |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 9,500 FTE: 9,500 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 1,820 FTE: 1,820 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Average International Undergraduate Fees | $ EUR 1,000 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Undergraduate Fees | $ EUR 1,000 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 9,100 FTE: 9,100 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 1,800 FTE: 1,800 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Average International Graduate / Postgraduate Fees | $ EUR 1,000 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ EUR 1,000 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
Students
| Total Students | Headcount: 19,879 FTE: 18,157 | Total number of students. |
| Total International Students | Headcount: 4,841 FTE: 3,485 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Total Outbound Exchange Students | Headcount: 702 | Total number of students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Total Inbound Exchange Students | Headcount: 759 | Total number of students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Average International Student Fees | $ EUR 611 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ EUR 611 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Number of Male Students | Headcount: 12,800 FTE: 12,281 | Number of students who are male out of the total number of students studying at your university |
| Number of Female Students | Headcount: 6,579 FTE: 5,876 | Number of students who are female out of the total number of students studying at your university |
Graduate Output
| Number of PhDs Awarded | Headcount: 358 | Total number of PhDs awarded in the last 12 months |
- Press Office and PR
-
Architecture
- Architecture and Urban Planning - Full Time
-
Biological Sciences
- Geo- and Biosciences - Full Time
-
Business/Management
- Management, Economics and Social Sciences - Full Time
-
Civil/Structural Engineering
- Civil- and Environmental Engineering - Full Time
- Computing/Information Technology
-
Earth Sciences
- Geo- and Biosciences - Full Time
-
Economics
- Management, Economics and Social Sciences - Full Time
- Electronic/Electrical Engineering
-
General Engineering/Other Engineering
- Aerospace Engineering and Geodesy - Full Time
-
Humanities
- Humanities - Full Time
-
Mathematics
- Mathematics and Physics - Full Time
-
Mechanical Engineering
- Mechanical Engineering - Full Time
-
Physical Sciences
- Chemistry - Full Time
- Mathematics and Physics - Full Time
-
Urban Planning
- Architecture and Urban Planning - Full Time
Contact Information
Country:
Germany
Address:
Stuttgart
70049
Germany
Switchboard:
49 711 6850
Fax:
+49 711 685 82271
