Sungkyunkwan University
| 357= | - | Arts & Humanities | - | Natural Sciences |
| - | Engineering & IT | - | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 370= | - | Arts & Humanities | - | Natural Sciences |
| - | Engineering & IT | - | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 380 | 463 | Arts & Humanities | 470 | Natural Sciences |
| 415 | Engineering & IT | 536 | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 520= | ||||
| World Rankings | ||||
Faculty
| Number of Faculty Staff | Headcount: 4,828 FTE: 3,111 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 214 FTE: 187 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Number of Inbound Visiting Faculty Staff | Headcount: 352 FTE: 170 | Number of academic faculty staff contributing to teaching or research at your university in the last 12 months who are visiting from an overseas institution for a minimum period of at least 3 months. |
| Number of Outbound Visiting Faculty Staff | Headcount: 387 FTE: 226 | Number of academic faculty staff employed by your institution contributing to teaching or research at an overseas institution in the last 12 months for a minimum period of at least 3 months. |
| Number of Staff with PhD | Headcount: 77 | Number of academic faculty staff employed by your institution that have studied a PhD |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 17,503 FTE: 17,503 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 1,418 FTE: 1,418 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Undergraduate Students | Headcount: 341 FTE: 341 | Number of undergraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Undergraduate Students | Headcount: 881 FTE: 881 | Number of undergraduate students registered at your institution who have attended another institution abroad for at least 1 semester on an exchange program in the last 12 months. |
| Average International Undergraduate Fees | $ USD 6,491 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Undergraduate Fees | $ USD 6,491 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Undergraduate Class Size | Headcount: 31 | The average size of class across all undergraduate programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of first year Undergraduate students | Headcount: 4,065 FTE: 4,065 | Number of students pursuing a Bachelor's level or equivalent degree in their first year of study. This excludes certificates/diplomas and associate's degrees. |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 6,250 FTE: 6,250 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 573 FTE: 573 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Graduate/Postgraduate Students | Headcount: 312 FTE: 312 | Number of graduate / postgraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Graduate/Postgraduate Students | Headcount: 232 FTE: 232 | Number of postgraduate students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Average International Graduate / Postgraduate Fees | $ USD 7,758 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ USD 7,758 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Taught Graduate / Postgraduate Class Size | Headcount: 13 | The average size of class across all taught graduate / postgraduate programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of first year Postgraduate students | Headcount: 3,046 FTE: 3,046 | Number of students pursuing a Master's level or equivalent degree in their first year of study, including both taught and research postgraduates. |
Students
| Total Students | Headcount: 23,753 FTE: 23,753 | Total number of students. |
| Total International Students | Headcount: 1,991 FTE: 1,991 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Total Outbound Exchange Students | Headcount: 1,113 FTE: 1,113 | Total number of students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Total Inbound Exchange Students | Headcount: 653 FTE: 653 | Total number of students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Average International Student Fees | $ USD 7,125 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ USD 7,125 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Class Size | Headcount: 22 | The average size of class across all programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of Male Students | Headcount: 15,074 FTE: 15,074 | Number of students who are male out of the total number of students studying at your university |
| Number of Female Students | Headcount: 8,679 FTE: 8,679 | Number of students who are female out of the total number of students studying at your university |
Graduate Output
| Proportion of Graduates Pursuing Further Study | Headcount: 18 % | Proportion of graduates from undergraduate programs pursuing further study at your own institution or any other within 6 months after graduation. |
| Proportion of Graduates Employed | Headcount: 78 % | Proportion of graduates (excluding those opting to pursue further study) in permanent employment within 6 months of graduation |
| Number of PhDs Awarded | Headcount: 274 | Total number of PhDs awarded in the last 12 months |
Entry Requirements
| Avg Entry Requirements | Headcount: 3 | Please express the average academic achievement entry requirements for your institution. Please convert your domestic requirements to the US Grade Point Average system. The five-point numerical scale is typically correlated with the A-F/A-E quality index. (A=4.0, B=3.0, C=2.0, D=1.0, E or F = 0.0) In our context, a value of 0 will imply to us that your institution has an "open access" admissions policy and will in no way count against your institution in any future table built upon this data. You can use World Education Services (WES) Toolkit as guidline: http://www.wes.org/gradeconversionguide/index.asp (copy and paste) |
Applications
| Total Number of Applications | Headcount: 67,302 | Total number of applications your institution received in the last 12 months for all undergraduate and postgraduate courses |
Careers Support
| Number of Full-Time Careers Advisors | Headcount: 36 FTE: 36 | Total number of staff employed by your institution on a full-time basis who are exclusively responsible for career support for your students (undergraduate and/or postgraduate) |
Student Satisfaction
| Overall Student Satisfaction Rate | Headcount: 74 % | Percentage of all first year undergraduate students who are satisfied with the overall quality of their course |
| Teaching Student Satisfaction Rate | Headcount: 80 % | Percentage of all first year undergraduate students who are satisfied with the overall teaching on their course |
Internationalisation
| Number of University Collaborations or Partnership Agreements | Headcount: 851 | Number of universities your institution has collaborations or partnership agreements with. These partnership agreements may include student and teaching exchanges, as well as collaborative research projects, exchange of academic materials and other information, and jointly offered executive development programmes. This includes collaborations at either a university or faculty level. Please also state the names of these institutions in the Submission Notes box. |
- International Office
- Office for External Affairs
- Office of Planning and Budgeting
- Public Relations Department
-
Administration
- Business Administration - Full Time
- Public Administration - Full Time
-
Agriculture
- Food Biotechnology - Full Time
-
Architecture
- Architectural Engineering - Full Time
- Architecture - Full Time
- Landscape Architecture - Full Time
-
Biological Sciences
- Bio-Mechatronic Engineering - Full Time
- Biological Sciences - Full Time
- Food Biotechnology - Full Time
- Genetic Engineering - Full Time
-
Business/Management
- Business Administration - Full Time
- Family Life Management and Consumer Studies - Full Time
-
Chemical Engineering
- Chemical Engineering - Full Time
-
Civil/Structural Engineering
- Civil and Environmental Engineering - Full Time
-
Communications/Media
- Film, Television and Multimedia - Full Time
- Journalism and Mass Communications - Full Time
-
Computing/Information Technology
- Computer Education - Full Time
- Computer Engineering - Full Time
-
Creative/Performing Arts
- Dance - Full Time
- Film, Television and Multimedia - Full Time
- Fine Arts - Full Time
- Journalism and Mass Communications - Full Time
- Theater - Full Time
-
Design
- Design - Full Time
- Fashion Design - Full Time
-
Economics
- Economics - Full Time
-
Education/Training
- Child Psychology and Education - Full Time
- Computer Education - Full Time
- Education - Full Time
- Education in Classical Chinese - Full Time
- Mathematics Education - Full Time
-
Electronic/Electrical Engineering
- Electronic Electrical Engineering - Full Time
-
General Engineering/Other Engineering
- Architectural Engineering - Full Time
- Bio-Mechatronic Engineering - Full Time
- Genetic Engineering - Full Time
- Polymer Science and Engineering - Full Time
- System Management Engineering - Full Time
- Textile System Engineering - Full Time
-
History/Archaeology
- History - Full Time
-
Humanities
- Library and Information Science - Full Time
-
Languages
- Chinese Language and Literature - Full Time
- English Language and Literature - Full Time
- French Language and Literature - Full Time
- German Language and Literature - Full Time
- Korean Language and Literature - Full Time
- Korean Literature in Classical Chinese Language and Literature - Full Time
- Russian Language and Literature - Full Time
-
Law/Legal Studies
- Law - Full Time
-
Literature
- Chinese Language and Literature - Full Time
- English Language and Literature - Full Time
- French Language and Literature - Full Time
- German Language and Literature - Full Time
- Korean Language and Literature - Full Time
- Korean Literature in Classical Chinese Language and Literature - Full Time
- Russian Language and Literature - Full Time
-
Mathematics
- Mathematics - Full Time
- Mathematics Education - Full Time
- Statistics - Full Time
-
Mechanical Engineering
- Mechanical Engineering - Full Time
-
Medicine/Medical Sciences
- Medicine - Full Time
-
Pharmacy/Pharmaceutical Sciences
- Pharmacy - Full Time
-
Philosophy
- Confucian and Oriental Studies - Full Time
- Philosophy - Full Time
- Physical Sciences
-
Politics
- Political Science and Diplomacy - Full Time
-
Psychology
- Child Psychology and Education - Full Time
- Psychology - Full Time
-
Sociology/Social Studies
- Family Life Management and Consumer Studies - Full Time
- Social Welfare - Full Time
- Sociology - Full Time
-
Sports/Leisure
- Sport Science - Full Time

