Stony Brook University
| 173 | 222 | Arts & Humanities | 129 | Natural Sciences |
| 241 | Engineering & IT | - | Social Sciences | |
| World Rankings | 208 | Life Sciences & Biomedicine | ||
| 127 | 91 | Arts & Humanities | 70 | Natural Sciences |
| 189 | Engineering & IT | 208 | Social Sciences | |
| World Rankings | 185 | Life Sciences & Biomedicine | ||
| 224 | 82 | Arts & Humanities | 45 | Natural Sciences |
| 163 | Engineering & IT | 152 | Social Sciences | |
| World Rankings | 155 | Life Sciences & Biomedicine | ||
| 165= | ||||
| World Rankings | ||||
Stony Brook is an internationally recognized research university offering undergraduate degrees in the arts and sciences, engineering, business, journalism, and the health professions. Enrollment totals 24,000: 16,000 undergraduates and and 8,000 graduate students from 49 US states and 105 countries. The main campus, on Long Island 50 miles from New York City in Stony Brook, New York offers undergraduates opportunities to study and work with faculty who are leaders in their fields, and a vibrant campus life including recreational and intercollegiate athletics and a wide variety of clubs and activities. The Southampton campus offers undergraduates the advantages of a small, intimate campus, with curriculum organized around issues related to environmental sustainability, public policy, and natural resource management. Stony Brook is a member of the Association of American Universities, the top 62 research universities in the US and Canada. U.S. News & World Report ranks Stony Brookââ¬â¢s undergraduate program in the top 100 in national universities in the US and in the top 50 public national universities.
Faculty
| Number of Faculty Staff | Headcount: 2,184 FTE: 1,747 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, hospital residents and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 345 FTE: 321 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Number of Inbound Visiting Faculty Staff | Headcount: 11 FTE: 11 | Number of academic faculty staff contributing to teaching or research at your university in the last 12 months who are visiting from an overseas institution for a minimum period of at least 3 months. |
| Number of Outbound Visiting Faculty Staff | Headcount: 15 FTE: 15 | Number of academic faculty staff employed by your institution contributing to teaching or research at an overseas institution in the last 12 months for a minimum period of at least 3 months. |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 15,924 FTE: 14,103 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 2,695 FTE: 2,564 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Undergraduate Students | Headcount: 80 FTE: 80 | Number of undergraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Undergraduate Students | Headcount: 475 FTE: 475 | Number of undergraduate students registered at your institution who have attended another institution abroad for at least 1 semester on an exchange program in the last 12 months. |
| Average International Undergraduate Fees | $ USD 14,389 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Undergraduate Fees | $ USD 6,489 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Undergraduate Class Size | Headcount: 24 | The average size of class across all undergraduate programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of first year Undergraduate students | Headcount: 2,894 FTE: 2,885 | Number of students pursuing a Bachelor's level or equivalent degree in their first year of study. This excludes certificates/diplomas and associate's degrees. |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 8,070 FTE: 5,728 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 1,911 FTE: 1,698 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Graduate/Postgraduate Students | Headcount: 5 FTE: 5 | Number of graduate / postgraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Graduate/Postgraduate Students | Headcount: 1 FTE: 1 | Number of postgraduate students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Average International Graduate / Postgraduate Fees | $ USD 14,177 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ USD 9,297 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Taught Graduate / Postgraduate Class Size | Headcount: 13 | The average size of class across all taught graduate / postgraduate programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
Students
| Total Students | Headcount: 23,994 FTE: 20,881 | Total number of students. |
| Total International Students | Headcount: 4,606 FTE: 4,262 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Total Outbound Exchange Students | Headcount: 476 FTE: 476 | Total number of students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Total Inbound Exchange Students | Headcount: 71 FTE: 71 | Total number of students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Average International Student Fees | Headcount: 14,283 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ USD 11,088 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Class Size | Headcount: 25 | The average size of class across all programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of Male Students | Headcount: 11,418 FTE: 10,599 | Number of students who are male out of the total number of students studying at your university |
| Number of Female Students | Headcount: 12,576 FTE: 11,084 | Number of students who are female out of the total number of students studying at your university |
Graduate Output
| Number of PhDs Awarded | Headcount: 555 | Total number of PhDs awarded in the last 12 months |
Main claims to international academic or non-academic excellence
Stony Brook is an internationally recognized research university offering undergraduate degrees in the arts and sciences, engineering, business, journalism, and the health professions. Stony Brook is a member of the Association of American Universities, the top 62 research universities in the US and Canada. U.S. News & World Report ranks Stony Brookââ¬â¢s undergraduate program in the top 100 in national universities in the US and in the top 50 public national universities.
Range of Fees
undergraduate annual
in-state tuition and fees 6489
out of state 14389
Basic TOEFL/IELTS requirements
minimum TOEFL 550 (paper based)
minimum 213 (computer based test)
ââ¬Â¢Internet-based test:
- 80 for general admission.
- 90 for admission to a doctoral program and to be eligible for consideration for TA/GA support.
SAT verbal 430 or higher
IELTS Overall score of 6.5 with no subsection below 6.
Accommodation
on campus housing available
Accommodation Range
price range = double occ. room 6112 annually
- Career Center
- Graduate School
- Institutional Research
- Media Relations
- Office of the Provost
- Undergraduate Admissions
Contact Information
Country:
United States
Address:
Stony Brook ,
Stony Brook
11794
United States
Switchboard:
1 631 6326000
