University of Tampere
| 401-500 | 212 | Arts & Humanities | - | Natural Sciences |
| - | Engineering & IT | 247 | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 336 | 218 | Arts & Humanities | - | Natural Sciences |
| 259 | Engineering & IT | 208 | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 319= | 204 | Arts & Humanities | 432 | Natural Sciences |
| 244 | Engineering & IT | 212 | Social Sciences | |
| World Rankings | 400 | Life Sciences & Biomedicine | ||
| 383= | ||||
| World Rankings | ||||
The University of Tampere is multidisciplinary and committed to scientific research and to advanced teaching. The hallmark of the university is sound, diverse research and teaching focussed on society, its economy, administration and culture and on the health and welfare of individuals
Faculty
| Number of Faculty Staff | Headcount: 1,250 FTE: 1,082 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, hospital residents and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 93 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Number of Inbound Visiting Faculty Staff | Headcount: 34 | Number of academic faculty staff contributing to teaching or research at your university in the last 12 months who are visiting from an overseas institution for a minimum period of at least 3 months. |
| Number of Outbound Visiting Faculty Staff | Headcount: 36 | Number of academic faculty staff employed by your institution contributing to teaching or research at an overseas institution in the last 12 months for a minimum period of at least 3 months. |
| Number of Staff with PhD | Headcount: 626 | Number of academic faculty staff employed by your institution that have studied a PhD |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 9,084 FTE: 9,084 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 92 FTE: 92 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Undergraduate Students | Headcount: 449 FTE: 449 | Number of undergraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Undergraduate Students | Headcount: 362 FTE: 362 | Number of undergraduate students registered at your institution who have attended another institution abroad for at least 1 semester on an exchange program in the last 12 months. |
| Number of first year Undergraduate students | Headcount: 1,226 FTE: 1,226 | Number of students pursuing a Bachelor's level or equivalent degree in their first year of study. This excludes certificates/diplomas and associate's degrees. |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 11,171 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 407 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
Students
| Total Students | Headcount: 15,558 FTE: 10,335 | Total number of students. |
| Total International Students | Headcount: 407 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Total Outbound Exchange Students | Headcount: 364 | Total number of students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Total Inbound Exchange Students | Headcount: 406 | Total number of students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
Graduate Output
| Proportion of Graduates Employed | Headcount: 86 % | Proportion of graduates (excluding those opting to pursue further study) in permanent employment within 6 months of graduation |
| Number of PhDs Awarded | Headcount: 103 | Total number of PhDs awarded in the last 12 months |
- International Office
-
Administration
- Administration - Full Time
- Administrative Science - Full Time
- Economics and Administration - Full Time
- General and Personnel Administration - Full Time
-
Anthropology
- Music Anthropology - Full Time
-
Area Studies
- Regional Studies - Full Time
-
Business/Management
- Facilities Management - Full Time
- Management Studies - Full Time
-
Communications/Media
- Journalism and Mass Communication - Full Time
- Speech Communication and Voice Research - Full Time
-
Computing/Information Technology
- Computer Sciences - Full Time
- Information Sciences - Full Time
- Information Studies - Full Time
-
Creative/Performing Arts
- Acting - Full Time
- Journalism and Mass Communication - Full Time
- Literature and the Arts - Full Time
-
Economics
- Economics - Full Time
- Economics and Accounting - Full Time
- Economics and Administration - Full Time
-
Education/Training
- Early Childhood Education - Full Time
- Education - Full Time
- Teacher Education - Full Time
- Vocational Education - Full Time
-
Ethnicity, Gender and Diversity
- North American Studies - Full Time
- Russian Studies - Full Time
- Women"s Studies - Full Time
-
Finance/Accounting
- Economics and Accounting - Full Time
- Finance - Full Time
-
Health/Para-medical Studies
- Health Sciences - Full Time
-
History/Archaeology
- History - Full Time
-
Humanities
- Humanities - Full Time
-
International Relations/Studies/Affairs
- Academic and International Affairs - Full Time
- European International Relations - Full Time
- Political Science and International Relations - Full Time
-
Languages
- English Philology - Full Time
- Finnish Language and General Linguistics - Full Time
- German Philology - Full Time
- Latin Language and Rhetorics - Full Time
- Modern Languages and Translation Studies - Full Time
- Nordic Languages - Full Time
- Pori - Full Time
- Slavonic Languages - Full Time
- Spanish Language - Full Time
-
Law/Legal Studies
- Law - Full Time
-
Literature
- Literature and the Arts - Full Time
-
Mathematics
- Mathematics - Full Time
- Mathematics, Statistics and Philosophy - Full Time
- Statistics - Full Time
-
Medicine/Medical Sciences
- Medical Technology - Full Time
- Medicine - Full Time
- Regenerative Medicine - Full Time
-
Philosophy
- Mathematics, Statistics and Philosophy - Full Time
-
Politics
- Political Science and International Relations - Full Time
-
Psychology
- Psychology - Full Time
- Sociology and Social Psychology - Full Time
-
Sociology/Social Studies
- Finnish Social Science - Full Time
- Social Policy and Social Work - Full Time
- Sociology and Social Psychology - Full Time
-
Unclassified
- Medical Technology - Full Time
-
Urban Planning
- Urban and Regional Development Studies - Full Time
Contact Information
Country:
Finland
Address:
Kalevantie 4 ,
Tampere
33014
Finland
Switchboard:
358 3 355111
Fax:
(03) 213 4473
