University of Tasmania
| 326= | - | Arts & Humanities | - | Natural Sciences |
| - | Engineering & IT | - | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 291= | 193 | Arts & Humanities | - | Natural Sciences |
| - | Engineering & IT | 288 | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 264= | 112 | Arts & Humanities | 269 | Natural Sciences |
| 419 | Engineering & IT | 258 | Social Sciences | |
| World Rankings | 472 | Life Sciences & Biomedicine | ||
| 232= | ||||
| World Rankings | ||||
The notion of partnership characterises the way we operate at the University of Tasmania.
Our primary partnership is between staff and students who work together in the areas of core business for the University: achieving excellence in teaching and learning and research. UTas offers one of the widest range of courses in Australia (58 undergraduate courses) yet is small enough (just over 12 000 students) to provide an environment where each student can enter into a partnership with staff to achieve their goals.
The University has adopted a strategy of preserving and developing teaching and learning and research of national and international significance in areas that take advantage of the University's location in the State of Tasmania. The six key areas of specialisation are:
Population and Health
Community, Place & Change
Sustainable Primary Production
Environment
Antarctic & Marine
Frontier Technologies
We work with universities around the world to offer students an international experience as part of their study - UTas has exchange arrangements with over 60 countries throughout Europe, Asia and North America. We also work with researchers in many countries on issues that have international significance. A tiny sample of some of the work that UTas researchers and post-graduate students are involved in include global warming (with NASA), tourism in China, aquaculture in Vietnam, forestry in Indonesia, computing in Korea, cardio-vascular disease with the World Health Organisation and mineral resources projects in 17 countries.
We have a formal partnership arrangement with the State Government and work with local and State government to develop Tasmania economically, socially and culturally.
Faculty
| Number of Faculty Staff | Headcount: 1,093 FTE: 951 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 234 FTE: 219 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Number of Inbound Visiting Faculty Staff | Headcount: 25 | Number of academic faculty staff contributing to teaching or research at your university in the last 12 months who are visiting from an overseas institution for a minimum period of at least 3 months. |
| Number of Outbound Visiting Faculty Staff | Headcount: 27 FTE: 27 | Number of academic faculty staff employed by your institution contributing to teaching or research at an overseas institution in the last 12 months for a minimum period of at least 3 months. |
| Number of Staff with PhD | Headcount: 669 FTE: 606 | Number of academic faculty staff employed by your institution that have studied a PhD |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 14,772 FTE: 11,075 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 3,619 FTE: 2,449 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Undergraduate Students | Headcount: 96 | Number of undergraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Undergraduate Students | Headcount: 64 | Number of undergraduate students registered at your institution who have attended another institution abroad for at least 1 semester on an exchange program in the last 12 months. |
| Average International Undergraduate Fees | $ USD 9,822 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Undergraduate Class Size | Headcount: 28 | The average size of class across all undergraduate programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of first year Undergraduate students | Headcount: 5,796 FTE: 4,110 | Number of students pursuing a Bachelor's level or equivalent degree in their first year of study. This excludes certificates/diplomas and associate's degrees. |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 4,215 FTE: 2,235 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 1,110 FTE: 787 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Graduate/Postgraduate Students | Headcount: 8 | Number of graduate / postgraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Graduate/Postgraduate Students | Headcount: 2 | Number of postgraduate students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Average International Graduate / Postgraduate Fees | $ USD 11,132 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ USD 7,530 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Taught Graduate / Postgraduate Class Size | Headcount: 14 | The average size of class across all taught graduate / postgraduate programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of first year Postgraduate students | Headcount: 2,127 FTE: 1,085 | Number of students pursuing a Master's level or equivalent degree in their first year of study, including both taught and research postgraduates. |
Students
| Total Students | Headcount: 22,600 FTE: 14,463 | Total number of students. |
| Total International Students | Headcount: 4,875 FTE: 3,366 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Total Outbound Exchange Students | Headcount: 66 | Total number of students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Total Inbound Exchange Students | Headcount: 104 | Total number of students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Average International Student Fees | $ USD 10,477 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ USD 7,530 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Class Size | Headcount: 29 | The average size of class across all programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of Male Students | Headcount: 9,806 | Number of students who are male out of the total number of students studying at your university |
| Number of Female Students | Headcount: 12,794 | Number of students who are female out of the total number of students studying at your university |
Graduate Output
| Proportion of Graduates Pursuing Further Study | Headcount: 38 % | Proportion of graduates from undergraduate programs pursuing further study at your own institution or any other within 6 months after graduation. |
| Proportion of Graduates Employed | Headcount: 60 % | Proportion of graduates (excluding those opting to pursue further study) in permanent employment within 6 months of graduation |
| Number of PhDs Awarded | Headcount: 109 | Total number of PhDs awarded in the last 12 months |
Entry Requirements
| Avg Entry Requirements | Headcount: 3 | Please express the average academic achievement entry requirements for your institution. Please convert your domestic requirements to the US Grade Point Average system. The five-point numerical scale is typically correlated with the A-F/A-E quality index. (A=4.0, B=3.0, C=2.0, D=1.0, E or F = 0.0) In our context, a value of 0 will imply to us that your institution has an "open access" admissions policy and will in no way count against your institution in any future table built upon this data. You can use World Education Services (WES) Toolkit as guidline: http://www.wes.org/gradeconversionguide/index.asp (copy and paste) |
Applications
| Total Number of Applications | Headcount: 12,772 | Total number of applications your institution received in the last 12 months for all undergraduate and postgraduate courses |
Careers Support
| Number of Full-Time Careers Advisors | Headcount: 2 | Total number of staff employed by your institution on a full-time basis who are exclusively responsible for career support for your students (undergraduate and/or postgraduate) |
Internationalisation
| Number of University Collaborations or Partnership Agreements | Headcount: 158 | Number of universities your institution has collaborations or partnership agreements with. These partnership agreements may include student and teaching exchanges, as well as collaborative research projects, exchange of academic materials and other information, and jointly offered executive development programmes. This includes collaborations at either a university or faculty level. Please also state the names of these institutions in the Submission Notes box. |
- Office of the Vice-Chancellor
- Public Relations & University Extension
-
Agriculture
- Agricultural Science - Full Time
- Applied Science (Agriculture) - Full Time
- Forest Science - Full Time
-
Architecture
- Architecture - Full Time
-
Area Studies
- Antarctic Studies - Full Time
-
Biological Sciences
- Biomedical Science - Full Time
- Biotechnology - Full Time
-
Business/Management
- Business - Full Time
- Hospitality Management - Full Time
- Human Resource Management - Full Time
- Tourism Management - Full Time
-
Communications/Media
- Time-Based Multimedia - Full Time
-
Computing/Information Technology
- Computing - Full Time
- Information Systems - Full Time
-
Creative/Performing Arts
- Arts - Full Time
- Contemporary Arts - Full Time
- Fine Arts - Full Time
- Human Movement - Full Time
- Music Studies - Full Time
-
Design
- Environmental Design - Full Time
-
Earth Sciences
- Aquaculture - Full Time
- Environmental Science - Full Time
- Geomatics - Full Time
- Science (Economic Geology) - Full Time
- Science (Forest Ecology) - Full Time
- Science (Marine, Freshwater and Antarctic Biology) - Full Time
- Science (Natural Environment & Wilderness Management) - Full Time
-
Economics
- Economics - Full Time
-
Education/Training
- Adult and Vocational Education - Full Time
- Education - Full Time
- Teaching - Full Time
-
Environmental Studies
- Natural Environment & Wilderness Studies - Full Time
-
General Engineering/Other Engineering
- Engineering - Full Time
-
Health/Para-medical Studies
- Health Science - Full Time
- Health Science - Applied Science (Medical Imaging) - Full Time
- Nursing - Full Time
-
Law/Legal Studies
- Law - Full Time
-
Medicine/Medical Sciences
- Biomedical Science - Full Time
- Medical Research - Full Time
- Medicine - Surgery - Full Time
-
Pharmacy/Pharmaceutical Sciences
- Pharmacy - Full Time
-
Physical Sciences
- Science - Full Time
-
Psychology
- Psychology - Full Time
-
Sociology/Social Studies
- Social Science - Full Time
- Social Science (Police Studies) - Full Time
- Social Work - Full Time
-
Tourism/Hospitality
- Hospitality Management - Full Time
- Tourism - Full Time
- Tourism Management - Full Time
-
Unclassified
- Technology - Full Time
Contact Information
Country:
Australia
Address:
Churchill Avenue ,
Sandy Bay ,
Hobart
7001
Australia
Switchboard:
61 3 62262999
Fax:
61 3 62262018
