University of Aberdeen
| 129= | 208 | Arts & Humanities | 236 | Natural Sciences |
| 256 | Engineering & IT | 240 | Social Sciences | |
| World Rankings | 122 | Life Sciences & Biomedicine | ||
| 153 | - | Arts & Humanities | - | Natural Sciences |
| - | Engineering & IT | 273 | Social Sciences | |
| World Rankings | 155 | Life Sciences & Biomedicine | ||
| 137= | 292 | Arts & Humanities | 291 | Natural Sciences |
| 274 | Engineering & IT | 297 | Social Sciences | |
| World Rankings | 114 | Life Sciences & Biomedicine | ||
| 195 | ||||
| World Rankings | ||||
Faculty
| Number of Faculty Staff | Headcount: 0 FTE: 1,274 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 0 FTE: 410 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 0 FTE: 9,172 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 0 FTE: 1,391 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Average International Undergraduate Fees | $ GBP 14,417 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Undergraduate Fees | $ GBP 2,000 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Number of first year Undergraduate students | Headcount: 0 FTE: 3,000 | Number of students pursuing a Bachelor's level or equivalent degree in their first year of study. This excludes certificates/diplomas and associate's degrees. |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 0 FTE: 2,409 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 0 FTE: 1,110 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Average International Graduate / Postgraduate Fees | $ GBP 16,108 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ GBP 3,400 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Number of first year Postgraduate students | Headcount: 0 FTE: 1,740 | Number of students pursuing a Master's level or equivalent degree in their first year of study, including both taught and research postgraduates. |
Students
| Total Students | Headcount: 0 FTE: 11,580 | Total number of students. |
| Total International Students | Headcount: 0 FTE: 2,501 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Number of Male Students | Headcount: 0 FTE: 5,406 | Number of students who are male out of the total number of students studying at your university |
| Number of Female Students | Headcount: 0 FTE: 6,174 | Number of students who are female out of the total number of students studying at your university |
Graduate Output
| Proportion of Graduates Pursuing Further Study | Headcount: 30 % | Proportion of graduates from undergraduate programs pursuing further study at your own institution or any other within 6 months after graduation. |
| Proportion of Graduates Employed | Headcount: 67 % | Proportion of graduates (excluding those opting to pursue further study) in permanent employment within 6 months of graduation |
| Number of PhDs Awarded | Headcount: 137 | Total number of PhDs awarded in the last 12 months |
Student Satisfaction
| Overall Student Satisfaction Rate | Headcount: 91 % | Percentage of all first year undergraduate students who are satisfied with the overall quality of their course |
| Teaching Student Satisfaction Rate | Headcount: 90 % | Percentage of all first year undergraduate students who are satisfied with the overall teaching on their course |
Range of Fees
Visit www.abdn.ac.uk/undergraduate/finance for details.
Basic TOEFL/IELTS requirements
Visit www.abdn.ac.uk/international/english-requirements for details.
Accommodation
Visit www.abdn.ac.uk/accommodation for details.
Accommodation Range
Visit www.abdn.ac.uk/accommodation for details.
Finance and Scholarships
Visit www.abdn.ac.uk/undergraduate/scholarships for details.
Entry Requirements
Visit www.abdn.ac.uk/prospectus for details.
Language Support
Visit www.abdn.ac.uk/international/english-requirements for details.
- Business School
- Policy, Planning and Governance
- School of Biological Sciences
- School of Divinity, History and Philosophy
- School of Education
- School of Engineering
- School of Geosciences
- School of Language and Literature
- School of Law
- School of Medical Sciences
- School of Medicine and Dentistry
- School of Natural and Computing Sciences
- School of Psychology
- School of Social Science
- Student Recruitment and Admissions

