University of Bonn
| 237= | 232 | Arts & Humanities | 107 | Natural Sciences |
| - | Engineering & IT | 160 | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 264= | 257 | Arts & Humanities | 118 | Natural Sciences |
| - | Engineering & IT | 197 | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 276= | 405 | Arts & Humanities | 138 | Natural Sciences |
| 379 | Engineering & IT | 181 | Social Sciences | |
| World Rankings | 401 | Life Sciences & Biomedicine | ||
| 217= | ||||
| World Rankings | ||||
The University of Bonn was founded almost 200 years ago and is considered to be one of Germany's and indeed Europe's most important institutes of higher education. As home of learning to over 27,000 students, we enjoy an outstanding reputation both at home and abroad.
The University of Bonn is one of the world's leading research based Universities and therefore it is no surprise that we operate on an international level. We particularly specialize in the fields of research and teaching and this has led to our evolving into the position of a truly prominent international institution.
Faculty
| Number of Faculty Staff | Headcount: 2,158 FTE: 2,052 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 253 FTE: 253 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Number of Inbound Visiting Faculty Staff | Headcount: 840 FTE: 840 | Number of academic faculty staff contributing to teaching or research at your university in the last 12 months who are visiting from an overseas institution for a minimum period of at least 3 months. |
| Number of Staff with PhD | Headcount: 1,200 FTE: 1,200 | Number of academic faculty staff employed by your institution that have studied a PhD |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 24,007 FTE: 24,007 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 3,793 FTE: 3,793 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Undergraduate Students | Headcount: 545 FTE: 545 | Number of undergraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Undergraduate Students | Headcount: 551 FTE: 551 | Number of undergraduate students registered at your institution who have attended another institution abroad for at least 1 semester on an exchange program in the last 12 months. |
| Average International Undergraduate Fees | $ EUR 1,300 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Undergraduate Fees | $ EUR 1,300 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Undergraduate Class Size | Headcount: 25 | The average size of class across all undergraduate programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 3,793 FTE: 3,793 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 900 FTE: 900 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Graduate/Postgraduate Students | Headcount: 600 FTE: 600 | Number of graduate / postgraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Graduate/Postgraduate Students | Headcount: 300 FTE: 300 | Number of postgraduate students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Average International Graduate / Postgraduate Fees | $ EUR 320 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ EUR 320 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Taught Graduate / Postgraduate Class Size | Headcount: 10 | The average size of class across all taught graduate / postgraduate programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of first year Postgraduate students | Headcount: 328 FTE: 328 | Number of students pursuing a Master's level or equivalent degree in their first year of study, including both taught and research postgraduates. |
Students
| Total Students | Headcount: 27,800 | Total number of students. |
| Total International Students | Headcount: 3,769 FTE: 3,769 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Total Outbound Exchange Students | Headcount: 300 FTE: 300 | Total number of students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Total Inbound Exchange Students | Headcount: 600 FTE: 600 | Total number of students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Average International Student Fees | $ EUR 1,450 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ EUR 1,450 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Class Size | Headcount: 25 | The average size of class across all programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of Male Students | Headcount: 12,768 FTE: 12,768 | Number of students who are male out of the total number of students studying at your university |
| Number of Female Students | Headcount: 15,032 FTE: 15,032 | Number of students who are female out of the total number of students studying at your university |
Graduate Output
| Number of PhDs Awarded | Headcount: 585 | Total number of PhDs awarded in the last 12 months |
Applications
| Total Number of Applications | Headcount: 21,000 | Total number of applications your institution received in the last 12 months for all undergraduate and postgraduate courses |
Careers Support
| Number of Full-Time Careers Advisors | Headcount: 2 FTE: 2 | Total number of staff employed by your institution on a full-time basis who are exclusively responsible for career support for your students (undergraduate and/or postgraduate) |
Student Satisfaction
| Overall Student Satisfaction Rate | Headcount: 73 % | Percentage of all first year undergraduate students who are satisfied with the overall quality of their course |
| Teaching Student Satisfaction Rate | Headcount: 49 % | Percentage of all first year undergraduate students who are satisfied with the overall teaching on their course |
Internationalisation
| Number of University Collaborations or Partnership Agreements | Headcount: 56 | Number of universities your institution has collaborations or partnership agreements with. These partnership agreements may include student and teaching exchanges, as well as collaborative research projects, exchange of academic materials and other information, and jointly offered executive development programmes. This includes collaborations at either a university or faculty level. Please also state the names of these institutions in the Submission Notes box. |
- Admissions office
- Central Student Counselling Service
- International Office
- Press and Communication
-
Administration
- Business Administration - Full Time
- Business Administration and Economics - Full Time
-
Architecture
- Architecture - Full Time
-
Biological Sciences
- Biology - Full Time
- Biotechnology - Full Time
-
Business/Management
- Business Administration - Full Time
- Business Administration and Economics - Full Time
- Operations Research - Full Time
-
Civil/Structural Engineering
- Civil Engineering - Full Time
-
Computing/Information Technology
- Computational Engineering Science - Full Time
- Computer Science - Full Time
- Materials and Computer Engineering - Full Time
-
Earth Sciences
- Geology - Full Time
- Geology - Full Time
- Metallurgy and Materials Science - Full Time
- Mineralogy - Full Time
- Mining - Full Time
-
Environmental Studies
- Waste Management - Full Time
-
General Engineering/Other Engineering
- Fuel Engineering - Full Time
- Industrial Engineering (in Civil Engineering) - Full Time
- Industrial Engineering (in Mechanical Engineering) - Full Time
- Industrial Engineering(in Electrical Power Engineering) - Full Time
- Industrial Engineering(in Materials Engineering) - Full Time
- Materials and Computer Engineering - Full Time
-
Mathematics
- Computational Mathematics - Full Time
- Mathematics - Full Time
-
Mechanical Engineering
- Mechanical Engineering - Full Time
-
Physical Sciences
- Chemistry - Full Time
- Materials Science - Full Time
- Physics - Full Time
-
Psychology
- Psychology - Full Time
-
Unclassified
- Mine Surveying - Full Time
Contact Information
Country:
Germany
Address:
Visiting address: ,
Regina-Pacis-Weg 3 ,
Bonn
Germany
Switchboard:
49 228 737080
