Tufts University
| 160 | - | Arts & Humanities | - | Natural Sciences |
| - | Engineering & IT | - | Social Sciences | |
| World Rankings | 198 | Life Sciences & Biomedicine | ||
| 157 | 252 | Arts & Humanities | - | Natural Sciences |
| - | Engineering & IT | 271 | Social Sciences | |
| World Rankings | 160 | Life Sciences & Biomedicine | ||
| 159= | 168 | Arts & Humanities | 419 | Natural Sciences |
| 479 | Engineering & IT | 208 | Social Sciences | |
| World Rankings | 175 | Life Sciences & Biomedicine | ||
| 130= | ||||
| World Rankings | ||||
Founded in 1852, Tufts University is recognized among the premier universities in the United States. Tufts enjoys a global reputation for academic excellence and for the preparation of students as leaders in a wide range of professions. Recognized by the Carnegie Foundation as a "Doctoral/Research Extensive" institution based on the breadth of basic and clinical research conducted, Tufts has extensive and highly regarded liberal arts, sciences and engineering programs that draw outstanding students from around the world with the highest academic achievement and standing.
More than 98 percent of enrolling students expect to pursue graduate or professional study. Approximately 40 percent of all undergraduates attending Tufts pursue course work outside the United States to add a strong international dimension to their field of study, and the university's language studies are both popular and rigorous. Tufts balances teaching with research, and students are encouraged to develop strong analytical skills. A growing number of innovative research initiatives and joint degree programs are available for both undergraduate and graduate students in liberal arts, sciences and engineering and the University's seven graduate and professional schools.
Faculty
| Number of Faculty Staff | Headcount: 1,227 FTE: 1,100 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 644 FTE: 644 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Number of Inbound Visiting Faculty Staff | Headcount: 277 FTE: 277 | Number of academic faculty staff contributing to teaching or research at your university in the last 12 months who are visiting from an overseas institution for a minimum period of at least 3 months. |
| Number of Staff with PhD | Headcount: 910 FTE: 864 | Number of academic faculty staff employed by your institution that have studied a PhD |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 5,044 FTE: 5,025 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 297 FTE: 297 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Undergraduate Students | Headcount: 24 FTE: 24 | Number of undergraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Undergraduate Students | Headcount: 196 FTE: 196 | Number of undergraduate students registered at your institution who have attended another institution abroad for at least 1 semester on an exchange program in the last 12 months. |
| Average International Undergraduate Fees | $ USD 38,840 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Undergraduate Fees | $ USD 38,840 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Undergraduate Class Size | Headcount: 20 | The average size of class across all undergraduate programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of first year Undergraduate students | Headcount: 1,295 FTE: 1,295 | Number of students pursuing a Bachelor's level or equivalent degree in their first year of study. This excludes certificates/diplomas and associate's degrees. |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 4,986 FTE: 4,569 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 615 FTE: 591 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Average International Graduate / Postgraduate Fees | $ USD 36,632 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ USD 36,632 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Number of first year Postgraduate students | Headcount: 1,429 FTE: 1,391 | Number of students pursuing a Master's level or equivalent degree in their first year of study, including both taught and research postgraduates. |
Students
| Total Students | Headcount: 10,030 FTE: 9,594 | Total number of students. |
| Total International Students | Headcount: 912 FTE: 888 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Average International Student Fees | $ USD 38,824 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ USD 38,624 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Number of Male Students | Headcount: 4,615 FTE: 4,434 | Number of students who are male out of the total number of students studying at your university |
| Number of Female Students | Headcount: 5,415 FTE: 5,159 | Number of students who are female out of the total number of students studying at your university |
Graduate Output
| Proportion of Graduates Pursuing Further Study | Headcount: 20 % | Proportion of graduates from undergraduate programs pursuing further study at your own institution or any other within 6 months after graduation. |
| Proportion of Graduates Employed | Headcount: 25 % | Proportion of graduates (excluding those opting to pursue further study) in permanent employment within 6 months of graduation |
| Number of PhDs Awarded | Headcount: 116 | Total number of PhDs awarded in the last 12 months |
Entry Requirements
| Avg Entry Requirements | Headcount: 4 | Please express the average academic achievement entry requirements for your institution. Please convert your domestic requirements to the US Grade Point Average system. The five-point numerical scale is typically correlated with the A-F/A-E quality index. (A=4.0, B=3.0, C=2.0, D=1.0, E or F = 0.0) In our context, a value of 0 will imply to us that your institution has an "open access" admissions policy and will in no way count against your institution in any future table built upon this data. You can use World Education Services (WES) Toolkit as guidline: http://www.wes.org/gradeconversionguide/index.asp (copy and paste) |
Applications
| Total Number of Applications | Headcount: 33,509 | Total number of applications your institution received in the last 12 months for all undergraduate and postgraduate courses |
Careers Support
| Number of Full-Time Careers Advisors | Headcount: 16 FTE: 16 | Total number of staff employed by your institution on a full-time basis who are exclusively responsible for career support for your students (undergraduate and/or postgraduate) |
Student Satisfaction
| Overall Student Satisfaction Rate | Headcount: 94 % | Percentage of all first year undergraduate students who are satisfied with the overall quality of their course |
| Teaching Student Satisfaction Rate | Headcount: 88 % | Percentage of all first year undergraduate students who are satisfied with the overall teaching on their course |
Internationalisation
| Number of University Collaborations or Partnership Agreements | Headcount: 271 | Number of universities your institution has collaborations or partnership agreements with. These partnership agreements may include student and teaching exchanges, as well as collaborative research projects, exchange of academic materials and other information, and jointly offered executive development programmes. This includes collaborations at either a university or faculty level. Please also state the names of these institutions in the Submission Notes box. |
- Office of Institutional Research & Evaluation
-
Anthropology
- Anthropology - Full Time
-
Architecture
- Architectural Studies - Full Time
-
Biological Sciences
- Biochemistry - Full Time
- Biology - Full Time
- Biology Psychology - Full Time
-
Chemical Engineering
- Chemical Engineering - Full Time
-
Civil/Structural Engineering
- Civil Engineering - Full Time
-
Computing/Information Technology
- Computer Engineering - Full Time
- Computer Science - Full Time
- Computer Science - Full Time
-
Creative/Performing Arts
- Art Education - Full Time
- Art History - Full Time
- Dance - Full Time
- Drama - Full Time
- Fine Arts - Full Time
- Music - Full Time
- Music - Full Time
-
Earth Sciences
- Geology - Full Time
-
Economics
- Economics - Full Time
- Quantitative Economics - Full Time
-
Education/Training
- Art Education - Full Time
- Elementary School - Full Time
-
Electronic/Electrical Engineering
- Electrical Engineering - Full Time
-
Ethnicity, Gender and Diversity
- American Studies - Full Time
- Asian Studies - Full Time
- German Studies - Full Time
- Italian Studies - Full Time
- Judaic Studies - Full Time
- Middle Eastern Studies - Full Time
- Russian and East European Studies - Full Time
- Women"s Studies - Full Time
-
General Engineering/Other Engineering
- Biomedical Engineering - Full Time
- Engineering - Full Time
- Engineering Physics - Full Time
- Engineering Psychology - Full Time
- Engineering Science - Full Time
- Engineering/Engineering Management(5years) - Full Time
- Environmental Engineering - Full Time
-
History/Archaeology
- Archaeology - Full Time
- Art History - Full Time
- History - Full Time
-
Humanities
- Classical Studies - Full Time
-
International Relations/Studies/Affairs
- International Relations - Full Time
- Peace and Justice Studies - Full Time
-
Languages
- Chinese - Full Time
- English - Full Time
- French - Full Time
- German Language and Literature - Full Time
- Greek - Full Time
- Latin - Full Time
- Russian Language and Literature - Full Time
- Spanish - Full Time
-
Literature
- German Language and Literature - Full Time
- Russian Language and Literature - Full Time
-
Manufacturing/Production Engineering
- Engineering/Manufacturing Engineering - Full Time
-
Mathematics
- Mathematics - Full Time
-
Mechanical Engineering
- Mechanical Engineering - Full Time
-
Philosophy
- Philosophy - Full Time
-
Physical Sciences
- Applied Physics - Full Time
- Astrophysics - Full Time
- Chemical Physics - Full Time
- Chemistry - Full Time
- Engineering Physics - Full Time
- Physics - Full Time
-
Politics
- Political Science - Full Time
-
Psychology
- Biology Psychology - Full Time
- Clinical Psychology - Full Time
- Engineering Psychology - Full Time
- Engineering Psychology - Full Time
- General Psychology - Full Time
- Psychology - Full Time
-
Sociology/Social Studies
- Child Development - Full Time
- Sociology - Full Time
-
Theology/Religion
- Religion - Full Time
- AFCEA Ralph W Schrader Scholarships . 0 available @ USD 3,000
- Awarded to full time postgrad students currently working toward a masters in any of the specified subjects.
Contact Information
Country:
United States
Address:
Medford
MA 02155
United States
Switchboard:
1 617 6285000
