Victoria University of Wellington
| 229= | 138 | Arts & Humanities | 288 | Natural Sciences |
| - | Engineering & IT | 143 | Social Sciences | |
| World Rankings | 293 | Life Sciences & Biomedicine | ||
| 227= | 97 | Arts & Humanities | 276 | Natural Sciences |
| - | Engineering & IT | 100 | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 234 | 73 | Arts & Humanities | 266 | Natural Sciences |
| 311 | Engineering & IT | 79 | Social Sciences | |
| World Rankings | 472 | Life Sciences & Biomedicine | ||
| 222= | ||||
| World Rankings | ||||
Victoria is a thriving community of over 20,000. Most, of course, are students â of all nationalities, from all walks of life â who have come to learn in the vital, open environment that only university study can offer.
The remainder are the 1,500 members of staff, all here for one reason. Whether they are an academic at the cutting edge of international research, a Faculty advisor, a Vic Volunteer helping a student with a disability, a librarian, the International Studentsâ staff member who met you at the airport, a campus gardener, the Māori Studies Ruahine, the Honours student taking your tutorial, the Vice-Chancellor or the one who serves you latte at Vickyâs â they are here to help you get the very most out of your time at Vic.
Faculty
| Number of Faculty Staff | Headcount: 1,398 FTE: 915 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 657 FTE: 467 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 15,109 FTE: 12,748 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 2,692 FTE: 2,142 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Undergraduate Students | Headcount: 100 FTE: 62 | Number of undergraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Undergraduate Students | Headcount: 122 FTE: 77 | Number of undergraduate students registered at your institution who have attended another institution abroad for at least 1 semester on an exchange program in the last 12 months. |
| Average International Undergraduate Fees | $ USD 10,647 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Undergraduate Fees | $ USD 2,326 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 4,573 FTE: 2,998 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 1,282 FTE: 926 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Graduate/Postgraduate Students | Headcount: 3 FTE: 2 | Number of graduate / postgraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Graduate/Postgraduate Students | Headcount: 4 FTE: 2 | Number of postgraduate students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Average International Graduate / Postgraduate Fees | $ USD 10,058 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ USD 3,352 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
Students
| Total Students | Headcount: 19,682 FTE: 15,746 | Total number of students. |
| Total International Students | Headcount: 3,974 FTE: 3,068 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Total Outbound Exchange Students | Headcount: 126 FTE: 79 | Total number of students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Total Inbound Exchange Students | Headcount: 103 FTE: 64 | Total number of students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Average International Student Fees | $ USD 10,166 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ USD 3,289 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Number of Male Students | Headcount: 8,843 FTE: 6,888 | Number of students who are male out of the total number of students studying at your university |
| Number of Female Students | Headcount: 10,839 FTE: 8,858 | Number of students who are female out of the total number of students studying at your university |
Graduate Output
| Proportion of Graduates Pursuing Further Study | Headcount: 21 % | Proportion of graduates from undergraduate programs pursuing further study at your own institution or any other within 6 months after graduation. |
| Proportion of Graduates Employed | Headcount: 76 % | Proportion of graduates (excluding those opting to pursue further study) in permanent employment within 6 months of graduation |
| Number of PhDs Awarded | Headcount: 61 | Total number of PhDs awarded in the last 12 months |
- Office of the Vice-Chancellor
- Averil Brent Scholarship . 0 available @ USD 750
- * The Scholarship shall be open to New Zealand and Canadian citizens.
* The Scholarship shall be open to full-time female students studying any area of science, including Architecture and Design, from 300-level, BSc(Hons) and Masters papers by course work.
* The Scholarship may be held in conjunction with another scholarship subject to the approval of the Academic Board.
* The Scholarship shall be awarded on the basis of academic merit. In the case of two or more equally worthy candidates, financial need will also be taken into consideration.
Contact Information
Country:
New Zealand
Address:
PO Box 600 ,
Wellington
6140
New Zealand
Switchboard:
64 4 4721000
Fax:
+64-4-499 4601
