University of Wollongong
| 251 | - | Arts & Humanities | - | Natural Sciences |
| 207 | Engineering & IT | - | Social Sciences | |
| World Rankings | - | Life Sciences & Biomedicine | ||
| 207= | 199 | Arts & Humanities | - | Natural Sciences |
| 171 | Engineering & IT | 246 | Social Sciences | |
| World Rankings | 284 | Life Sciences & Biomedicine | ||
| 199 | 269 | Arts & Humanities | 329 | Natural Sciences |
| 181 | Engineering & IT | 223 | Social Sciences | |
| World Rankings | 244 | Life Sciences & Biomedicine | ||
| 196 | ||||
| World Rankings | ||||
The University of Wollongong. is a University of international standing with an enviable record of achievement in teaching and research. It is also located in one of the most beautiful settings in Australia, just an hour's drive south of Australia's largest city, Sydney.
Our students and staff come from diverse backgrounds, many from overseas. They share a culture that respects openness, inclusiveness, collegiality and diversity. I am proud of our talented, motivated and energetic staff - many of whom are leaders in their field nationally and internationally.
We provide a real focus on the student experience. We understand students come to us, each with an individual dream:
to learn about and reach beyond their field of interest;
to explore many different experiences that will help them choose their future directions; and also
to meet others and enjoy a very special time in their lives.
We recognise students learn in many ways, from formal teaching settings, from research in libraries and laboratories and also from other students and from the many cultural, recreational and artistic activities that are available to members of the University community.
Our aim is to nurture quality graduates who are experts in their fields and who can work anywhere in the world. Above all, we are looking to produce tomorrow's leaders, mature well-rounded individuals who will return a contribution to society.
Faculty
| Number of Faculty Staff | Headcount: 0 FTE: 1,023 | Total number of academic faculty staff who are responsible for planning, directing and undertaking teaching only, research only or both teaching and research. Please include: vice-chancellors, deputy vice-chancellors, principals, professors, heads of school, associate professors, principal lecturers, tutors or postdoctoral researchers. Please exclude research assistants*, PhD students who contribute to teaching, and exchange scholars or visiting faculty staff who are members of another university. * The important distinction for us is that staff counted as 'research only' should be academically involved in that research and should be likely to publish research outputs. A research assistant, in our understanding, is any individual who is not doing own research and is therefore not likely to publish own research outputs. Said individual is (only) involved in research in terms of operation execution , such as lab technician or equipment operator. |
| Number of International Faculty Staff | Headcount: 0 FTE: 424 | Number of academic faculty staff who are of foreign nationality. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even if from another EU state. In Hong Kong, this includes professors from Mainland China. Inclusion and exclusion mirrors those for academic faculty staff. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Number of Inbound Visiting Faculty Staff | Headcount: 155 | Number of academic faculty staff contributing to teaching or research at your university in the last 12 months who are visiting from an overseas institution for a minimum period of at least 3 months. |
| Number of Outbound Visiting Faculty Staff | Headcount: 66 | Number of academic faculty staff employed by your institution contributing to teaching or research at an overseas institution in the last 12 months for a minimum period of at least 3 months. |
| Number of Staff with PhD | Headcount: 615 FTE: 583 | Number of academic faculty staff employed by your institution that have studied a PhD |
Undergraduate Information
| Number of Undergraduate Students | Headcount: 12,886 FTE: 10,395 | Number of students pursuing a Bachelor’s level or equivalent degree. This excludes certificates/diplomas and associate’s degrees. |
| Number of International Undergraduate Students | Headcount: 2,062 FTE: 1,439 | Number of undergraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if the language students take up a particular language course that is outlined as 'undergraduate degree program' they should be included under 'international undergraduate students' . Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Undergraduate Students | Headcount: 140 FTE: 69 | Number of undergraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Number of Outbound Exchange Undergraduate Students | Headcount: 117 FTE: 60 | Number of undergraduate students registered at your institution who have attended another institution abroad for at least 1 semester on an exchange program in the last 12 months. |
| Average International Undergraduate Fees | Headcount: 17,555 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Undergraduate Fees | Headcount: 5,933 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for an undergraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Undergraduate Class Size | Headcount: 28 | The average size of class across all undergraduate programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of first year Undergraduate students | Headcount: 4,947 FTE: 4,043 | Number of students pursuing a Bachelor's level or equivalent degree in their first year of study. This excludes certificates/diplomas and associate's degrees. |
Graduate / Postgraduate Information
| Number of Graduate / Postgraduate Students | Headcount: 5,830 FTE: 3,460 | Students pursuing a higher-level degree (Master and Doctorate), including both taught and research postgraduates (e.g. PhD students) |
| Number of International Graduate/Postgraduate Students | Headcount: 3,141 FTE: 2,001 | Number of graduate / postgraduate students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. Please exclude all exchange students. As for language students, if they take up a particular language course that is outlined as 'postgraduate degree program', they should be included under 'international postgraduate students'. Language students who take part in a course not contributing to a degree qualification should be counted under 'Total International Students'. |
| Number of Inbound Exchange Graduate/Postgraduate Students | Headcount: 42 FTE: 22 | Number of graduate / postgraduate students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Average International Graduate / Postgraduate Fees | Headcount: 19,298 | Average tuition fees per academic year (two semesters) that an international student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Domestic Graduate / Postgraduate Fees | $ USD 16,700 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for a graduate / postgraduate program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Taught Graduate / Postgraduate Class Size | Headcount: 22 | The average size of class across all taught graduate / postgraduate programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of first year Postgraduate students | Headcount: 3,395 FTE: 2,089 | Number of students pursuing a Master's level or equivalent degree in their first year of study, including both taught and research postgraduates. |
Students
| Total Students | Headcount: 19,560 FTE: 14,233 | Total number of students. |
| Total International Students | Headcount: 5,203 FTE: 3,440 | Number of students who are foreign nationals. The term 'international' is hereby determined by citizenship. For EU countries, this includes all foreign nationals, even nationals of other EU states. In Hong Kong, this includes students from Mainland China. In case of dual citizenship, the 'deciding' criteria should be 'citizenship obtained through birth', basically first passport obtained. |
| Total Outbound Exchange Students | Headcount: 117 FTE: 60 | Total number of students registered at your institution who have attended another institution on an exchange program for at least 1 semester in the last 12 months. |
| Total Inbound Exchange Students | Headcount: 154 FTE: 82 | Total number of students attending your university on international exchange programs for at least 1 semester in the last 12 months. |
| Average International Student Fees | Headcount: 18,695 | Average tuition fees per year that an international student would be expected to pay for any course |
| Average Domestic Student Fees | $ USD 9,500 | Average tuition fees per academic year (two semesters) that a domestic student would be expected to pay for any program, with ‘program’ referring to the complete range of courses contributing to a degree. FAQ: How do I calculate average fees? |
| Average Class Size | Headcount: 26 | The average size of class across all programs. The term ‘class’ refers to an unit of instruction or taught session in which a teacher has pre-defined material to cover. It does exclude tutorial seminars. |
| Number of Male Students | Headcount: 9,058 FTE: 6,776 | Number of students who are male out of the total number of students studying at your university |
| Number of Female Students | Headcount: 9,699 FTE: 7,406 | Number of students who are female out of the total number of students studying at your university |
Graduate Output
| Proportion of Graduates Pursuing Further Study | Headcount: 27 % | Proportion of graduates from undergraduate programs pursuing further study at your own institution or any other within 6 months after graduation. |
| Proportion of Graduates Employed | Headcount: 84 % | Proportion of graduates (excluding those opting to pursue further study) in permanent employment within 6 months of graduation |
| Number of PhDs Awarded | Headcount: 119 | Total number of PhDs awarded in the last 12 months |
Entry Requirements
| Avg Entry Requirements | Headcount: 2 | Please express the average academic achievement entry requirements for your institution. Please convert your domestic requirements to the US Grade Point Average system. The five-point numerical scale is typically correlated with the A-F/A-E quality index. (A=4.0, B=3.0, C=2.0, D=1.0, E or F = 0.0) In our context, a value of 0 will imply to us that your institution has an "open access" admissions policy and will in no way count against your institution in any future table built upon this data. You can use World Education Services (WES) Toolkit as guidline: http://www.wes.org/gradeconversionguide/index.asp (copy and paste) |
Applications
| Total Number of Applications | Headcount: 24,095 | Total number of applications your institution received in the last 12 months for all undergraduate and postgraduate courses |
Careers Support
| Number of Full-Time Careers Advisors | Headcount: 4 FTE: 4 | Total number of staff employed by your institution on a full-time basis who are exclusively responsible for career support for your students (undergraduate and/or postgraduate) |
Student Satisfaction
| Overall Student Satisfaction Rate | Headcount: 91 % | Percentage of all first year undergraduate students who are satisfied with the overall quality of their course |
| Teaching Student Satisfaction Rate | Headcount: 81 % | Percentage of all first year undergraduate students who are satisfied with the overall teaching on their course |
Internationalisation
| Number of University Collaborations or Partnership Agreements | Headcount: 280 | Number of universities your institution has collaborations or partnership agreements with. These partnership agreements may include student and teaching exchanges, as well as collaborative research projects, exchange of academic materials and other information, and jointly offered executive development programmes. This includes collaborations at either a university or faculty level. Please also state the names of these institutions in the Submission Notes box. |
- Dubai Campus
- Media Unit
- Planning Services Department
-
Administration
- Business Administration - Full Time
-
Biological Sciences
- Biology - Full Time
- Biotechnology - Full Time
-
Business/Management
- Business & Commerce - Full Time
- Business Administration - Full Time
- Business Information Systems - Full Time
- eCommerce - Full Time
- International Business - Full Time
- Land and Heritage Management - Full Time
- Logistics - Full Time
- Management - Full Time
- Marketing - Full Time
-
Civil/Structural Engineering
- Civil Engineering - Full Time
-
Communications/Media
- Communication and Media Studies - Full Time
- Community & Environment - Full Time
- Journalism - Full Time
- Marketing - Full Time
- Media/Communication Studies - Full Time
- Telecommunications - Full Time
-
Computing/Information Technology
- Computer Engineering - Full Time
- Computer Science - Full Time
- Information Systems - Full Time
- Information Technology - Full Time
-
Creative/Performing Arts
- Arts/Humanities - Full Time
- Creative Arts/Performance - Full Time
- Creative Writing - Full Time
- Music/Sound - Full Time
- Theatre/Performance - Full Time
- Visual Arts - Full Time
-
Design
- Graphic Design - Full Time
-
Earth Sciences
- Earth & Environmental Sciences - Full Time
- Environmental Science - Full Time
- Geology - Full Time
- Marine Science - Full Time
-
Economics
- Economics - Full Time
-
Education/Training
- Early Childhood Teaching - Full Time
- Physical Health Education - Full Time
- Secondary/Primary Teaching - Full Time
-
Electronic/Electrical Engineering
- Electrical Engineering - Full Time
-
Environmental Studies
- Resource & Environmental Studies - Full Time
-
Ethnicity, Gender and Diversity
- Aboriginal Studies - Full Time
- Asia Pacific Studies - Full Time
- Australian Studies - Full Time
- European Studies - Full Time
- Gender Studies - Full Time
-
Finance/Accounting
- Accountancy - Full Time
- Finance - Full Time
-
General Engineering/Other Engineering
- Environmental Engineering - Full Time
- Materials Engineering - Full Time
- Mechatronics Engineering - Full Time
- Mining Engineering - Full Time
-
Geography
- Geography - Full Time
-
Health/Para-medical Studies
- Community Health - Full Time
- Exercise Rehabilitation - Full Time
- Nursing - Full Time
- Nutrition/Dietetics - Full Time
- Physical Health Education - Full Time
-
History/Archaeology
- History - Full Time
- Land and Heritage Management - Full Time
-
Languages
- English - Full Time
-
Law/Legal Studies
- Business Law - Full Time
- Law - Full Time
- Legal Practice - Full Time
-
Mathematics
- Mathematics - Full Time
- Statistics - Full Time
-
Mechanical Engineering
- Mechanical Engineering - Full Time
-
Medicine/Medical Sciences
- Medical Radiation Physics - Full Time
- Medical Science - Full Time
- Medicinal Chemistry - Full Time
-
Philosophy
- Philosophy - Full Time
- Physical Sciences
-
Politics
- Politics - Full Time
-
Psychology
- Psychology - Full Time
-
Sociology/Social Studies
- Science, Technology & Society - Full Time
- Sociology - Full Time
-
Unclassified
- Nanotechnology - Full Time
-
Zoology
- Ecology - Full Time
Contact Information
Country:
Australia
Address:
Northfields Ave ,
Wollongong
2522
Australia
Switchboard:
61 2 42213555
Fax:
61 2 42213233
