Times Higher Education - QS World University Rankings 2007 - European Top 150
The top 150 universities in Europe
| 2007 Rank Europe | 2007 Rank World | 2006 Rank World | Institution Name | Country | Peer Review | Recruiter Review | Intl. Faculty | Intl. Students | Faculty / Student | Citations / Faculty | Overall |
| 1= | 2= | 2 | University of CAMBRIDGE | United Kingdom | 100 | 100 | 98 | 91 | 99 | 83 | 97.6 |
| 1= | 2= | 3 | University of OXFORD | United Kingdom | 100 | 100 | 97 | 96 | 100 | 82 | 97.6 |
| 3 | 5 | 9 | Imperial College LONDON | United Kingdom | 99 | 99 | 98 | 100 | 100 | 82 | 97.5 |
| 4 | 9 | 25 | UCL (University College LONDON) | United Kingdom | 96 | 98 | 91 | 98 | 100 | 82 | 95.3 |
| 5 | 23 | 33 | University of EDINBURGH | United Kingdom | 96 | 98 | 71 | 80 | 82 | 76 | 88.8 |
| 6 | 24 | 46 | King's College LONDON | United Kingdom | 90 | 95 | 93 | 84 | 91 | 70 | 88.2 |
| 7 | 26 | 18 | Ecole Normale Supérieure, PARIS | France | 91 | 60 | 61 | 81 | 83 | 98 | 87.1 |
| 8 | 28 | 37 | ÉCOLE POLYTECHNIQUE | France | 76 | 94 | 70 | 94 | 100 | 78 | 85.1 |
| 9 | 30 | 40 | University of MANCHESTER | United Kingdom | 89 | 99 | 84 | 85 | 77 | 70 | 84.7 |
| 10 | 37 | 64 | University of BRISTOL | United Kingdom | 81 | 98 | 88 | 72 | 85 | 77 | 84.1 |
| 11 | 42 | 24 | ETH Zurich (Swiss Federal Institute of T... | Switzerland | 92 | 76 | 100 | 92 | 61 | 74 | 82.5 |
| 12 | 48 | 69 | University of AMSTERDAM | Netherlands | 84 | 81 | 76 | 32 | 81 | 70 | 78.6 |
| 13 | 53 | 78 | TRINITY College Dublin | Ireland | 80 | 92 | 99 | 77 | 70 | 58 | 76.9 |
| 14 | 57 | 73 | University of WARWICK | United Kingdom | 80 | 98 | 89 | 96 | 62 | 58 | 76.4 |
| 15 | 59 | 17 | LONDON School of Economics and Political... | United Kingdom | 89 | 100 | 100 | 100 | 65 | 29 | 75.7 |
| 16 | 60 | 58 | HEIDELBERG University | Germany | 84 | 63 | 42 | 87 | 61 | 78 | 75.5 |
| 17 | 61 | 96 | Katholieke Universiteit LEUVEN | Belgium | 88 | 84 | 51 | 55 | 39 | 84 | 75.0 |
| 18 | 63 | 86 | DELFT University of Technology | Netherlands | 75 | 81 | 83 | 68 | 66 | 72 | 74.4 |
| 19= | 65= | 90 | University of BIRMINGHAM | United Kingdom | 71 | 93 | 84 | 70 | 62 | 75 | 74.1 |
| 19= | 65= | 98 | Ludwig-Maximilians-Universität München (... | Germany | 80 | 60 | 58 | 71 | 70 | 72 | 74.1 |
| 21 | 67 | 82 | Technische Universität MÜNCHEN | Germany | 68 | 71 | 59 | 83 | 89 | 69 | 73.9 |
| 22 | 68 | 102 | University of SHEFFIELD | United Kingdom | 69 | 96 | 81 | 67 | 71 | 69 | 73.7 |
| 23 | 70 | 85 | University of NOTTINGHAM | United Kingdom | 69 | 98 | 84 | 88 | 64 | 65 | 73.2 |
| 24 | 71 | 111 | UPPSALA University | Sweden | 85 | 34 | 51 | 26 | 81 | 72 | 73.0 |
| 25 | 74 | 124 | University of YORK | United Kingdom | 62 | 92 | 76 | 83 | 78 | 69 | 72.4 |
| 26 | 76 | 109 | University of ST ANDREWS | United Kingdom | 57 | 95 | 91 | 99 | 78 | 69 | 72.3 |
| 27= | 80= | 141 | University of SOUTHAMPTON | United Kingdom | 60 | 90 | 88 | 74 | 71 | 76 | 72.0 |
| 27= | 80= | 121 | University of LEEDS | United Kingdom | 74 | 97 | 76 | 59 | 56 | 69 | 72.0 |
| 29 | 83 | 81 | University of GLASGOW | United Kingdom | 71 | 84 | 42 | 54 | 71 | 75 | 71.8 |
| 30 | 84 | 90 | LEIDEN University | Netherlands | 81 | 63 | 78 | 40 | 36 | 93 | 71.7 |
| 31 | 85 | 87 | University of VIENNA | Austria | 86 | 80 | 63 | 89 | 12 | 90 | 71.6 |
| 32 | 89 | 95 | UTRECHT University | Netherlands | 81 | 55 | 38 | 24 | 65 | 80 | 70.9 |
| 33 | 93 | 54 | University of COPENHAGEN | Denmark | 82 | 55 | 66 | 62 | 51 | 70 | 70.1 |
| 34 | 99 | 141 | CARDIFF University | United Kingdom | 62 | 84 | 72 | 75 | 70 | 65 | 68.6 |
| 35 | 100 | 116 | University of HELSINKI | Finland | 79 | 45 | 56 | 79 | 28 | 93 | 68.2 |
| 36 | 101 | 139 | University of LIVERPOOL | United Kingdom | 55 | 85 | 83 | 64 | 70 | 76 | 68.1 |
| 37 | 105 | 39 | University of GENEVA | Switzerland | 62 | 54 | 100 | 100 | 39 | 91 | 67.2 |
| 38 | 106 | 122 | LUND University | Sweden | 76 | 41 | 77 | 52 | 43 | 81 | 66.9 |
| 39 | 109 | 132 | DURHAM University | United Kingdom | 59 | 98 | 92 | 61 | 49 | 74 | 66.5 |
| 40 | 111 | 172 | MAASTRICHT University | Netherlands | 43 | 73 | 68 | 99 | 80 | 81 | 66.2 |
| 41= | 114= | 126 | University of AARHUS | Denmark | 65 | 19 | 59 | 37 | 89 | 69 | 65.6 |
| 41= | 114= | 75 | University of BASEL | Switzerland | 52 | 20 | 89 | 81 | 99 | 67 | 65.6 |
| 43 | 117 | 64 | Ecole Polytechnique Fédérale de LAUSANNE... | Switzerland | 58 | 58 | 100 | 100 | 97 | 29 | 65.5 |
| 44 | 121 | 105 | University of SUSSEX | United Kingdom | 58 | 51 | 90 | 83 | 58 | 77 | 65.2 |
| 45 | 123 | 76 | Université Catholique de LOUVAIN (UCL) | Belgium | 78 | 60 | 50 | 74 | 28 | 73 | 64.8 |
| 46 | 124 | 141 | University of GHENT | Belgium | 63 | 29 | 47 | 31 | 88 | 69 | 64.5 |
| 47 | 126 | 105 | HUMBOLDT-Universität zu Berlin | Germany | 71 | 38 | 44 | 68 | 71 | 57 | 64.3 |
| 48 | 129= | 133 | NEWCASTLE University, NEWCASTLE Upon Tyn... | United Kingdom | 45 | 87 | 80 | 80 | 74 | 67 | 63.9 |
| 49= | 130= | 194 | Technical University of DENMARK | Denmark | 47 | 24 | 91 | 59 | 86 | 84 | 63.8 |
| 49= | 130= | 67 | EINDHOVEN University of Technology | Netherlands | 48 | 48 | 60 | 48 | 99 | 69 | 63.8 |
| 51 | 132 | 93 | Université Pierre-et-Marie-Curie - PARIS... | France | 60 | 5 | 20 | 92 | 90 | 73 | 63.7 |
| 52 | 137 | 195 | University of ABERDEEN | United Kingdom | 45 | 65 | 91 | 73 | 78 | 67 | 62.7 |
| 53 | 140 | 109 | University of ZURICH | Switzerland | 71 | 32 | 100 | 58 | 14 | 95 | 62.5 |
| 54 | 142 | 170 | Universität TÜBINGEN | Germany | 60 | 52 | 76 | 65 | 46 | 79 | 62.3 |
| 55 | 144 | 219 | Universität FREIBURG | Germany | 57 | 23 | 25 | 76 | 93 | 61 | 62.2 |
| 56 | 145 | 153 | University of BATH | United Kingdom | 46 | 96 | 91 | 92 | 49 | 71 | 62.0 |
| 57 | 146 | 149 | Freie Universität BERLIN | Germany | 79 | 16 | 70 | 81 | 31 | 70 | 61.9 |
| 58 | 147 | 228 | University of LANCASTER | United Kingdom | 49 | 80 | 88 | 81 | 65 | 57 | 61.7 |
| 59 | 148 | 97 | WAGENINGEN University | Netherlands | 39 | 29 | 46 | 97 | 88 | 87 | 61.5 |
| 60 | 149 | 99 | Queen Mary, University of LONDON | United Kingdom | 55 | 65 | 94 | 92 | 81 | 30 | 61.2 |
| 61 | 154 | 165 | Université Libre de BRUXELLES (ULB) | Belgium | 56 | 52 | 43 | 96 | 57 | 69 | 61.0 |
| 62 | 157 | 72 | Ecole Normale Supérieure de LYON | France | 42 | 45 | 41 | 58 | 100 | 67 | 60.8 |
| 63 | 158 | 140 | CRANFIELD University | United Kingdom | 31 | 74 | 74 | 100 | 100 | 57 | 60.7 |
| 64 | 163 | 92 | ERASMUS University Rotterdam | Netherlands | 51 | 97 | 64 | 45 | 28 | 88 | 59.7 |
| 65 | 165 | 201 | Universität STUTTGART | Germany | 47 | 81 | 52 | 90 | 71 | 50 | 59.4 |
| 66 | 166 | 138 | VIENNA University of Technology | Austria | 53 | 44 | 75 | 88 | 68 | 52 | 58.9 |
| 67 | 168 | 156 | Universität GÖTTINGEN | Germany | 66 | 0 | 42 | 54 | 73 | 59 | 58.8 |
| 68 | 170= | 291 | HELSINKI University of Technology - TKK | Finland | 52 | 17 | 56 | 44 | 94 | 57 | 58.7 |
| 69= | 171= | 238 | University of DUNDEE | United Kingdom | 44 | 51 | 84 | 66 | 65 | 71 | 58.3 |
| 69= | 171= | 222 | Universität KARLSRUHE | Germany | 45 | 60 | 56 | 85 | 73 | 59 | 58.3 |
| 71= | 173= | 232 | University of GRONINGEN | Netherlands | 48 | 51 | 62 | 29 | 69 | 74 | 58.2 |
| 71= | 173= | 207 | University of BOLOGNA | Italy | 78 | 66 | 21 | 26 | 24 | 62 | 58.2 |
| 73 | 177 | 219 | University College DUBLIN | Ireland | 56 | 85 | 89 | 58 | 30 | 63 | 57.8 |
| 74 | 180 | 190 | University of READING | United Kingdom | 45 | 67 | 78 | 78 | 53 | 69 | 57.7 |
| 75 | 182 | 172 | Rheinisch-Westfälische Technische Hochsc... | Germany | 40 | 80 | 53 | 81 | 80 | 48 | 57.5 |
| 76 | 183 | 197 | Università degli Studi di ROMA - La Sapi... | Italy | 79 | 63 | 15 | 21 | 11 | 72 | 57.3 |
| 77 | 184= | 161 | Université Louis Pasteur - STRASBOURG I | France | 58 | 64 | 45 | 77 | 19 | 83 | 57.1 |
| 78= | 185= | 239 | University of LEICESTER | United Kingdom | 37 | 60 | 77 | 86 | 60 | 76 | 57.0 |
| 78= | 185= | 115 | University of TWENTE | Netherlands | 46 | 42 | 75 | 51 | 61 | 76 | 57.0 |
| 80 | 187 | 252 | University of ANTWERP | Belgium | 41 | 7 | 57 | 59 | 99 | 67 | 56.9 |
| 81 | 188 | 177 | University of OSLO | Norway | 61 | 25 | 51 | 55 | 54 | 62 | 56.6 |
| 82 | 190 | 258 | University of SURREY | United Kingdom | 33 | 79 | 95 | 92 | 61 | 64 | 56.4 |
| 83 | 192 | 172 | KTH, ROYAL Institute of Technology | Sweden | 49 | 17 | 90 | 99 | 51 | 70 | 56.1 |
| 84 | 194 | 190 | University of BARCELONA | Spain | 69 | 46 | 17 | 37 | 22 | 78 | 55.9 |
| 85 | 195 | 137 | Radboud Universiteit NIJMEGEN | Netherlands | 40 | 19 | 84 | 31 | 82 | 75 | 55.8 |
| 86 | 197 | 147 | CHALMERS University of Technology | Sweden | 51 | 24 | 74 | 60 | 42 | 84 | 55.5 |
| 87 | 203 | 203 | Technische Universität BERLIN | Germany | 60 | 46 | 45 | 84 | 50 | 41 | 54.2 |
| 88 | 205 | 206 | QUEEN'S University of Belfast | United Kingdom | 48 | 78 | 97 | 46 | 54 | 42 | 54.1 |
| 89 | 209 | 187 | Universität FRANKFURT am Main | Germany | 54 | 39 | 29 | 60 | 39 | 75 | 53.8 |
| 90 | 214 | 178 | University of BERN | Switzerland | 37 | 7 | 96 | 45 | 73 | 78 | 53.4 |
| 91 | 216 | 228 | Universität HAMBURG | Germany | 53 | 39 | 32 | 62 | 53 | 60 | 53.2 |
| 92 | 217 | 89 | University of LAUSANNE | Switzerland | 41 | 29 | 91 | 80 | 43 | 78 | 53.1 |
| 93 | 220 | 224 | University of EXETER | United Kingdom | 37 | 90 | 82 | 64 | 43 | 59 | 52.7 |
| 94= | 225= | 186 | University of INNSBRUCK | Austria | 47 | 16 | 69 | 99 | 21 | 88 | 51.6 |
| 94= | 225= | 277 | University of BERGEN | Norway | 47 | 20 | 84 | 56 | 41 | 74 | 51.6 |
| 96 | 227 | 52 | Sciences Po PARIS | France | 37 | 64 | 86 | 100 | 99 | 1 | 51.5 |
| 97 | 229 | 133 | Vrije University BRUSSELS (VUB) | Belgium | 36 | 32 | 17 | 48 | 90 | 60 | 51.4 |
| 98 | 231 | 93 | Lomonosov MOSCOW STATE University | Russia | 76 | 66 | 13 | 24 | 0 | 57 | 51.3 |
| 99= | 237= | 317 | University of TURKU | Finland | 44 | 39 | 50 | 15 | 40 | 86 | 50.5 |
| 99= | 237= | 266 | LOUGHBOROUGH University | United Kingdom | 32 | 91 | 75 | 78 | 51 | 49 | 50.5 |
| 101= | 239= | 164 | SAINT-PETERSBURG State University | Russia | 57 | 45 | 13 | 29 | 86 | 11 | 49.9 |
| 101= | 239= | 261 | Technische Universität DARMSTADT | Germany | 33 | 59 | 42 | 88 | 74 | 43 | 49.9 |
| 103= | 243= | 70 | School of Oriental and African Studies, ... | United Kingdom | 44 | 56 | 99 | 100 | 77 | 1 | 49.6 |
| 103= | 243= | 386 | Technische Universität DRESDEN | Germany | 33 | 41 | 40 | 51 | 83 | 51 | 49.6 |
| 105 | 246 | 261 | STOCKHOLM University | Sweden | 52 | 33 | 46 | 24 | 35 | 71 | 49.4 |
| 106 | 248 | 508 | University of ATHENS | Greece | 22 | 33 | 0 | 95 | 80 | 78 | 49.3 |
| 107 | 252 | 307 | University of STRATHCLYDE | United Kingdom | 34 | 89 | 68 | 51 | 46 | 55 | 49.2 |
| 108 | 258 | 239 | Universidad Autònoma de BARCELONA | Spain | 60 | 33 | 30 | 28 | 28 | 58 | 48.4 |
| 109 | 262 | 201 | University of LIEGE | Belgium | 40 | 13 | 25 | 84 | 40 | 81 | 47.9 |
| 110 | 263 | 158 | Universität ULM | Germany | 16 | 21 | 41 | 52 | 100 | 70 | 47.7 |
| 111 | 266= | N/A | ASTON University | United Kingdom | 29 | 85 | 93 | 81 | 32 | 56 | 47.1 |
| 112= | 267= | 258 | Université Paris-Sud, PARIS XI | France | 43 | 0 | 38 | 68 | 41 | 76 | 46.8 |
| 112= | 267= | 353 | KUOPIO University | Finland | 20 | 0 | 32 | 17 | 92 | 85 | 46.8 |
| 114= | 270= | 232 | Universität ERLANGEN-NÜRNBERG | Germany | 30 | 29 | 71 | 47 | 50 | 76 | 46.6 |
| 114= | 270= | 296 | Universität WÜRZBURG | Germany | 32 | 22 | 48 | 39 | 56 | 77 | 46.6 |
| 116 | 272 | N/A | University of ESSEX | United Kingdom | 36 | 24 | 97 | 99 | 46 | 49 | 46.4 |
| 117 | 273 | 207 | STOCKHOLM School of Economics | Sweden | 24 | 95 | 85 | 98 | 37 | 50 | 46.3 |
| 118 | 275= | 228 | Université Joseph-Fourier, GRENOBLE I | France | 42 | 30 | 30 | 62 | 46 | 59 | 46.2 |
| 119= | 276= | 284 | Göteborg University | Sweden | 45 | 23 | 14 | 25 | 54 | 62 | 46.1 |
| 119= | 276= | 217 | Rheinische Friedrich-Wilhelms-Universitä... | Germany | 41 | 9 | 45 | 66 | 36 | 77 | 46.1 |
| 121 | 279 | 284 | Karl-Franzens-University GRAZ | Austria | 48 | 25 | 50 | 43 | 20 | 75 | 45.9 |
| 122 | 286 | 386 | University College CORK | Ireland | 31 | 68 | 82 | 61 | 33 | 54 | 44.6 |
| 123 | 290 | 248 | CHARLES University | Czech Republic | 50 | 12 | 30 | 66 | 46 | 41 | 44.2 |
| 124= | 292= | 340 | Universität LEIPZIG | Germany | 43 | 33 | 31 | 40 | 14 | 80 | 43.6 |
| 124= | 292= | 401 | University of TROMSO | Norway | 21 | 7 | 51 | 33 | 100 | 49 | 43.6 |
| 125= | 292= | 305 | BRUNEL University | United Kingdom | 25 | 70 | 89 | 87 | 39 | 47 | 43.6 |
| 127 | 295 | 200 | Université Paris-Sorbonne (PARIS IV) | France | 72 | 64 | 22 | 77 | 11 | 1 | 43.5 |
| 128 | 297 | 346 | Universität BAYREUTH | Germany | 22 | 31 | 48 | 37 | 75 | 58 | 43.4 |
| 129 | 299 | 311 | UMEÅ University | Sweden | 24 | 6 | 86 | 54 | 59 | 67 | 43.2 |
| 130 | 300= | 441 | DUBLIN City University | Ireland | 28 | 69 | 81 | 62 | 26 | 59 | 43.1 |
| 131= | 301= | 424 | University of MONTPELLIER II - Sciences ... | France | 27 | 17 | 45 | 62 | 53 | 68 | 43.0 |
| 131= | 301= | 289 | NORWEGIAN University of Science and Tech... | Norway | 40 | 33 | 51 | 36 | 32 | 63 | 43.0 |
| 133 | 304 | 183 | Vrije Universiteit AMSTERDAM | Netherlands | 62 | 48 | 56 | 27 | 40 | 1 | 42.7 |
| 134 | 306 | 261 | Universidad Autónoma de MADRID | Spain | 44 | 34 | 31 | 26 | 19 | 71 | 42.5 |
| 135 | 311= | 317 | Universität KONSTANZ | Germany | 36 | 17 | 54 | 42 | 32 | 70 | 42.2 |
| 136= | 312= | 370 | University of PADUA | Italy | 48 | 20 | 13 | 22 | 13 | 79 | 42.1 |
| 136= | 312= | 329 | Universität BIELEFELD | Germany | 48 | 0 | 43 | 39 | 20 | 72 | 42.1 |
| 137= | 312= | 386 | Universität DÜSSELDORF | Germany | 28 | 0 | 23 | 76 | 51 | 76 | 42.1 |
| 139 | 316 | 343 | Universität JENA | Germany | 29 | 20 | 30 | 26 | 61 | 63 | 42.0 |
| 140 | 317 | 273 | University of SOUTHERN DENMARK | Denmark | 25 | 12 | 76 | 61 | 52 | 63 | 41.9 |
| 141= | 319= | 288 | University of NAVARRA | Spain | 27 | 42 | 87 | 71 | 11 | 78 | 41.7 |
| 141= | 319= | 383 | University of TAMPERE | Finland | 39 | 8 | 37 | 19 | 23 | 86 | 41.7 |
| 142= | 319= | 266 | University of COIMBRA | Portugal | 45 | 9 | 21 | 46 | 44 | 50 | 41.7 |
| 143= | 319= | 292 | University of Cologne | Germany | 38 | 25 | 47 | 67 | 23 | 65 | 41.7 |
| 145 | 325 | 326 | University of PISA | Italy | 52 | 10 | 13 | 16 | 12 | 75 | 41.3 |
| 146 | 327 | 252 | WHU Otto Beisheim School of Management -... | Germany | 10 | 82 | 99 | 67 | 74 | 24 | 40.8 |
| 147 | 329 | 338 | University of FLORENCE | Italy | 49 | 8 | 21 | 22 | 13 | 73 | 40.5 |
| 148 | 330 | 370 | Johannes Gutenberg University MAINZ | Germany | 27 | 8 | 28 | 69 | 31 | 86 | 40.3 |
| 149 | 331 | 287 | JAGIELLONIAN University | Poland | 41 | 28 | 17 | 20 | 60 | 31 | 40.2 |
| 150 | 333 | 431 | Ruhr-Universität BOCHUM | Germany | 32 | 10 | 44 | 63 | 34 | 67 | 40.1 |


