Contact Us
- Report errors or inaccuracies topmba@qsnetwork.com
- Contribute articles contribute@qsnetwork.com
- Advertise advertise@qsnetwork.com
2007 Peer Review Response Analysis
The Peer Review currently forms 40% of the weightings applied by the Times Higher Education Supplement to the various indicators included in the THES - QS World University Rankings. This article outlines the breakdown of the 3069 responses to the 2007 peer review survey. These responses were then combined with those for the previous 2 years to yield the scores in the 2007 Peer Review.
On the first page of the peer review survey, respondents are asked to identify their broad faculty area of knowledge from five areas. Respondents are able to nominate more than one faculty area. In the previous year's equivalent to this breakdown we were able to breakdown the responses by subject for the three years to date. Due to migrating across to a new survey system this has posed a challenge this year. The responses explicitly for the 2007 survey, however, can be broken down as follows:
| Faculty Area | Respondents |
| All Faculty Areas | 43 |
| Arts & Humanities | 312 |
| Engineering & IT | 810 |
| Life Sciences & Biomedicine | 339 |
| Natural Sciences | 776 |
| Social Sciences | 715 |
Incidentally, a full explanation of how the Peer Review is compiled and how the reviewers are sourced is available here... THES - QS World University Rankings Methodology: The Peer Review.
Respondents are also asked to identify their knowledge by region. The list of institutions from which they can select within each subject area is influenced by their response to this question. Again, respondents are permitted to identify more than one region of knowledge.
| Region | Respondents |
| All regions | 302 |
| Asia, Australia & New Zealand | 461 |
| Asia | 662 |
| Australia & New Zealand | 290 |
| Europe, Middle East & Africa | 651 |
| UK & Ireland | 584 |
| EU (excluding UK & Ireland) | 735 |
| Other Europe, Middle East & Africa | 255 |
| Americas | 394 |
| USA West Coast & South West | 544 |
| USA East Coast & Mid-States | 614 |
| Canada | 375 |
| Latin & Central America | 141 |
Please note that the regions are listed in the survey as above with subheadings. Respondents can select either individual component regions, or the larger region - or even both but when grouped together into the three broader regions for application of the weightings and such, their response is only counted once. Cross-referencing these two questions yields the following breakdown by both region and subject area:
| Region | All Faculty Areas | Arts & Humanities | Engineering & IT | Life Sciences & Biomedicine | Natural Sciences | Social Sciences |
| All regions | 20 | 18 | 128 | 60 | 131 | 71 |
| Asia, Australia & New Zealand | 10 | 61 | 199 | 64 | 138 | 159 |
| Asia | 14 | 78 | 294 | 93 | 213 | 194 |
| Australia & New Zealand | 3 | 47 | 92 | 47 | 81 | 103 |
| Europe, Middle East & Africa | 10 | 106 | 205 | 91 | 217 | 224 |
| UK & Ireland | 10 | 103 | 176 | 99 | 202 | 187 |
| EU (excluding UK & Ireland) | 7 | 138 | 204 | 99 | 235 | 258 |
| Other Europe, Middle East & Africa | 3 | 42 | 96 | 34 | 93 | 78 |
| Americas | 6 | 62 | 149 | 61 | 154 | 110 |
| USA West Coast & South West | 6 | 71 | 203 | 80 | 234 | 150 |
| USA East Coast & Mid-States | 9 | 84 | 221 | 99 | 255 | 173 |
| Canada | 7 | 66 | 123 | 61 | 130 | 122 |
| Latin & Central America | 2 | 23 | 59 | 13 | 65 | 34 |
There has also been much interest as to the precise location of responding peers... in terms of the institutions that they represent. Whilst regional weightings are based on the individual knowledge specification above, but in most cases these will reflect the geographical location (and experience) of respondents.
| Country | Respondents |
| United States | 307 |
| Italy | 174 |
| United Kingdom | 171 |
| New Zealand | 125 |
| Canada | 123 |
| Australia | 108 |
| India | 106 |
| Malaysia | 99 |
| Germany | 92 |
| Belgium | 79 |
| Singapore | 76 |
| France | 74 |
| Spain | 70 |
| Japan | 58 |
| Hong Kong | 57 |
| Philippines | 56 |
| Sweden | 52 |
| China | 50 |
| Ireland | 47 |
| Switzerland | 46 |
| Austria | 41 |
| Denmark | 37 |
| Indonesia | 36 |
| Brazil | 33 |
| Turkey | 33 |
| Portugal | 27 |
| Mexico | 26 |
| Poland | 26 |
| South Korea | 25 |
| Argentina | 23 |
| South Africa | 23 |
| Greece | 22 |
| Iran | 22 |
| Russia | 21 |
| Taiwan | 21 |
| Netherlands | 19 |
| Thailand | 19 |
| Finland | 16 |
| Other | 586 |
NOTE: All data on this page is based only upon the 2007 response to the Peer Review and NOT on all three years of the Peer Review as considered for the rankings



Add comment